Latitude and longitude of cities, I-P

Saint Helier, Jersey, displays its latitude and longitude as a piece of public art
Country City Latitude Longitude
IcelandReykjavík 64°09′N 21°51′W / 64.150°N 21.850°W / 64.150; -21.850
IndiaBangalore 12°58′N 77°35′E / 12.967°N 77.583°E / 12.967; 77.583
IndiaKolkata 22°30′N 88°20′E / 22.500°N 88.333°E / 22.500; 88.333
IndiaDelhi 28°40′N 77°14′E / 28.667°N 77.233°E / 28.667; 77.233
IndiaKandla 23°03′N 70°11′E / 23.050°N 70.183°E / 23.050; 70.183
IndiaMumbai 18°56′N 74°35′E / 18.933°N 74.583°E / 18.933; 74.583
IndiaNagpur 21°10′N 79°12′E / 21.167°N 79.200°E / 21.167; 79.200
IndonesiaJakarta 6°08′S 106°45′E / 6.133°S 106.750°E / -6.133; 106.750
IranMashad 36°16′N 59°34′E / 36.267°N 59.567°E / 36.267; 59.567
IranShiraz 29°38′N 52°34′E / 29.633°N 52.567°E / 29.633; 52.567
IranTabriz 38°05′N 46°18′E / 38.083°N 46.300°E / 38.083; 46.300
IranTehran 35°40′N 51°26′E / 35.667°N 51.433°E / 35.667; 51.433
IraqBaghdad 33°20′N 44°26′E / 33.333°N 44.433°E / 33.333; 44.433
IrelandCork 51°54′N 8°28′W / 51.900°N 8.467°W / 51.900; -8.467
IrelandDublin 53°20′N 6°15′W / 53.333°N 6.250°W / 53.333; -6.250
Isle of ManDouglas 54°09′N 4°29′W / 54.150°N 4.483°W / 54.150; -4.483
IsraelJerusalem 31°47′N 35°13′E / 31.783°N 35.217°E / 31.783; 35.217
IsraelTel Aviv 32°5′N 34°48′E / 32.083°N 34.800°E / 32.083; 34.800
ItalyFlorence 43°46′N 11°15′E / 43.767°N 11.250°E / 43.767; 11.250
ItalyNaples 40°51′N 14°17′E / 40.850°N 14.283°E / 40.850; 14.283
ItalyRome 41°48′N 12°36′E / 41.800°N 12.600°E / 41.800; 12.600
JamaicaKingston 17°58′N 76°48′W / 17.967°N 76.800°W / 17.967; -76.800
JapanHiroshima 34°23′N 132°27′E / 34.383°N 132.450°E / 34.383; 132.450
JapanKagoshima 31°37′N 130°32′E / 31.617°N 130.533°E / 31.617; 130.533
JapanKobe 34°41′N 135°12′E / 34.683°N 135.200°E / 34.683; 135.200
JapanKyoto 35°1′N 135°46′E / 35.017°N 135.767°E / 35.017; 135.767
JapanNagasaki 32°47′N 129°52′E / 32.783°N 129.867°E / 32.783; 129.867
JapanNaha 26°12′N 127°41′E / 26.200°N 127.683°E / 26.200; 127.683
JapanOsaka 34°42′N 135°30′E / 34.700°N 135.500°E / 34.700; 135.500
JapanSapporo 43°05′N 141°21′E / 43.083°N 141.350°E / 43.083; 141.350
JapanTokyo 35°40′N 139°45′E / 35.667°N 139.750°E / 35.667; 139.750
JerseySaint Helier 49°11′N 2°07′W / 49.183°N 2.117°W / 49.183; -2.117
JordanAmman 31°57′N 35°56′E / 31.950°N 35.933°E / 31.950; 35.933
KazakhstanAstana 51°10′N 71°30′E / 51.167°N 71.500°E / 51.167; 71.500
KazakhstanPetropavl 54°53′N 69°13′E / 54.883°N 69.217°E / 54.883; 69.217
KenyaNairobi 1°17′S 36°49′E / 1.283°S 36.817°E / -1.283; 36.817
KiribatiTarawa 1°30′N 173°00′E / 1.500°N 173.000°E / 1.500; 173.000
KoreaSeoul 37°30′N 127°00′E / 37.500°N 127.000°E / 37.500; 127.000
KuwaitKuwait 29°20′N 48°00′E / 29.333°N 48.000°E / 29.333; 48.000
KyrgyzstanBishkek 42°53′N 74°46′E / 42.883°N 74.767°E / 42.883; 74.767
LaosVientiane 17°58′N 102°36′E / 17.967°N 102.600°E / 17.967; 102.600
LebanonBeirut 33°52′N 35°30′E / 33.867°N 35.500°E / 33.867; 35.500
LesothoMaseru 29°19′S 27°29′E / 29.317°S 27.483°E / -29.317; 27.483
LiberiaMonrovia 6°18′N 10°47′W / 6.300°N 10.783°W / 6.300; -10.783
LiechtensteinVaduz 47°08′N 9°32′E / 47.133°N 9.533°E / 47.133; 9.533
LithuaniaVilnius 54°41′N 25°19′E / 54.683°N 25.317°E / 54.683; 25.317
LuxembourgLuxembourg 49°37′N 6°08′E / 49.617°N 6.133°E / 49.617; 6.133
LatviaRiga 56°40′N 106°10′E / 56.667°N 106.167°E / 56.667; 106.167
LibyaBenghazi 32°07′N 20°04′E / 32.117°N 20.067°E / 32.117; 20.067
LibyaTripoli 32°54′N 13°11′E / 32.900°N 13.183°E / 32.900; 13.183
MadagascarAntananarivo 18°52′S 47°30′E / 18.867°S 47.500°E / -18.867; 47.500
MalawiLilongwe 13°58′S 33°49′E / 13.967°S 33.817°E / -13.967; 33.817
MalaysiaGeorge Town 05°25′N 100°19′E / 5.417°N 100.317°E / 5.417; 100.317
MalaysiaJohor Bahru 1°29′N 103°44′E / 1.483°N 103.733°E / 1.483; 103.733
MalaysiaKota Bharu 6°8′N 102°15′E / 6.133°N 102.250°E / 6.133; 102.250
MalaysiaKota Kinabalu 2°33′N 102°10′E / 2.550°N 102.167°E / 2.550; 102.167
MalaysiaKuching 1°33′N 110°25′E / 1.550°N 110.417°E / 1.550; 110.417
MalaysiaKuala Lumpur 3°08′N 101°42′E / 3.133°N 101.700°E / 3.133; 101.700
MaldivesMalé 4°00′N 73°28′E / 4.000°N 73.467°E / 4.000; 73.467
MaliBamako 12°39′N 8°00′W / 12.650°N 8.000°W / 12.650; -8.000
MaliTimbuktu 16°49′N 2°59′W / 16.817°N 2.983°W / 16.817; -2.983
MaltaValletta 35°54′N 14°32′E / 35.900°N 14.533°E / 35.900; 14.533
MoroccoRabat 34°02′N 6°51′W / 34.033°N 6.850°W / 34.033; -6.850
Marshall IslandsMajuro 7°05′N 171°08′E / 7.083°N 171.133°E / 7.083; 171.133
MartiniqueFort-de-France 14°36′N 61°05′W / 14.600°N 61.083°W / 14.600; -61.083
MauritaniaNouakchott 18°09′N 15°58′W / 18.150°N 15.967°W / 18.150; -15.967
MauritiusPort Louis 20°10′S 57°30′E / 20.167°S 57.500°E / -20.167; 57.500
MayotteMamoudzou 12°47′S 45°14′E / 12.783°S 45.233°E / -12.783; 45.233
MexicoChihuahua 28°40′N 106°06′W / 28.667°N 106.100°W / 28.667; -106.100
MexicoGuadalajara 20°40′N 103°20′W / 20.667°N 103.333°W / 20.667; -103.333
MexicoMexico City 19°24′N 99°09′W / 19.400°N 99.150°W / 19.400; -99.150
MexicoTijuana 32°32′N 117°01′W / 32.533°N 117.017°W / 32.533; -117.017
MexicoVeracruz 19°12′N 96°08′W / 19.200°N 96.133°W / 19.200; -96.133
Micronesia, Federated States ofPalikir 6°58′N 158°13′E / 6.967°N 158.217°E / 6.967; 158.217
MoldovaChişinău 47°00′N 28°50′E / 47.000°N 28.833°E / 47.000; 28.833
MonacoMonaco 43°45′N 7°23′E / 43.750°N 7.383°E / 43.750; 7.383
MongoliaUlaanbaatar 47°54′N 106°52′E / 47.900°N 106.867°E / 47.900; 106.867
MontenegroPodgorica 42°28′N 19°17′E / 42.467°N 19.283°E / 42.467; 19.283
MontserratPlymouth 16°44′N 62°14′W / 16.733°N 62.233°W / 16.733; -62.233
MoroccoSidi Ifni 29°24′N 10°12′W / 29.400°N 10.200°W / 29.400; -10.200
MozambiqueBeira 19°49′S 34°52′E / 19.817°S 34.867°E / -19.817; 34.867
MozambiqueMaputo 25°58′S 32°35′E / 25.967°S 32.583°E / -25.967; 32.583
Myanmar (Burma)Mandalay 21°57′N 96°04′E / 21.950°N 96.067°E / 21.950; 96.067
Myanmar (Burma)Yangon 16°47′N 96°10′E / 16.783°N 96.167°E / 16.783; 96.167
NamibiaLüderitz 26°38′S 15°10′E / 26.633°S 15.167°E / -26.633; 15.167
NamibiaWindhoek 22°34′S 17°06′E / 22.567°S 17.100°E / -22.567; 17.100
NepalKathmandu 27°42′N 85°19′E / 27.700°N 85.317°E / 27.700; 85.317
NetherlandsAmsterdam 52°21′N 4°54′E / 52.350°N 4.900°E / 52.350; 4.900
New CaledoniaNoumea 22°16′S 166°26′E / 22.267°S 166.433°E / -22.267; 166.433
New ZealandAuckland 36°55′S 174°47′E / 36.917°S 174.783°E / -36.917; 174.783
New ZealandTimaru 44°23′S 171°14′E / 44.383°S 171.233°E / -44.383; 171.233
New ZealandWellington 41°17′S 174°47′E / 41.283°S 174.783°E / -41.283; 174.783
NicaraguaManagua 12°06′N 86°18′W / 12.100°N 86.300°W / 12.100; -86.300
NigerNiamey 13°32′N 2°05′E / 13.533°N 2.083°E / 13.533; 2.083
NigeriaAbuja 9°10′N 7°11′E / 9.167°N 7.183°E / 9.167; 7.183
NigeriaKano 12°00′N 8°31′E / 12.000°N 8.517°E / 12.000; 8.517
NigeriaLagos 6°27′N 3°24′E / 6.450°N 3.400°E / 6.450; 3.400
NiueAlofi 19°01′S 169°55′E / 19.017°S 169.917°E / -19.017; 169.917
Norfolk IslandKingston 29°04′S 167°57′E / 29.067°S 167.950°E / -29.067; 167.950
North KoreaPyongyang 39°00′N 125°47′E / 39.000°N 125.783°E / 39.000; 125.783
NorwayLongyearbyen 78°12′N 15°40′E / 78.200°N 15.667°E / 78.200; 15.667
NorwayOslo 59°55′N 10°45′E / 59.917°N 10.750°E / 59.917; 10.750
OmanMuscat 23°37′N 58°38′E / 23.617°N 58.633°E / 23.617; 58.633
OmanSalalah 17°00′N 54°04′E / 17.000°N 54.067°E / 17.000; 54.067
PakistanIslamabad 33°40′N 73°08′E / 33.667°N 73.133°E / 33.667; 73.133
PakistanKarachi 24°51′N 67°02′E / 24.850°N 67.033°E / 24.850; 67.033
Palau IslandsKoror 7°21′N 134°31′E / 7.350°N 134.517°E / 7.350; 134.517
PanamaPanama City 8°58′N 79°32′W / 8.967°N 79.533°W / 8.967; -79.533
Papua New GuineaPort Moresby 9°30′S 147°07′E / 9.500°S 147.117°E / -9.500; 147.117
ParaguayAsunción 25°16′S 57°40′W / 25.267°S 57.667°W / -25.267; -57.667
PeruArequipa 16°25′S 71°32′W / 16.417°S 71.533°W / -16.417; -71.533
PeruIquitos 3°51′S 73°13′W / 3.850°S 73.217°W / -3.850; -73.217
PeruLima 12°03′S 77°03′W / 12.050°S 77.050°W / -12.050; -77.050
PhilippinesManila 14°35′N 120°59′E / 14.583°N 120.983°E / 14.583; 120.983
Pitcairn IslandsAdamstown 25°04′S 130°05′W / 25.067°S 130.083°W / -25.067; -130.083
PolandWarsaw 52°15′N 21°00′E / 52.250°N 21.000°E / 52.250; 21.000
PolandG'dansk 54°23′N 18°40′E / 54.383°N 18.667°E / 54.383; 18.667
PortugalLisbon 38°44′N 9°08′W / 38.733°N 9.133°W / 38.733; -9.133
Puerto RicoSan Juan 18°28′N 66°07′W / 18.467°N 66.117°W / 18.467; -66.117

See also

This article is issued from Wikipedia - version of the 8/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.