Latitude and longitude of cities, A-H

Country City Latitude Longitude
AfghanistanHerat 34°20′N 62°12′E / 34.333°N 62.200°E / 34.333; 62.200
AfghanistanKabul 34°31′N 69°12′E / 34.517°N 69.200°E / 34.517; 69.200
AlgeriaAlgiers 36°50′N 3°00′E / 36.833°N 3.000°E / 36.833; 3.000
American SamoaPago Pago 14°16′S 170°43′W / 14.267°S 170.717°W / -14.267; -170.717
AndorraAndorra la Vella 42°30′N 1°30′E / 42.500°N 1.500°E / 42.500; 1.500
AngolaNamibe 15°10′S 12°09′E / 15.167°S 12.150°E / -15.167; 12.150
AnguillaThe Valley 18°13′N 63°03′W / 18.217°N 63.050°W / 18.217; -63.050
ArgentinaBuenos Aires 34°40′S 58°30′W / 34.667°S 58.500°W / -34.667; -58.500
ArgentinaCórdoba 31°32′S 64°21′W / 31.533°S 64.350°W / -31.533; -64.350
ArmeniaYerevan 40°10′N 44°31′E / 40.167°N 44.517°E / 40.167; 44.517
ArubaOranjestad 12°31′N 70°02′W / 12.517°N 70.033°W / 12.517; -70.033
AustraliaAdelaide 34°55′S 138°35′E / 34.917°S 138.583°E / -34.917; 138.583
AustraliaAlice Springs 23°42′S 133°53′E / 23.700°S 133.883°E / -23.700; 133.883
AustraliaBrisbane 27°28′S 153°02′E / 27.467°S 153.033°E / -27.467; 153.033
AustraliaCanberra 35°17′S 149°08′E / 35.283°S 149.133°E / -35.283; 149.133
AustraliaCoober Pedy 28°56′S 134°45′E / 28.933°S 134.750°E / -28.933; 134.750
AustraliaDarwin 12°28′S 130°50′E / 12.467°S 130.833°E / -12.467; 130.833
AustraliaDerby 17°19′S 123°38′E / 17.317°S 123.633°E / -17.317; 123.633
AustraliaNewman 23°20′S 119°34′E / 23.333°S 119.567°E / -23.333; 119.567
AustraliaPerth 31°56′S 115°50′E / 31.933°S 115.833°E / -31.933; 115.833
AustraliaTownsville 19°13′S 146°48′E / 19.217°S 146.800°E / -19.217; 146.800
AustriaVienna 48°12′N 16°22′E / 48.200°N 16.367°E / 48.200; 16.367
AzerbaijanBaku 40°22′N 49°53′E / 40.367°N 49.883°E / 40.367; 49.883
BahamasNassau 25°03′N 77°29′W / 25.050°N 77.483°W / 25.050; -77.483
BahrainAl-Manamah 26°13′N 50°34′E / 26.217°N 50.567°E / 26.217; 50.567
BangladeshDhaka 23°43′N 90°25′E / 23.717°N 90.417°E / 23.717; 90.417
BarbadosBridgetown 13°06′N 59°37′W / 13.100°N 59.617°W / 13.100; -59.617
BelarusMinsk 53°51′N 27°30′E / 53.850°N 27.500°E / 53.850; 27.500
BelgiumBrussels 50°50′N 4°20′E / 50.833°N 4.333°E / 50.833; 4.333
BelizeBelmopan 17°13′N 88°48′W / 17.217°N 88.800°W / 17.217; -88.800
BeninPorto-Novo 6°29′N 2°37′E / 6.483°N 2.617°E / 6.483; 2.617
BermudaHamilton 32°18′N 64°48′W / 32.300°N 64.800°W / 32.300; -64.800
BhutanThimphu 27°32′N 89°43′E / 27.533°N 89.717°E / 27.533; 89.717
BoliviaLa Paz 16°30′S 68°10′W / 16.500°S 68.167°W / -16.500; -68.167
Bosnia and HerzegovinaSarajevo 43°51′N 18°23′E / 43.850°N 18.383°E / 43.850; 18.383
BotswanaGaborone 24°45′S 25°55′E / 24.750°S 25.917°E / -24.750; 25.917
BrazilBelém 1°27′S 48°29′W / 1.450°S 48.483°W / -1.450; -48.483
BrazilBrasília 15°47′S 47°55′W / 15.783°S 47.917°W / -15.783; -47.917
BrazilCampinas 22°54′S 47°03′W / 22.900°S 47.050°W / -22.900; -47.050
BrazilCuiaba 7°15′S 58°25′W / 7.250°S 58.417°W / -7.250; -58.417
BrazilManaus 3°06′S 60°00′W / 3.100°S 60.000°W / -3.100; -60.000
BrazilPorto Velho 8°45′S 63°54′W / 8.750°S 63.900°W / -8.750; -63.900
BrazilRecife 8°06′S 34°53′W / 8.100°S 34.883°W / -8.100; -34.883
BrazilRio de Janeiro 22°54′S 43°14′W / 22.900°S 43.233°W / -22.900; -43.233
BrazilSantarém 2°26′S 54°41′W / 2.433°S 54.683°W / -2.433; -54.683
BrazilSão Paulo 23°32′S 46°37′W / 23.533°S 46.617°W / -23.533; -46.617
British Virgin IslandsRoad Town 18°28′N 64°39′W / 18.467°N 64.650°W / 18.467; -64.650
BruneiBandar Seri Begawan 4°53′N 114°56′E / 4.883°N 114.933°E / 4.883; 114.933
BulgariaSofia 42°40′N 23°18′E / 42.667°N 23.300°E / 42.667; 23.300
BurkinaOuagadougou 12°22′N 1°31′W / 12.367°N 1.517°W / 12.367; -1.517
BurundiBujumbura 3°22′S 29°19′E / 3.367°S 29.317°E / -3.367; 29.317
CambodiaPhnom Penh 11°33′N 104°55′E / 11.550°N 104.917°E / 11.550; 104.917
CamerounYaoundé 3°51′N 11°35′E / 3.850°N 11.583°E / 3.850; 11.583
CanadaChurchill, Manitoba 58°45′N 94°00′W / 58.750°N 94.000°W / 58.750; -94.000
CanadaKugluktuk, Nunavut 67°49′N 115°21′W / 67.817°N 115.350°W / 67.817; -115.350
CanadaOttawa 45°25′N 75°43′W / 45.417°N 75.717°W / 45.417; -75.717
CanadaPeace River 56°15′N 117°18′W / 56.250°N 117.300°W / 56.250; -117.300
CanadaQuebec 46°50′N 71°15′W / 46.833°N 71.250°W / 46.833; -71.250
CanadaSaskatoon 52°10′N 101°32′W / 52.167°N 101.533°W / 52.167; -101.533
CanadaToronto 43°39′N 79°23′W / 43.650°N 79.383°W / 43.650; -79.383
CanadaVancouver 49°16′N 123°07′W / 49.267°N 123.117°W / 49.267; -123.117
CanadaWhitehorse 60°43′N 135°03′W / 60.717°N 135.050°W / 60.717; -135.050
CanadaWinnipeg 49°53′N 97°09′W / 49.883°N 97.150°W / 49.883; -97.150
Cape VerdePraia 14°55′N 23°31′W / 14.917°N 23.517°W / 14.917; -23.517
Cayman IslandsGeorge Town 19°20′N 81°23′W / 19.333°N 81.383°W / 19.333; -81.383
Central African RepublicBangui 4°23′N 18°37′E / 4.383°N 18.617°E / 4.383; 18.617
ChadNDjamena 12°10′N 14°59′E / 12.167°N 14.983°E / 12.167; 14.983
ChileAntofagasta 23°40′S 70°23′W / 23.667°S 70.383°W / -23.667; -70.383
ChileHanga Roa 27°05′S 109°20′W / 27.083°S 109.333°W / -27.083; -109.333
ChileSantiago 33°27′S 70°40′W / 33.450°S 70.667°W / -33.450; -70.667
ChilePuerto Williams 54°55′S 67°37′W / 54.917°S 67.617°W / -54.917; -67.617
ChilePunta Arenas 53°10′S 70°56′W / 53.167°S 70.933°W / -53.167; -70.933
ChileValdivia 39°40′S 73°13′W / 39.667°S 73.217°W / -39.667; -73.217
PRCBeijing 39°55′N 116°26′E / 39.917°N 116.433°E / 39.917; 116.433
PRCHarbin 45°45′N 126°41′E / 45.750°N 126.683°E / 45.750; 126.683
PRCKunming 25°04′N 102°41′E / 25.067°N 102.683°E / 25.067; 102.683
PRCShanghai 31°06′N 121°22′E / 31.100°N 121.367°E / 31.100; 121.367
PRCUrumqi 43°43′N 87°38′E / 43.717°N 87.633°E / 43.717; 87.633
PRCWuhan 30°35′N 108°54′E / 30.583°N 108.900°E / 30.583; 108.900
Republic of ChinaTaipei 25°05′N 121°32′E / 25.083°N 121.533°E / 25.083; 121.533
Cocos IslandsWest Island 12°10′S 96°49′E / 12.167°S 96.817°E / -12.167; 96.817
ColombiaBogotá 4°36′N 74°05′W / 4.600°N 74.083°W / 4.600; -74.083
ComorosMoroni 11°40′S 43°16′E / 11.667°S 43.267°E / -11.667; 43.267
Congo-BrazzavillePointe Noire 4°46′S 11°53′E / 4.767°S 11.883°E / -4.767; 11.883
Democratic Republic of CongoKinshasa 4°18′S 15°18′E / 4.300°S 15.300°E / -4.300; 15.300
Democratic Republic of CongoKisangani 0°33′N 25°14′E / 0.550°N 25.233°E / 0.550; 25.233
Democratic Republic of CongoLubumbashi 11°41′S 27°29′E / 11.683°S 27.483°E / -11.683; 27.483
Cook IslandsAvarua 21°12′S 159°46′E / 21.200°S 159.767°E / -21.200; 159.767
Costa RicaSan José 9°56′N 84°05′W / 9.933°N 84.083°W / 9.933; -84.083
Côte d'IvoireAbidjan 5°19′N 0°05′W / 5.317°N 0.083°W / 5.317; -0.083
Côte d'IvoireYamoussoukro 6°49′N 5°17′W / 6.817°N 5.283°W / 6.817; -5.283
CroatiaZagreb 45°48′N 15°58′E / 45.800°N 15.967°E / 45.800; 15.967
CubaGuantánamo 20°09′N 75°14′W / 20.150°N 75.233°W / 20.150; -75.233
CubaHavana 23°08′N 82°22′W / 23.133°N 82.367°W / 23.133; -82.367
CuraçaoWillemstad 12°12′N 68°56′W / 12.200°N 68.933°W / 12.200; -68.933
CyprusNicosia 35°10′N 33°22′E / 35.167°N 33.367°E / 35.167; 33.367
Czech RepublicBrno 49°13′N 16°40′E / 49.217°N 16.667°E / 49.217; 16.667
Czech RepublicPrague 50°06′N 14°26′E / 50.100°N 14.433°E / 50.100; 14.433
DenmarkCopenhagen 55°45′N 12°25′E / 55.750°N 12.417°E / 55.750; 12.417
DjiboutiDjibouti 11°33′N 43°10′E / 11.550°N 43.167°E / 11.550; 43.167
DominicaRoseau 15°18′N 61°23′W / 15.300°N 61.383°W / 15.300; -61.383
Dominican RepublicSanto Domingo 18°28′N 69°54′W / 18.467°N 69.900°W / 18.467; -69.900
EcuadorGuayaquil 2°10′S 79°50′W / 2.167°S 79.833°W / -2.167; -79.833
EcuadorQuito 0°14′S 78°30′W / 0.233°S 78.500°W / -0.233; -78.500
EgyptAswan 24°05′N 32°56′E / 24.083°N 32.933°E / 24.083; 32.933
EgyptCairo 30°03′N 31°15′E / 30.050°N 31.250°E / 30.050; 31.250
El SalvadorSan Salvador 13°40′N 89°10′W / 13.667°N 89.167°W / 13.667; -89.167
EnglandBirmingham 52°28′N 01°54′W / 52.467°N 1.900°W / 52.467; -1.900
EnglandGreenwich 51°28′N 00°00′W / 51.467°N -0.000°E / 51.467; -0.000
EnglandLondon 51°30′N 0°10′W / 51.500°N 0.167°W / 51.500; -0.167
Equatorial GuineaMalabo 3°45′N 8°48′E / 3.750°N 8.800°E / 3.750; 8.800
EritreaAsmara 15°20′N 38°58′E / 15.333°N 38.967°E / 15.333; 38.967
EstoniaTallinn 59°26′N 24°43′E / 59.433°N 24.717°E / 59.433; 24.717
EthiopiaAddis Ababa 9°03′N 38°42′E / 9.050°N 38.700°E / 9.050; 38.700
Falkland IslandsStanley 51°45′S 57°56′W / 51.750°S 57.933°W / -51.750; -57.933
Faroe IslandsTórshavn 62°01′N 6°46′W / 62.017°N 6.767°W / 62.017; -6.767
Fiji IslandsNadi 17°47′S 177°29′E / 17.783°S 177.483°E / -17.783; 177.483
Fiji IslandsSuva 18°08′S 178°25′E / 18.133°S 178.417°E / -18.133; 178.417
FinlandHelsinki 60°08′N 25°00′E / 60.133°N 25.000°E / 60.133; 25.000
FranceBordeaux 44°50′N 0°34′W / 44.833°N 0.567°W / 44.833; -0.567
FranceNice 43°42′N 7°15′E / 43.700°N 7.250°E / 43.700; 7.250
FranceParis 48°52′N 2°20′E / 48.867°N 2.333°E / 48.867; 2.333
French GuianaCayenne 4°00′N 52°30′W / 4.000°N 52.500°W / 4.000; -52.500
French GuianaGambier Island 23°10′S 135°00′W / 23.167°S 135.000°W / -23.167; -135.000
French PolynesiaPapeete 17°32′S 149°34′W / 17.533°S 149.567°W / -17.533; -149.567
GabonLibreville 0°30′N 9°25′E / 0.500°N 9.417°E / 0.500; 9.417
GambiaBanjul 13°28′N 16°39′W / 13.467°N 16.650°W / 13.467; -16.650
GeorgiaT'bilisi 41°43′N 44°49′E / 41.717°N 44.817°E / 41.717; 44.817
GermanyBerlin 52°32′N 13°25′E / 52.533°N 13.417°E / 52.533; 13.417
GermanyHamburg 53°33′N 9°59′E / 53.550°N 9.983°E / 53.550; 9.983
GhanaAccra 5°33′N 0°15′W / 5.550°N 0.250°W / 5.550; -0.250
GibraltarGibraltar 36°09′N 5°21′W / 36.150°N 5.350°W / 36.150; -5.350
GreeceAthens 37°58′N 23°43′E / 37.967°N 23.717°E / 37.967; 23.717
GreenlandGodthåb 64°10′N 51°35′W / 64.167°N 51.583°W / 64.167; -51.583
GreenlandQaanaaq 77°42′N 68°30′W / 77.700°N 68.500°W / 77.700; -68.500
GrenadaSaint George's 12°04′N 61°44′E / 12.067°N 61.733°E / 12.067; 61.733
GuadeloupeBasse-Terre 16°10′N 61°40′W / 16.167°N 61.667°W / 16.167; -61.667
GuamHagåtña 13°28′N 144°45′E / 13.467°N 144.750°E / 13.467; 144.750
GuatemalaGuatemala City 14°38′N 90°31′W / 14.633°N 90.517°W / 14.633; -90.517
GuernseySaint Peter Port 49°27′N 2°32′W / 49.450°N 2.533°W / 49.450; -2.533
GuineaConakry 9°29′N 13°43′W / 9.483°N 13.717°W / 9.483; -13.717
Guiné-BissauBissau 11°52′N 15°39′W / 11.867°N 15.650°W / 11.867; -15.650
GuyanaGeorgetown 6°48′N 58°10′W / 6.800°N 58.167°W / 6.800; -58.167
HaitiPort Au Prince 18°32′N 72°20′W / 18.533°N 72.333°W / 18.533; -72.333
HondurasTegucigalpa 14°05′N 87°14′W / 14.083°N 87.233°W / 14.083; -87.233
Hong KongHong Kong 22°15′N 114°10′E / 22.250°N 114.167°E / 22.250; 114.167
HungaryBudapest 47°30′N 19°05′E / 47.500°N 19.083°E / 47.500; 19.083

See also

This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.