1978–79 Northern Premier League

Northern Premier League Premier Division
Season 1978–79
Champions Mossley
Promoted Altrincham
Scarborough
Boston United
Stafford Rangers
Northwich Victoria
Bangor City
Barrow
Matches played 506
Goals scored 1414 (2.79 per match)

The 1978–79 Northern Premier League season was the 11th in the history of the Northern Premier League, a football competition in England.

No sides applied for election to the Football League nor were automatically promoted. This season saw several sides leave the League to join the newly formed Alliance Premier League, which would later become the Football Conference. Altrincham, Scarborough, Boston United, Stafford Rangers, Northwich Victoria, Bangor City and Barrow all left, replaced by Southern League sides Grantham, Oswestry Town, Burton Albion and Tamworth, as well as Cheshire County League sides Witton Albion and Marine. No sides were relegated.


Final table

P W D L F A GD Pts 1
1 Mossley 44 32 5 7 117 48 +69 69
2 Altrincham 44 25 11 8 93 39 +54 61
3 Matlock Town 44 24 8 12 100 59 +41 56
4 Scarborough 44 19 14 11 61 44 +17 52
5 Southport 44 19 14 11 62 49 +13 52
6 Boston United 44 17 18 9 40 33 +7 52
7 Runcorn 44 21 9 14 79 54 +25 51
8 Stafford Rangers 44 18 14 12 67 41 +26 50
9 Goole Town 44 17 15 12 56 61 −5 49
10 Northwich Victoria 44 18 11 15 64 52 +12 47
11 Lancaster City 44 17 12 15 62 54 +8 46
12 Bangor City 44 15 14 15 65 66 −1 44
13 Worksop Town 44 13 14 17 55 67 −12 40
14 Workington 44 16 7 21 62 74 −12 39
15 Netherfield 44 13 11 20 39 69 −30 37
16 Barrow 44 14 9 21 47 78 −31 37
17 Gainsborough Trinity 44 12 12 20 52 67 −15 36
18 Morecambe 44 11 13 20 55 65 −10 35
19 Frickley Athletic 44 13 9 22 58 70 −12 35
20 South Liverpool 44 12 10 22 48 85 −37 34
21 Gateshead 44 11 11 22 42 63 −21 33
22 Buxton 44 11 9 24 50 84 −34 31
23 Macclesfield Town 44 8 10 26 40 92 −52 26

1 The points system up until the 1982–83 season: 2 points for a win, 1 point for a draw and 0 points for losing.

Results

Home ╲ Away ALT BAN BRWBOSBUXFRKGAIGATGOOKENLNCMACMATMORMOSNORRUNSCACHOSOUSTAWRKWKS
Altrincham 32 40 30 01 12 30 20 21 10 00 01 31 11 01 11 21 20 51 13 00 32 41
Bangor City 11 13 11 20 42 11 12 22 11 21 21 33 40 31 10 12 00 30 02 02 20 24
Barrow 16 01 00 10 10 21 42 00 33 21 12 32 00 25 24 03 01 00 02 11 12 11
Boston United 14 11 20 10 20 10 11 00 00 00 20 21 30 10 10 00 00 10 10 01 21 22
Buxton 04 51 21 00 10 11 01 21 11 31 21 13 16 13 02 02 03 41 11 01 04 12
Frickley Athletic 04 13 12 11 21 40 11 12 50 32 31 13 11 02 13 10 10 60 13 03 31 11
Gainsborough Trinity 24 11 12 20 12 11 01 12 01 10 21 33 21 21 01 23 12 12 30 10 30 12
Gateshead 03 24 12 01 00 10 10 01 13 01 01 12 20 13 22 11 12 11 21 11 01 02
Goole Town 11 31 31 00 33 20 00 00 10 00 20 11 32 04 10 30 22 21 02 21 21 12
Kendal Town 00 10 01 02 24 10 02 00 30 00 20 16 00 13 31 02 10 31 21 11 10 20
Lancaster City 04 31 01 02 41 13 30 10 12 00 53 00 42 23 10 23 10 40 22 10 41 11
Macclesfield Town 15 00 11 02 22 02 22 01 12 11 01 04 13 11 10 32 11 32 11 02 30 10
Matlock Town 20 12 01 10 41 10 23 41 22 21 20 50 11 24 32 23 60 31 11 32 51 11
Morecambe 24 31 00 00 31 11 22 12 32 31 20 40 01 12 00 10 13 21 01 01 20 14
Mossley 11 30 61 11 31 43 20 33 51 20 31 50 31 32 23 42 22 60 12 21 41 40
Northwich Victoria 10 12 30 30 00 40 12 31 00 30 22 30 21 00 20 23 20 00 22 20 21 11
Runcorn 00 00 21 42 60 01 30 20 40 40 13 60 23 20 02 12 00 41 00 32 00 20
Scarborough 12 11 10 00 11 20 30 21 31 50 13 22 01 00 21 40 30 20 10 11 21 20
South Liverpool 11 11 20 31 10 30 22 01 20 21 02 11 03 31 01 21 41 20 01 02 11 10
Southport 31 00 12 10 21 00 33 02 11 21 22 32 21 10 01 22 03 12 22 12 31 20
Stafford Rangers 11 32 42 00 43 10 01 11 30 70 11 20 12 00 02 30 40 00 51 11 02 00
Workington 04 31 30 12 21 22 00 32 33 01 00 20 10 31 06 41 11 32 61 02 10 30
Worksop Town 12 13 31 11 01 33 11 21 01 10 01 31 25 32 12 20 11 22 11 02 22 10

Updated to games played on 21 May 1979.
Source: Northern Premier Division results grid
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Cup Results

Challenge Cup:

Northern Premier League Shield: Between Champions of NPL Premier Division and Winners of the NPL Cup.

1 As Mossley won both the Northern Premier League and the NPL cup, Altrincham qualified as 2nd placed team of the NPL.

External links

This article is issued from Wikipedia - version of the 3/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.