1968–69 Northern Premier League

The 1968–69 Northern Premier League was the first of the Northern Premier League, a football competition in England.

Final table

Northern Premier League Premier Division
Season 1968–69
Champions Macclesfield Town
Promoted None
Relegated Ashington
Chorley
Worksop Town
Matches played 380
Goals scored 1230 (3.24 per match)
Pos Team Pld W D L GF GA GAv 1 Pts 2 Qualification or relegation
1 Macclesfield Town 38 27 6 5 82 38 2.16 60
2 Wigan Athletic 38 18 12 8 59 41 1.44 48
3 Morecambe 38 16 14 8 64 37 1.73 46
4 Gainsborough Trinity 38 19 8 11 64 43 1.49 46
5 South Shields 38 19 8 11 78 56 1.39 46
6 Bangor City 38 18 9 11 102 64 1.59 45
7 Hyde United 38 16 10 12 71 65 1.09 42
8 Goole Town 38 15 10 13 80 78 1.03 40
9 Altrincham 38 14 10 14 69 52 1.33 38
10 Fleetwood 38 16 6 16 58 58 1.00 38
11 Gateshead 38 14 9 15 42 48 0.88 37
12 South Liverpool 38 12 13 13 56 66 0.85 37
13 Northwich Victoria 38 16 5 17 59 82 0.72 37
14 Boston United 38 14 8 16 59 65 0.91 36
15 Runcorn 38 12 11 15 59 63 0.94 35
16 Netherfield 38 12 4 22 51 69 0.74 28
17 Scarborough 38 9 10 19 49 68 0.72 28
18 Ashington 38 10 8 20 48 74 0.65 28 Relegated to Northern League
19 Chorley 38 8 9 21 46 75 0.61 25 Relegated to Lancashire Combination
20 Worksop Town 38 6 8 24 34 88 0.39 20 Relegated to Midland Counties League

1 The system of using goal average to separate two teams tied on points was used up until the 1976–77 season.

2 The points system up until the 1982–83 season: 2 points for a win, 1 point for a draw and 0 points for losing.

Results

Home ╲ Away ALT ASH BANBOSCHOFLEGAIGATGOOHYDKENMACMORNORRUNSCACHOSSHWIGWKS
Altrincham 60 21 11 30 11 30 10 61 11 20 11 20 81 31 20 12 11 03 32
Ashington 12 12 40 06 01 13 10 22 02 52 23 02 10 21 00 40 32 12 10
Bangor City 43 73 52 52 12 02 21 43 33 60 00 22 40 21 23 22 11 33 61
Boston United 21 02 26 02 00 11 01 42 31 21 21 10 60 22 10 11 53 12 01
Chorley 00 00 01 13 13 04 22 12 11 31 11 05 21 11 31 12 10 12 20
Fleetwood Town 20 21 41 30 22 03 31 02 02 21 12 12 23 50 10 13 13 12 62
Gainsborough Trinity 21 21 00 10 21 12 50 10 40 41 41 12 10 21 41 11 12 00 20
Gateshead 10 10 00 11 30 31 11 62 30 21 24 11 11 01 02 00 00 10 10
Goole Town 33 52 17 31 02 01 00 21 40 31 52 05 50 30 23 22 13 11 42
Hyde United 20 51 27 40 41 40 00 20 33 11 01 11 32 43 21 51 00 22 30
Kendal Town 22 32 01 21 31 40 21 01 33 21 12 02 41 01 51 20 30 01 30
Macclesfield Town 21 10 31 20 21 32 20 30 30 40 20 22 20 10 33 50 30 20 31
Morecambe 31 00 11 11 21 10 50 20 23 30 30 12 23 20 11 21 30 22 00
Northwich Victoria 31 22 31 21 31 12 21 01 03 12 11 21 00 14 32 21 12 21 21
Runcorn 00 20 31 24 11 13 45 01 11 22 50 20 11 22 20 20 20 10 40
Scarborough 01 11 20 04 52 20 40 11 14 12 01 25 00 02 00 11 21 02 11
South Liverpool 00 60 17 30 53 20 03 31 00 31 10 01 11 34 22 41 22 11 50
South Shields 43 00 31 23 30 11 21 31 31 10 04 31 62 82 22 50 10 50
Wigan Athletic 32 11 40 03 10 11 11 30 11 20 31 00 10 24 31 21 21 13 31
Worksop Town 21 03 05 11 11 11 10 03 13 26 20 13 41 03 11 14 01 31 11

Updated to games played on 10 May 1969.
Source: Northern Premier Division results grid
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Promotion and relegation

In the first season of the Northern Premier League none of the teams were put forward for election to the Football League nor automatically promoted. Conversely, none of the sides were relegated, but Ashington, Chorley and Worksop Town left the League at the end of the season, replaced by newly admitted Stafford Rangers, Great Harwood and Matlock Town.

Cup Results

Challenge Cup:

External links

This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.