List of minor planets: 417001–418000

This is a partial list of numbered minor planets, running from 417001 through 418000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 417001–418000 for details on any named body in this range.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.


417001–417100

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
417001 2005 TT179 October 6, 2005 Anderson Mesa LONEOS MPC ·
417002 2005 TY186 September 24, 2005 Kitt Peak Spacewatch MPC ·
417003 2005 TD189 October 13, 2005 Kitt Peak Spacewatch MPC ·
417004 2005 TS191 October 1, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417005 2005 UL4 October 23, 2005 Catalina CSS MPC ·
417006 2005 UV5 October 25, 2005 Socorro LINEAR MPC ·
417007 2005 UX7 August 30, 2005 Socorro LINEAR MPC ·
417008 2005 UV17 October 22, 2005 Kitt Peak Spacewatch MPC ·
417009 2005 UU23 October 23, 2005 Kitt Peak Spacewatch MPC ·
417010 2005 UE41 October 24, 2005 Kitt Peak Spacewatch MPC ·
417011 2005 UF41 October 24, 2005 Kitt Peak Spacewatch MPC ·
417012 2005 UG41 October 24, 2005 Kitt Peak Spacewatch MPC ·
417013 2005 UO44 October 22, 2005 Kitt Peak Spacewatch MPC ·
417014 2005 UP44 October 22, 2005 Kitt Peak Spacewatch MPC ·
417015 2005 UW46 October 22, 2005 Kitt Peak Spacewatch MPC ·
417016 2005 UG49 October 1, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417017 2005 UJ54 October 23, 2005 Catalina CSS MPC ·
417018 2005 UH58 October 24, 2005 Kitt Peak Spacewatch MPC ·
417019 2005 UV59 October 25, 2005 Anderson Mesa LONEOS MPC ·
417020 2005 UX64 2005 10 29 Wrightwood J. W. Young MPC ·
417021 2005 UU68 2005 10 23 Palomar NEAT MPC ·
417022 2005 UY80 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417023 2005 UK82 October 22, 2005 Kitt Peak Spacewatch MPC ·
417024 2005 UH83 October 22, 2005 Kitt Peak Spacewatch MPC ·
417025 2005 UQ84 October 22, 2005 Kitt Peak Spacewatch MPC ·
417026 2005 UV85 October 22, 2005 Kitt Peak Spacewatch MPC ·
417027 2005 UM88 October 22, 2005 Kitt Peak Spacewatch MPC ·
417028 2005 UZ89 October 22, 2005 Kitt Peak Spacewatch MPC ·
417029 2005 UV90 March 26, 2003 Anderson Mesa LONEOS MPC ·
417030 2005 UH91 October 22, 2005 Kitt Peak Spacewatch MPC ·
417031 2005 UB98 October 22, 2005 Kitt Peak Spacewatch MPC ·
417032 2005 UL99 October 22, 2005 Kitt Peak Spacewatch MPC ·
417033 2005 UH106 October 22, 2005 Kitt Peak Spacewatch MPC ·
417034 2005 UM106 October 22, 2005 Kitt Peak Spacewatch MPC ·
417035 2005 UK108 October 22, 2005 Kitt Peak Spacewatch MPC ·
417036 2005 UQ111 October 22, 2005 Kitt Peak Spacewatch MPC ·
417037 2005 UT114 October 22, 2005 Palomar NEAT MPC ·
417038 2005 UD115 October 23, 2005 Palomar NEAT MPC ·
417039 2005 UV115 October 23, 2005 Catalina CSS MPC ·
417040 2005 UN117 October 5, 2005 Kitt Peak Spacewatch MPC ·
417041 2005 UX118 October 24, 2005 Kitt Peak Spacewatch MPC ·
417042 2005 UL122 October 24, 2005 Kitt Peak Spacewatch MPC ·
417043 2005 UE126 October 24, 2005 Kitt Peak Spacewatch MPC ·
417044 2005 UY127 October 24, 2005 Kitt Peak Spacewatch MPC ·
417045 2005 UW129 October 24, 2005 Kitt Peak Spacewatch MPC ·
417046 2005 UR140 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417047 2005 UO154 October 26, 2005 Kitt Peak Spacewatch MPC ·
417048 2005 UJ156 October 26, 2005 Palomar NEAT MPC ·
417049 2005 UG158 October 1, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417050 2005 UG161 October 22, 2005 Palomar NEAT MPC ·
417051 2005 UB166 October 12, 2005 Kitt Peak Spacewatch MPC ·
417052 2005 UL181 October 24, 2005 Kitt Peak Spacewatch MPC ·
417053 2005 UO182 October 24, 2005 Kitt Peak Spacewatch MPC ·
417054 2005 UB183 October 24, 2005 Kitt Peak Spacewatch MPC ·
417055 2005 UP184 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417056 2005 US187 October 27, 2005 Kitt Peak Spacewatch MPC ·
417057 2005 UG194 October 22, 2005 Kitt Peak Spacewatch MPC ·
417058 2005 UA195 October 22, 2005 Kitt Peak Spacewatch MPC ·
417059 2005 UL202 October 25, 2005 Kitt Peak Spacewatch MPC ·
417060 2005 UP205 October 26, 2005 Kitt Peak Spacewatch MPC ·
417061 2005 UK210 October 27, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417062 2005 UM212 October 27, 2005 Kitt Peak Spacewatch MPC ·
417063 2005 UH218 October 25, 2005 Kitt Peak Spacewatch MPC ·
417064 2005 UK219 October 25, 2005 Kitt Peak Spacewatch MPC ·
417065 2005 UQ219 October 25, 2005 Kitt Peak Spacewatch MPC ·
417066 2005 UP222 October 25, 2005 Kitt Peak Spacewatch MPC ·
417067 2005 US225 October 25, 2005 Kitt Peak Spacewatch MPC ·
417068 2005 UW227 October 25, 2005 Kitt Peak Spacewatch MPC ·
417069 2005 UX227 October 25, 2005 Kitt Peak Spacewatch MPC ·
417070 2005 UM228 October 25, 2005 Kitt Peak Spacewatch MPC ·
417071 2005 UX229 February 9, 2002 Kitt Peak Spacewatch MPC ·
417072 2005 UN232 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417073 2005 UZ239 October 25, 2005 Kitt Peak Spacewatch MPC ·
417074 2005 UT240 October 25, 2005 Kitt Peak Spacewatch MPC ·
417075 2005 UT242 October 25, 2005 Kitt Peak Spacewatch MPC ·
417076 2005 UD244 October 25, 2005 Kitt Peak Spacewatch MPC ·
417077 2005 UO247 October 28, 2005 Kitt Peak Spacewatch MPC ·
417078 2005 UQ251 October 24, 2005 Kitt Peak Spacewatch MPC ·
417079 2005 UU257 October 25, 2005 Kitt Peak Spacewatch MPC ·
417080 2005 UF258 October 25, 2005 Kitt Peak Spacewatch MPC ·
417081 2005 UM260 October 25, 2005 Kitt Peak Spacewatch MPC ·
417082 2005 UN261 October 1, 2005 Kitt Peak Spacewatch MPC ·
417083 2005 UY263 March 26, 2003 Kitt Peak Spacewatch MPC ·
417084 2005 UZ267 October 27, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417085 2005 UC274 October 24, 2005 Palomar NEAT MPC ·
417086 2005 UE291 October 26, 2005 Kitt Peak Spacewatch MPC ·
417087 2005 UC293 October 26, 2005 Kitt Peak Spacewatch MPC ·
417088 2005 UZ296 October 26, 2005 Kitt Peak Spacewatch MPC ·
417089 2005 UK299 October 26, 2005 Kitt Peak Spacewatch MPC ·
417090 2005 UQ303 October 26, 2005 Kitt Peak Spacewatch MPC ·
417091 2005 UP306 October 27, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417092 2005 UA309 September 25, 2005 Kitt Peak Spacewatch MPC ·
417093 2005 UE309 October 28, 2005 Socorro LINEAR MPC ·
417094 2005 UV318 October 27, 2005 Kitt Peak Spacewatch MPC ·
417095 2005 UZ331 October 25, 2005 Kitt Peak Spacewatch MPC ·
417096 2005 UJ338 October 31, 2005 Kitt Peak Spacewatch MPC ·
417097 2005 UC347 October 30, 2005 Kitt Peak Spacewatch MPC ·
417098 2005 UV358 October 24, 2005 Kitt Peak Spacewatch MPC ·
417099 2005 UE360 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417100 2005 UU372 October 27, 2005 Kitt Peak Spacewatch MPC ·

417101–417200

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
417101 2005 UC373 October 27, 2005 Kitt Peak Spacewatch MPC ·
417102 2005 UH380 September 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417103 2005 UC383 October 27, 2005 Kitt Peak Spacewatch MPC ·
417104 2005 UV383 October 1, 2005 Anderson Mesa LONEOS MPC ·
417105 2005 UC392 October 30, 2005 Kitt Peak Spacewatch MPC ·
417106 2005 UW392 October 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417107 2005 UD396 October 24, 2005 Kitt Peak Spacewatch MPC ·
417108 2005 UX425 October 28, 2005 Kitt Peak Spacewatch MPC ·
417109 2005 UJ428 October 28, 2005 Kitt Peak Spacewatch MPC ·
417110 2005 UN428 October 28, 2005 Kitt Peak Spacewatch MPC ·
417111 2005 UM439 October 29, 2005 Kitt Peak Spacewatch MPC ·
417112 2005 UT439 October 1, 2005 Catalina CSS MPC ·
417113 2005 UR449 October 30, 2005 Kitt Peak Spacewatch MPC ·
417114 2005 UT452 October 29, 2005 Kitt Peak Spacewatch MPC ·
417115 2005 UH477 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417116 2005 UF487 September 3, 2005 Palomar NEAT MPC ·
417117 2005 UW489 October 10, 2005 Catalina CSS MPC ·
417118 2005 UD490 October 23, 2005 Catalina CSS MPC ·
417119 2005 UB496 October 26, 2005 Anderson Mesa LONEOS MPC ·
417120 2005 UO497 October 5, 2005 Catalina CSS MPC ·
417121 2005 UO498 October 27, 2005 Catalina CSS MPC ·
417122 2005 UK501 October 27, 2005 Catalina CSS MPC ·
417123 2005 UM509 October 21, 2005 Palomar NEAT MPC ·
417124 2005 UR512 October 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417125 2005 UT512 October 31, 2005 Catalina CSS MPC ·
417126 2005 UT525 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417127 2005 UP526 October 25, 2005 Kitt Peak Spacewatch MPC ·
417128 2005 UC527 October 27, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417129 2005 VG November 2, 2005 Cordell-Lorenz D. T. Durig MPC ·
417130 2005 VO4 November 7, 2005 Ottmarsheim C. Rinner MPC ·
417131 2005 VE24 November 1, 2005 Kitt Peak Spacewatch MPC ·
417132 2005 VW25 November 2, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417133 2005 VN38 November 3, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417134 2005 VX43 November 3, 2005 Kitt Peak Spacewatch MPC ·
417135 2005 VE50 October 25, 2005 Kitt Peak Spacewatch MPC ·
417136 2005 VM58 November 5, 2005 Kitt Peak Spacewatch MPC ·
417137 2005 VF70 November 1, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417138 2005 VY73 November 1, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417139 2005 VM74 November 1, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417140 2005 VF76 November 3, 2005 Socorro LINEAR MPC ·
417141 2005 VF81 November 5, 2005 Kitt Peak Spacewatch MPC ·
417142 2005 VD83 November 3, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417143 2005 VY83 October 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417144 2005 VE90 November 6, 2005 Kitt Peak Spacewatch MPC ·
417145 2005 VL93 November 6, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417146 2005 VX103 November 3, 2005 Kitt Peak Spacewatch MPC ·
417147 2005 VN108 October 25, 2005 Kitt Peak Spacewatch MPC ·
417148 2005 VV109 October 25, 2005 Kitt Peak Spacewatch MPC ·
417149 2005 VU111 November 6, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417150 2005 VM114 November 10, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417151 2005 VR115 November 11, 2005 Kitt Peak Spacewatch MPC ·
417152 2005 VP116 November 11, 2005 Kitt Peak Spacewatch MPC ·
417153 2005 VA125 November 7, 2005 Mauna Kea Mauna Kea Obs. MPC ·
417154 2005 WU4 November 20, 2005 Catalina CSS MPC ·
417155 2005 WE12 October 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417156 2005 WM20 November 21, 2005 Kitt Peak Spacewatch MPC ·
417157 2005 WX21 October 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417158 2005 WN23 September 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417159 2005 WK26 November 21, 2005 Kitt Peak Spacewatch MPC ·
417160 2005 WO32 November 21, 2005 Kitt Peak Spacewatch MPC ·
417161 2005 WF35 November 22, 2005 Kitt Peak Spacewatch MPC ·
417162 2005 WK43 November 21, 2005 Anderson Mesa LONEOS MPC ·
417163 2005 WK44 November 22, 2005 Kitt Peak Spacewatch MPC ·
417164 2005 WO50 November 12, 2005 Kitt Peak Spacewatch MPC ·
417165 2005 WG51 November 25, 2005 Kitt Peak Spacewatch MPC ·
417166 2005 WR51 November 25, 2005 Kitt Peak Spacewatch MPC ·
417167 2005 WH57 November 30, 2005 Socorro LINEAR MPC ·
417168 2005 WS57 November 21, 2005 Catalina CSS MPC ·
417169 2005 WJ71 November 21, 2005 Kitt Peak Spacewatch MPC ·
417170 2005 WQ71 November 21, 2005 Catalina CSS MPC ·
417171 2005 WZ74 November 5, 2005 Kitt Peak Spacewatch MPC ·
417172 2005 WS77 November 25, 2005 Kitt Peak Spacewatch MPC ·
417173 2005 WM81 November 26, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417174 2005 WV84 November 26, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417175 2005 WB93 November 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417176 2005 WM94 April 29, 2003 Kitt Peak Spacewatch MPC ·
417177 2005 WD104 November 28, 2005 Catalina CSS MPC ·
417178 2005 WO112 November 30, 2005 Socorro LINEAR MPC ·
417179 2005 WW114 November 28, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417180 2005 WQ124 November 25, 2005 Kitt Peak Spacewatch MPC ·
417181 2005 WC138 November 26, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417182 2005 WX138 November 26, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417183 2005 WV139 November 26, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417184 2005 WQ141 November 28, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417185 2005 WB151 November 28, 2005 Socorro LINEAR MPC ·
417186 2005 WK154 November 29, 2005 Socorro LINEAR MPC ·
417187 2005 WU154 November 29, 2005 Kitt Peak Spacewatch MPC ·
417188 2005 WA163 November 29, 2005 Kitt Peak Spacewatch MPC ·
417189 2005 WV169 November 22, 2005 Kitt Peak Spacewatch MPC ·
417190 2005 WQ172 November 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417191 2005 WK173 November 30, 2005 Kitt Peak Spacewatch MPC ·
417192 2005 WT182 November 26, 2005 Socorro LINEAR MPC ·
417193 2005 WS186 November 29, 2005 Kitt Peak Spacewatch MPC ·
417194 2005 WJ193 November 28, 2005 Catalina CSS MPC ·
417195 2005 WB196 November 26, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417196 2005 WQ198 November 25, 2005 Kitt Peak Spacewatch MPC ·
417197 2005 WS198 November 25, 2005 Kitt Peak Spacewatch MPC ·
417198 2005 WM201 November 29, 2005 Kitt Peak Spacewatch MPC ·
417199 2005 WH208 November 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417200 2005 XA4 December 1, 2005 Palomar NEAT MPC ·

417201–417300

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
417201 2005 XM4 December 4, 2005 Siding Spring SSS MPC ·
417202 2005 XL5 November 6, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417203 2005 XL11 December 1, 2005 Kitt Peak Spacewatch MPC ·
417204 2005 XS39 December 5, 2005 Socorro LINEAR MPC ·
417205 2005 XZ41 December 2, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417206 2005 XC50 December 2, 2005 Kitt Peak Spacewatch MPC ·
417207 2005 XE58 December 2, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417208 2005 XW58 December 2, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417209 2005 XY61 December 5, 2005 Socorro LINEAR MPC ·
417210 2005 XV77 December 10, 2005 Catalina CSS MPC ·
417211 2005 XL80 December 14, 2005 Anderson Mesa LONEOS MPC ·
417212 2005 XZ81 December 8, 2005 Kitt Peak Spacewatch MPC ·
417213 2005 XY86 December 10, 2005 Kitt Peak Spacewatch MPC ·
417214 2005 XF102 December 1, 2005 Kitt Peak M. W. Buie MPC ·
417215 2005 XM103 December 1, 2005 Kitt Peak M. W. Buie MPC ·
417216 2005 XV109 December 1, 2005 Kitt Peak M. W. Buie MPC ·
417217 2005 YS December 21, 2005 Socorro LINEAR MPC ·
417218 2005 YL12 November 30, 2005 Kitt Peak Spacewatch MPC ·
417219 2005 YT12 December 22, 2005 Kitt Peak Spacewatch MPC ·
417220 2005 YV24 December 24, 2005 Kitt Peak Spacewatch MPC ·
417221 2005 YJ28 December 22, 2005 Kitt Peak Spacewatch MPC ·
417222 2005 YW31 December 22, 2005 Kitt Peak Spacewatch MPC ·
417223 2005 YH34 December 24, 2005 Kitt Peak Spacewatch MPC ·
417224 2005 YQ37 December 21, 2005 Catalina CSS MPC ·
417225 2005 YO41 December 22, 2005 Catalina CSS MPC ·
417226 2005 YE47 December 25, 2005 Kitt Peak Spacewatch MPC ·
417227 2005 YQ48 December 22, 2005 Kitt Peak Spacewatch MPC ·
417228 2005 YA50 December 25, 2005 Kitt Peak Spacewatch MPC ·
417229 2005 YK52 November 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417230 2005 YW56 November 30, 2005 Kitt Peak Spacewatch MPC ·
417231 2005 YT57 December 24, 2005 Kitt Peak Spacewatch MPC ·
417232 2005 YN70 December 27, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417233 2005 YB72 December 5, 2005 Socorro LINEAR MPC ·
417234 2005 YM74 December 24, 2005 Kitt Peak Spacewatch MPC ·
417235 2005 YA77 December 24, 2005 Kitt Peak Spacewatch MPC ·
417236 2005 YS88 December 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417237 2005 YY91 December 27, 2005 Socorro LINEAR MPC ·
417238 2005 YL92 December 27, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417239 2005 YF110 December 25, 2005 Kitt Peak Spacewatch MPC ·
417240 2005 YV117 December 25, 2005 Kitt Peak Spacewatch MPC ·
417241 2005 YH122 December 22, 2005 Catalina CSS MPC ·
417242 2005 YY132 December 10, 2005 Kitt Peak Spacewatch MPC ·
417243 2005 YY156 December 27, 2005 Kitt Peak Spacewatch MPC ·
417244 2005 YZ160 December 27, 2005 Kitt Peak Spacewatch MPC ·
417245 2005 YN161 December 27, 2005 Socorro LINEAR MPC ·
417246 2005 YZ184 December 27, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417247 2005 YD188 December 28, 2005 Kitt Peak Spacewatch MPC ·
417248 2005 YY191 December 30, 2005 Kitt Peak Spacewatch MPC ·
417249 2005 YE204 December 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417250 2005 YZ205 December 27, 2005 Kitt Peak Spacewatch MPC ·
417251 2005 YS207 December 29, 2005 Kitt Peak Spacewatch MPC ·
417252 2005 YN217 December 30, 2005 Kitt Peak Spacewatch MPC ·
417253 2005 YS222 December 21, 2005 Catalina CSS MPC ·
417254 2005 YW227 December 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417255 2005 YQ229 December 2, 2005 Kitt Peak Spacewatch MPC ·
417256 2005 YA238 December 28, 2005 Kitt Peak Spacewatch MPC ·
417257 2005 YD245 December 30, 2005 Kitt Peak Spacewatch MPC ·
417258 2005 YK245 December 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417259 2005 YM258 December 22, 2005 Kitt Peak Spacewatch MPC ·
417260 2005 YN260 December 24, 2005 Kitt Peak Spacewatch MPC ·
417261 2005 YX260 December 24, 2005 Kitt Peak Spacewatch MPC ·
417262 2005 YG271 December 28, 2005 Kitt Peak Spacewatch MPC ·
417263 2005 YV286 December 31, 2005 Kitt Peak Spacewatch MPC ·
417264 2006 AT2 January 5, 2006 Catalina CSS MPC ·
417265 2006 AQ6 December 29, 2005 Catalina CSS MPC ·
417266 2006 AD15 January 5, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417267 2006 AA25 December 5, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417268 2006 AM29 January 2, 2006 Catalina CSS MPC ·
417269 2006 AQ31 January 5, 2006 Catalina CSS MPC ·
417270 2006 AG32 January 5, 2006 Catalina CSS MPC ·
417271 2006 AQ32 January 5, 2006 Kitt Peak Spacewatch MPC ·
417272 2006 AU34 December 22, 2005 Kitt Peak Spacewatch MPC ·
417273 2006 AX42 January 6, 2006 Kitt Peak Spacewatch MPC ·
417274 2006 AL44 January 7, 2006 Kitt Peak Spacewatch MPC ·
417275 2006 AO47 January 7, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417276 2006 AV50 December 26, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417277 2006 AJ57 January 8, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417278 2006 AC62 January 5, 2006 Kitt Peak Spacewatch MPC ·
417279 2006 AT65 January 8, 2006 Kitt Peak Spacewatch MPC ·
417280 2006 AR67 January 9, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417281 2006 AG90 January 6, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417282 2006 AZ96 January 3, 2006 Socorro LINEAR MPC ·
417283 2006 AL97 January 6, 2006 Catalina CSS MPC ·
417284 2006 AC105 January 7, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417285 2006 BH2 January 7, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417286 2006 BS3 December 25, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417287 2006 BH5 January 8, 2006 Kitt Peak Spacewatch MPC ·
417288 2006 BB6 November 29, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417289 2006 BK8 November 30, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417290 2006 BJ30 December 6, 2005 Mount Lemmon Mount Lemmon Survey MPC ·
417291 2006 BQ45 January 7, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417292 2006 BP57 January 23, 2006 Kitt Peak Spacewatch MPC ·
417293 2006 BV63 January 22, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417294 2006 BK66 January 23, 2006 Kitt Peak Spacewatch MPC ·
417295 2006 BB69 January 23, 2006 Kitt Peak Spacewatch MPC ·
417296 2006 BH69 January 23, 2006 Kitt Peak Spacewatch MPC ·
417297 2006 BA72 January 23, 2006 Kitt Peak Spacewatch MPC ·
417298 2006 BE80 January 23, 2006 Kitt Peak Spacewatch MPC ·
417299 2006 BT80 January 23, 2006 Kitt Peak Spacewatch MPC ·
417300 2006 BA82 January 23, 2006 Kitt Peak Spacewatch MPC ·

417301–417400

Designation Discovery Discoverer(s) Ref · Meaning
Permanent Provisional Date Site
417301 2006 BM86 January 25, 2006 Kitt Peak Spacewatch MPC ·
417302 2006 BV90 January 26, 2006 Socorro LINEAR MPC ·
417303 2006 BE97 January 26, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417304 2006 BS97 January 27, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417305 2006 BA103 January 23, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417306 2006 BT109 September 12, 2001 Kitt Peak M. W. Buie MPC ·
417307 2006 BB111 January 25, 2006 Kitt Peak Spacewatch MPC ·
417308 2006 BC113 January 25, 2006 Kitt Peak Spacewatch MPC ·
417309 2006 BR120 January 21, 2006 Kitt Peak Spacewatch MPC ·
417310 2006 BM133 January 26, 2006 Kitt Peak Spacewatch MPC ·
417311 2006 BF146 January 29, 2006 Altschwendt Altschwendt Obs. MPC ·
417312 2006 BS146 January 23, 2006 Kitt Peak Spacewatch MPC ·
417313 2006 BV153 January 25, 2006 Kitt Peak Spacewatch MPC ·
417314 2006 BR154 January 25, 2006 Kitt Peak Spacewatch MPC ·
417315 2006 BA163 January 26, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417316 2006 BX163 January 26, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417317 2006 BL168 January 26, 2006 Kitt Peak Spacewatch MPC ·
417318 2006 BA169 January 26, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417319 2006 BT181 January 27, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417320 2006 BU228 January 23, 2006 Kitt Peak Spacewatch MPC ·
417321 2006 BJ247 January 25, 1996 Kitt Peak Spacewatch MPC ·
417322 2006 BU282 August 25, 2003 Palomar NEAT MPC ·
417323 2006 BX283 January 25, 2006 Kitt Peak Spacewatch MPC ·
417324 2006 CE14 January 23, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417325 2006 CJ22 February 1, 2006 Kitt Peak Spacewatch MPC ·
417326 2006 CJ24 February 2, 2006 Kitt Peak Spacewatch MPC ·
417327 2006 CZ29 February 2, 2006 Kitt Peak Spacewatch MPC ·
417328 2006 CW46 January 7, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417329 2006 CH51 January 22, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417330 2006 DB3 February 20, 2006 Kitt Peak Spacewatch MPC ·
417331 2006 DO5 January 31, 2006 Kitt Peak Spacewatch MPC ·
417332 2006 DQ17 January 23, 2006 Kitt Peak Spacewatch MPC ·
417333 2006 DY21 February 20, 2006 Kitt Peak Spacewatch MPC ·
417334 2006 DX44 February 20, 2006 Kitt Peak Spacewatch MPC ·
417335 2006 DQ59 February 24, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417336 2006 DZ69 February 20, 2006 Kitt Peak Spacewatch MPC ·
417337 2006 DR79 February 24, 2006 Kitt Peak Spacewatch MPC ·
417338 2006 DE88 February 24, 2006 Kitt Peak Spacewatch MPC ·
417339 2006 DL96 February 24, 2006 Kitt Peak Spacewatch MPC ·
417340 2006 DW108 February 25, 2006 Kitt Peak Spacewatch MPC ·
417341 2006 DW112 February 27, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417342 2006 DR122 February 24, 2006 Anderson Mesa LONEOS MPC ·
417343 2006 DP133 February 25, 2006 Kitt Peak Spacewatch MPC ·
417344 2006 DR144 February 25, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417345 2006 DE154 February 25, 2006 Kitt Peak Spacewatch MPC ·
417346 2006 DJ157 February 27, 2006 Kitt Peak Spacewatch MPC ·
417347 2006 DR182 February 27, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417348 2006 DD201 February 27, 2006 Catalina CSS MPC ·
417349 2006 EP18 March 2, 2006 Kitt Peak Spacewatch MPC ·
417350 2006 EY18 February 24, 2006 Kitt Peak Spacewatch MPC ·
417351 2006 EM30 March 3, 2006 Kitt Peak Spacewatch MPC ·
417352 2006 EO35 March 3, 2006 Kitt Peak Spacewatch MPC ·
417353 2006 EF41 March 4, 2006 Kitt Peak Spacewatch MPC ·
417354 2006 EB57 February 2, 2006 Kitt Peak Spacewatch MPC ·
417355 2006 EY67 January 25, 2006 Kitt Peak Spacewatch MPC ·
417356 2006 FN13 March 23, 2006 Kitt Peak Spacewatch MPC ·
417357 2006 FD17 March 23, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
417358 2006 FQ21 March 24, 2006 Mount Lemmon Mount Lemmon Survey MPC ·
