2008–09 Four Hills Tournament

The 2008–09 Four Hills Tournament was held at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck and Bischofshofen, located in Germany and Austria.

The tournament was won by Austria's Wolfgang Loitzl, who previously had not won a single World Cup event in his career. Loitzl won the last three competitions at Garmisch-Partenkirchen, Innsbruck and Bischofshofen to claim the overall victory, and became the first Austrian to win the Four Hills since Andreas Widhölzl in 1999–2000. The opening event at Oberstdorf was won by Switzerland' s Simon Ammann, who was the overall World Cup leader at the time of the competition. Ammann also finished second overall in the Four Hills. Austria's Gregor Schlierenzauer finished third overall, while Martin Schmitt of Germany and Dimitry Vassiliev of Russia rounded out the top five.

Overall standings

[1]

Rank Name Nationality Total points Oberstdorf (Rk) Garmisch (Rk) Innsbruck (Rk) Bis'hofen (Rk)
1 Wolfgang Loitzl  Austria 1123.7 285.2 (2) 276.3 (1) 261.0 (1) 301.2 (1)
2 Simon Ammann   Switzerland 1091.1 286.4 (1) 274.6 (2) 245.7 (8) 284.4 (2)
3 Gregor Schlierenzauer  Austria 1077.1 280.1 (4) 257.6 (4) 260.3 (2) 279.1 (4)
4 Martin Schmitt  Germany 1055.2 273.8 (5) 245.2 (8) 257.7 (3) 278.5 (5)
5 Dimitry Vassiliev  Russia 1048.1 284.4 (3) 239.6 (9) 244.9 (9) 279.2 (3)
6 Anders Jacobsen  Norway 1027.9 269.0 (6) 247.0 (7) 244.4 (10) 267.5 (7)
7 Harri Olli  Finland 1019.2 268.5 (7) 258.6 (3) 239.6 (11) 252.5 (10)
8 Thomas Morgenstern  Austria 1001.0 254.7 (11) 248.5 (6) 250.6 (5) 247.2 (16)
9 Matti Hautamäki  Finland 991.4 250.5 (13) 237.1 (10) 253.2 (4) 250.6 (12)
10 Michael Neumayer  Germany 986.3 259.8 (9) 211.2 (24) 246.5 (7) 268.8 (6)
11 Martin Koch  Austria 974.1 233.5 (23) 249.0 (5) 234.6 (14) 257.0 (9)
12 Michael Uhrmann  Germany 967.9 256.9 (10) 222.9 (14) 230.1 (16) 258.0 (8)
13 Noriaki Kasai  Japan 953.5 243.9 (17) 220.5 (16) 249.0 (6) 240.1 (19)
14 Ville Larinto  Finland 944.5 249.9 (14) 221.9 (15) 221.5 (24) 251.2 (11)
15 Stephan Hocke  Germany 937.1 247.3 (15) 214.6 (20) 226.1 (17) 249.1 (15)

Oberstdorf

Germany HS137 Schattenbergschanze, Germany[2]
29 December 2008

Rank Name Nationality 1st (m) 2nd (m) Points Overall FHT points Overall WC points (Rank)
1 Simon Ammann   Switzerland 136.5134.0 286.4286.4 (1) 685 (1)
2 Wolfgang Loitzl  Austria 135.0134.0 285.2 285.2 (2) 439 (3)
3 Dimitry Vassiliev  Russia 134.5136.0 284.4 284.4 (3) 185 (9)
4 Gregor Schlierenzauer  Austria 133.0134.0 280.1 280.1 (4) 560 (2)
5 Martin Schmitt  Germany 134.5129.0 273.8 273.8 (5) 248 (6)

Garmisch-Partenkirchen

Germany HS140 Große Olympiaschanze, Germany[3]
1 January 2009

Rank Name Nationality 1st (m) 2nd (m) Points Overall FHT points Overall WC points (Rank)
1 Wolfgang Loitzl  Austria 134.5 136.5 276.3 561.5 (1) 539 (3)
2 Simon Ammann   Switzerland 140.0 134.5 274.6 561.0 (2) 765 (1)
3 Harri Olli  Finland 133.0 131.5 258.6 527.1 (4) 284 (6)
4 Gregor Schlierenzauer  Austria 134.0 130.5 257.6 537.7 (3) 610 (2)
5 Martin Koch  Austria 134.5 128.0 249.0 482.5 (11)230 (8)

Innsbruck

Austria HS130 Bergiselschanze, Austria[4]
4 January 2009

Rank Name Nationality 1st (m) 2nd (m) Points Overall FHT points Overall WC points (Rank)
1 Wolfgang Loitzl  Austria 126.5 128.5 261.0 822.5 (1) 639 (3)
2 Gregor Schlierenzauer  Austria 126.0 127.5 260.3 798.0 (3) 690 (2)
3 Martin Schmitt  Germany 128.5 125.5 257.7 776.7 (4) 340 (5)
4 Matti Hautamäki  Finland 123.5 128.0 253.2 740.8 (9) 241 (10)
5 Thomas Morgenstern  Austria 124.5 125.0 250.6 753.8 (8) 359 (4)

Bischofshofen

Austria HS140 Paul-Ausserleitner-Schanze, Austria[5]
6 January 2009

Rank Name Nationality 1st (m) 2nd (m) Points Overall FHT points Overall WC points (Rank)
1 Wolfgang Loitzl  Austria 142.5 141.5 301.2 1123.7 (1) 739 (3)
2 Simon Ammann   Switzerland 137.5 140.5 284.4 1091.1 (2) 877 (1)
3 Dimitry Vassiliev  Russia 138.0 138.5 279.2 1048.1 (5) 303 (8)
4 Gregor Schlierenzauer  Austria 138.5 136.0 279.1 1077.1 (3) 740 (2)
5 Martin Schmitt  Germany 138.5 136.5 278.5 1055.2 (4) 385 (4)

See also

References

  1. Full standings International Ski Federation (FIS)
  2. Official results: Oberstdorf, International Ski Federation (FIS)
  3. Official results: Garmisch-Partenkirchen, International Ski Federation (FIS)
  4. Official results: Innsbruck, International Ski Federation (FIS)
  5. Official results: Bischofshofen, International Ski Federation (FIS)
This article is issued from Wikipedia - version of the 1/5/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.