2001–02 in Portuguese football

List of Portuguese football statistics for the 2001 to 2002 Season.

Portuguese League - Season 2001/02 final table

Teams Pts Pld Win Draw Lost GFor GAga
Sporting CP 75 34 22 9 3 74 25
Boavista FC 70 34 21 7 6 53 20
FC Porto 68 34 21 5 8 66 34
S.L. Benfica 63 34 17 12 5 66 37
CF Belenenses 57 34 17 6 11 54 44
CS Marítimo 56 34 17 5 12 48 35
UD Leiria 55 34 15 10 9 52 35
FC P.Ferreira 46 34 12 10 12 41 44
V Guimarães SC 42 34 11 9 14 35 41
SC Braga 42 34 10 12 12 43 43
SC Beira-Mar 39 34 10 9 15 48 56
Gil Vicente 38 34 10 8 16 42 56
V.Setubal 38 34 9 11 14 40 46
CD Stª Clara 37 34 9 10 15 32 46
Varzim SC 32 34 8 8 18 27 55
SC Salgueiros 30 34 8 6 20 29 71
SC Farense 28 34 7 7 20 29 63
Alverca FC 27 34 7 6 21 39 67

References

This article is issued from Wikipedia - version of the 3/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.