1981 World Outdoor Bowls Championship

Women's World Outdoor Championships 1981
4th World Outdoor Bowls Championships
Location Canada Toronto, Canada
Date(s) 01 August - 15 August 1981.
Category World Bowls Championship
 1977 1985 

The 1981 Women's World Outdoor Bowls Championship [1] was held at the Willowdale Bowling Club in Toronto, Canada, from 1–15 August 1981. Swaziland replaced Samoa two weeks before the competition started due to the Samoan General Strike
Norma Shaw of England won the singles Gold and double world champion Elsie Wilkie struggled with the difficult greens finishing last of 18.[2]
The Pairs went to Ireland, the Triples to Hong Kong and the Fours to England. The Taylor Trophy was won by the English team.[3] [4]

Medallists

Event Gold Silver Bronze
Women's Singles England
Norma Shaw
Zimbabwe
Flo Kennedy
Hong Kong
Helen Wong
Women's Pairs Republic of Ireland
Eileen Bell
Nan Allely
Fiji
Maraia Lum On
Willow Fong
England
Norma Shaw
Gloria Thomas
Irene Molyneux
Women's Triples Hong Kong
Rae O'Donnell
Linda King
Lena Sadick
England
Eileen Fletcher
Mavis Steele
Betty Stubbings
Zimbabwe
Zimbabwe
Women's Fours England
Eileen Fletcher
Mavis Steele
Betty Stubbings
Gloria Thomas
Irene Molyneux
Hong Kong
Hong Kong
Israel
Israel
Women's Team England England Hong Kong Hong Kong Zimbabwe Zimbabwe

Results

Women's Singles - Round Robin

Pos Player P W L Pts
1 England Norma Shaw 17 15 2 30
2 Zimbabwe Flo Kennedy 17 13 4 26
3 Hong Kong Helen Wong 17 12 5 24
4 Republic of Ireland Eileen Bell 17 12 5 24
5 Scotland Esther Clark 17 11 6 22
6 United States Muriel 'Pat' Boehm 17 10 7 20
7 Fiji Maraia Lum On 17 10 7 20
8 Wales Margaret Pomeroy 17 9 8 18
9 Israel Miriam Zankelowitz 17 9 8 18
10 Swaziland Sue Hulley 17 8 9 16
11 Zambia Sylvia Keeling 17 8 9 16
12 Australia Mavis Meadowcroft 17 7 10 14
13 Canada Dorothy Randle 17 6 11 12
14 Guernsey Dot Foley 17 6 11 12
15 Malawi Peggy Chalmers 17 6 11 12
16 Jersey D Byman 17 5 12 10
17 Papua New Guinea M Mitchell 17 3 14 6
18 New Zealand Elsie Wilkie 17 3 14 6

Women's Pairs - Round Robin

Pos Player P W D L Pts
1 Republic of Ireland Eileen Bell & Nan Allely 17 14 0 3 28
2 Fiji Maraia Lum On & Willow Fong 17 12 1 4 25
3 England Norma Shaw, Gloria Thomas & Irene Molyneux+ 17 12 0 5 24
4 Australia Australia 17 11 0 6 22
5 Wales Wales 17 10 1 6 21
6 Zimbabwe Zimbabwe 17 10 0 7 20
7 Guernsey Guernsey 17 9 0 8 18
8 Canada Annette Tidd & Debbie Ballem 17 8 0 9 16
9 Hong Kong Hong Kong 17 8 0 9 16
10 Swaziland Swaziland 17 7 1 9 15
11Scotland Scotland 17 7 1 9 15
12 Zambia Zambia 17 7 0 10 14
13 Israel Israel 17 7 0 10 14
14 New Zealand New Zealand 17 7 0 10 14
15United States United States 17 6 0 11 12
16 Papua New Guinea Papua New Guinea 17 5 0 12 10
17 Malawi Malawi 17 4 0 13 8
18 Jersey Jersey 17 3 0 14 6

+ Injury replacement

Women's Triples - Round Robin

Pos Player P W D L Pts
1 Hong Kong Rae O'Donnell, Linda King & Lena Sadick 17 14 0 3 28
2 England Eileen Fletcher, Mavis Steele & Betty Stubbings 17 13 0 4 26
3 Zimbabwe Zimbabwe 17 12 1 4 25
4 Scotland Scotland 17 11 1 5 23
5 Wales Wales 17 10 1 6 21
6 Australia Australia 17 10 1 6 21
7 Fiji Fiji 17 10 0 7 20
8 Zambia Zambia 17 9 1 7 19
9 Canada Dorothy Randle, Jean Wintermute & Selina Jarvis 17 8 1 8 17
10 Republic of Ireland Ireland 17 8 1 8 17
11United States United States 17 7 0 10 14
12 Israel Israel 17 6 0 11 12
13 New Zealand New Zealand 17 6 0 11 12
14 Papua New Guinea Papua New Guinea 17 5 0 12 10
11Malawi Malawi 17 3 1 13 7
12 Guernsey Guernsey 17 3 1 13 7
13 Jersey Jersey 17 2 1 14 5
14 Swaziland Swaziland 17 2 0 15 4

Women's Fours - Round Robin

Pos Player P W D L Pts
1 England Eileen Fletcher, Mavis Steele, Betty Stubbings, Gloria Thomas & Irene Molyneux+ 17 13 0 4 26
2 Hong Kong Hong Kong 17 12 0 5 24
3 Israel Israel 17 11 1 5 23
4 Zimbabwe Zimbabwe 17 11 0 6 22
5 Fiji Fiji 17 11 0 6 22
6 Republic of Ireland Ireland 17 10 1 6 21
7 Wales Wales 17 10 0 7 20
8 Scotland Scotland 17 9 0 8 18
9 Zambia Zambia 17 8 1 8 17
10 United States Corinna Folkins, Erma Artist, Lilly Godfrey & Edith MacWilliams 17 8 0 9 16
11New Zealand New Zealand 17 8 0 9 16
12 Papua New Guinea Papua New Guinea 17 7 1 9 15
13 Australia Merle Richardson, Shirley Kelly, Delcie McCollom & Dot Jenkinson 17 6 1 10 13
14 Malawi Malawi 17 6 1 10 13
15Canada Canada 17 6 0 11 12
16 Jersey Jersey 17 6 0 11 12
17 Swaziland Swaziland 17 4 0 13 8
18 Guernsey Guernsey 17 4 0 13 8

Taylor Trophy

Pos Team Singles Pairs Triples Fours Total
1 England England 15 24 26 26 91
2 Hong Kong Hong Kong 12 16 28 24 80
3 Zimbabwe Zimbabwe 13 20 25 22 80
4 Republic of Ireland Ireland 12 28 17 21 78
5 Fiji Fiji 10 25 20 22 77
6 Wales Wales 9 21 21 20 71
7 Australia Australia 7 22 21 13 63
8 Zambia Zambia 8 14 19 17 58
9 Israel Israel 9 14 12 23 58
10 Scotland Scotland 11 15 23 18 57
11United States United States 10 12 14 16 52
12 Canada Canada 6 16 17 12 51
13 New Zealand New Zealand 3 14 12 16 45
14 Guernsey Guernsey 6 18 7 8 39
15Papua New Guinea Papua New Guinea 3 10 10 15 38
16 Swaziland Swaziland 8 15 4 8 35
17 Malawi Malawi 6 8 7 13 34
18 Jersey Jersey 5 6 5 12 28

References

  1. Sullivan, Patrick (1986). Guinness Bowls Records. Guinness Superlatives Ltd. ISBN 0-85112-414-3.
  2. ""Bowls." Times [London, England] 10 Aug. 1981". The Times Digital Archive.
  3. "Gordon Allan. "Bowls." Times [London, England] 17 Aug. 1981". The Times Digital Archive.
  4. "1981 Fall Review" (PDF). Bowls USA.
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.