1966 World Outdoor Bowls Championship

Men's World Outdoor Championships 1966
1st World Outdoor Bowls Championships
Location Australia Kyeemagh, New South Wales
Date(s) 10–23 October 1966.
Category World Bowls Championship
1972 

The 1966 Men's World Outdoor Bowls Championship [1] was held at Kyeemagh, New South Wales, Australia, from 10–23 October 1966.
David Bryant won the singles which was held in a round robin format.[2]
The Pairs and Triples Gold went to Australia and the Fours Gold was claimed by New Zealand.[3] [4]

Medallists

Event Gold Silver Bronze
Men's Singles England
David Bryant
Scotland
John Hershaw
Republic of Ireland
Roy Fulton
Men's Pairs Australia
Geoff Kelly
Albert Palm
South Africa
Tommy Press
Norman Snowy Walker
England
Cedric Smith
David Bryant
Men's Triples Australia
Don Collins
Athol Johnston
John Dobbie
Canada
Alex Houston
Karl Beacon
John Henderson
South Africa
Kelvin Lightfoot
Tommy Harvey
Leon Kessel
Men's Fours New Zealand
Norm Lash
Ron Buchan
Gordon Jolly
Bill O'Neill
Australia
Don Collins
Athol Johnston
John Dobbie
Albert Palm
Scotland
Willie Adrain
Willie Dyet
Bert Thompson
Harry Reston
Men's Team Australia Australia Scotland Scotland England England

Results

Men's Singles - Round Robin

Pos Player P W L F A Pts
1 England David Bryant 15 14 1 312 196 28
2 Scotland John Hershaw 15 11 4 308 245 22
3 Republic of Ireland Roy Fulton 15 11 4 288 231 22
4 Wales Maldwyn Evans 15 10 5 293 225 20
5 South Africa Norman Snowy Walker 15 10 5 282 243 20
6 United States Arthur Hartley 15 10 5 282 257 20
7 Rhodesia Bill Jackson 15 9 6 274 233 18
8 Australia Geoff Kelly 15 9 6 270 236 18
9 New Zealand Phil Skoglund 15 8 7 273 260 16
10 Malawi Harry Lakin 15 6 9 236 287 12
11 Hong Kong Augusto Pereira 15 4 11 248 295 8
12 Kenya Cliff de Rungary 15 4 11 235 285 8
13 Jersey Graham Bewhay 15 4 11 210 295 8
14 Fiji Len Smales 15 4 11 208 286 8
15 Papua New Guinea Jack Spears 15 3 12 232 295 6
16 Canada Alex Houston 15 3 12 215 297 6

Men's Pairs - Round Robin

Section A

Pos Player P W D L F A Pts
1 England Cedric Smith & David Bryant 7 6 0 1 173 87 12
2 New Zealand Ron Buchan & Phil Skoglund 7 6 0 1 168 99 12
3 Canada Ray Reidel & Joe Dorsch 7 5 0 2 164 116 10
4 United States Ezra Wyeth & Arthur Hartley 7 5 0 2 135 126 10
5 Republic of Ireland Joe McPartland & Patrick McGuirk 7 3 0 4 119 135 6
6 Kenya Dennis Coombes & Cliff de Rungary 7 1 0 6 117 150 2
7 Jersey Graham Bewhay & Cyril Cracknell 7 1 0 6 102 182 2
8 Malawi Harry Lakin & Jack Patterson 7 1 0 6 95 178 2

Section B

Pos Player P W D L F A Pts
1 Rhodesia Geoff Knott & Bill Jackson 7 6 0 1 146 114 12
2 South Africa Tommy Press & Norman Snowy Walker 7 5 0 2 148 121 10
3 Scotland John Hershaw & Bill Adrain 7 4 1 2 148 138 9
4 Australia Geoff Kelly & Albert Palm 7 3 0 4 155 127 8
5 Fiji Len Smales & Gordon Maxwell 7 3 0 4 142 137 6
6 Wales Brian Maund & E.A.John 7 3 0 4 119 145 6
7 Hong Kong Eric Liddell & Augusto Pereira 7 2 1 4 135 128 5
8 Papua New Guinea B Welsh & Jack Spears 7 0 0 7 102 185 0

Final Round

Pos Team P W L F A Pts
1 Australia Australia 4 3 1 90 81 6+
2 South Africa South Africa 4 3 1 85 72 6
3 England England 4 3 1 77 73 6
4 Scotland Scotland 4 2 2 71 65 4
5 Rhodesia Rhodesia 4 2 2 67 60 4
6 United States United States 4 1 3 72 84 2
7 New Zealand New Zealand 4 1 3 68 76 2
8 Canada Canada 4 1 3 62 80 2

+ Position decided on (Shots For) if points are tied.

Men's Triples - Round Robin

Section A

Pos Player P W D L F A Pts
1 South Africa Kelvin Lightfoot, Tommy Harvey & Leon Kessel 7 7 0 0 203 87 14
2 Australia John Dobbie, Don Collins & Athol Johnson 7 5 0 2 172 120 10
3 England Robert Stenhouse, Tom Brown & Derek Cooper 7 5 0 2 148 134 10
4 Canada Alex Houston, Karl Beacon & John Henderson 7 4 0 3 137 143 8
5 Wales Maldwyn Evans, J Thomas & J Thompson 7 3 0 4 157 129 6
6 Papua New Guinea Alan Ramsbotham, W Jackson & E Carburn 7 3 0 4 129 162 6
7 Fiji J Noble, Peter Oates & M Bay 7 1 0 6 113 192 2
8 Jersey H Lines, Arthur Crossley & H.E.Turnwell 7 0 0 7 109 201 0

Section B

Pos Player P W D L F A Pts
1 United States Harold Esch, Ron Veitch & Jim Candelet 7 5 1 1 154 112 11
2 Rhodesia Chappie Royston, Edgar Morris & Ronnie Turner 7 5 0 2 160 130 10
3 New Zealand Norm Lash, Gordon Jolly & Bill O'Neill 7 5 0 2 159 120 10
4 Scotland Harry Reston, Willie Dyet & Bert Thompson 7 3 2 2 146 125 8
5 Malawi A Davidson, Alexander Sandy Ross & A Hall 7 4 0 3 133 140 8
6 Hong Kong Eduardo Remedios, Abdul Kitchell & Ronald Girard 7 2 0 5 137 164 4
7 Republic of Ireland C Taylor, Cecil Beck & Roy Fulton 7 1 1 5 120 139 3
8 Kenya Malvin Katzler, L Lawrence & Harry Smith 7 1 0 6 86 165 2

Final Round

Pos Team P W D L F A Pts
1 Australia Australia 4 4 0 0 119 61 8
2 Canada Canada 4 2 1 1 99 71 5
3 South Africa South Africa 4 2 0 2 87 78 4
4 New Zealand New Zealand 4 2 0 2 78 89 4
5 England England 4 2 0 2 65 83 4
6 United States United States 4 1 1 2 92 92 3
7 Scotland Scotland 4 1 0 3 62 97 2
8 Rhodesia Rhodesia 4 1 0 3 61 92 2

Men's Fours - Round Robin

Section A

Pos Player P W D L F A Pts
1 Canada Ray Reidel, Joe Dorsch, John Henderson & Karl Beacon 7 6 0 1 165 92 12
2 South Africa Kelvin Lightfoot, Tommy Harvey, Tommy Press, Leon Kessel 7 5 0 2 160 103 10
3 New Zealand Norm Lash, Ron Buchan, Gordon Jolly & Bill O'Neill 7 5 0 2 154 115 10
4 Wales E.A.John, Brian Maund, J Thomas & J Thompson 7 4 0 3 154 115 8
5 Papua New Guinea Alan Ramsbotham, B Welsh, W Jackson & E Carburn 7 3 0 4 121 176 6
6 Republic of Ireland C Taylor, Cecil Beck, Joe McPartland & Patrick McGuirk 7 2 0 5 148 125 4
7 Kenya M Katzler, L Lawrence, Dennis Coombes & Harry Smith 7 2 0 5 119 170 4
8 Jersey H Lines, Arthur Crossley, H.E.Turnwell & Cyril Cracknell 7 1 0 6 70 195 2

Section B

Pos Player P W D L F A Pts
1 Scotland Willie Adrain, Willie Dyet, Bert Thompson & Harry Reston 7 6 0 1 166 102 12
2 Australia Don Collins, Athol Johnson, John Dobbie & Albert Palm 7 5 0 2 156 119 10
3 England Robert Stenhouse, Tom Brown, Derek Cooper & Cedric Smith 7 4 2 1 153 119 10
4 United States Harold Esch, Ron Veitch, Ezra Wyeth & Jim Candelet 7 5 0 2 145 114 10
5 Malawi A Davidson, Jack Patterson, Alexander 'Sandy' Ross & A Hall 7 3 0 4 109 149 6
6 Hong Kong Eduardo Remedios, Abdul Kitchell, Ronald Girard & Eric Liddell 7 2 1 4 117 145 5
7 Rhodesia E White, Chappie Royston, Edgar Morris & Geoff Knott 7 1 0 6 116 143 2
8 Fiji J Noble, Peter Oates, M Bay & Gordon Maxwell 7 0 1 6 101 172 1

Final Round

Pos Team P W D L F A Pts
1 New Zealand New Zealand 4 3 1 0 93 71 7
2 Australia Australia 4 3 0 1 103 69 6
3 Scotland Scotland 4 2 2 0 93 79 6
4 Canada Canada 4 2 0 2 76 87 4
5 United States United States 4 2 0 2 68 81 4
6 Wales Wales 4 1 1 2 71 96 3
7 South Africa South Africa 4 0 1 3 82 89 1
8 England England 4 0 1 3 79 93 1

W.M.Leonard Trophy

Pos Team Singles Pairs Triples Fours Total
1 Australia Australia 0 4 4 3 11
2 Scotland Scotland 3 1 0 2 6
3 England England 4 2 0 0 6
4 South Africa South Africa 0 3 2 0 5
5 New Zealand New Zealand 0 0 1 4 5
6 Canada Canada 0 0 3 1 4
7 Republic of Ireland Ireland 2 0 0 0 2
8 Wales Wales 1 0 0 0 1

References

  1. "1966 World Championships". Google Newspaper Archives.
  2. ""Title goes to Bryant." Times [London, England] 24 Oct. 1966". The Times Digital Archive.
  3. Sullivan, Patrick (1986). Guinness Bowls Records. Guinness Superlatives Ltd. ISBN 0-85112-414-3.
  4. ""Australia's Titles." Times [London, England] 17 Oct. 1966". The Times Digital Archive.
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.