1974–75 Football League First Division

Football League First Division
Season 1974–75
Champions Derby County (2nd English title)
Relegated Carlisle United
Chelsea
Luton Town
European Cup 1975–76 Derby County
FA Cup winners
European Cup Winners' Cup 1975–76
West Ham United (2nd FA Cup title)
Wrexham (3rd Div)
UEFA Cup 1975–76 Aston Villa (2nd Div)
Everton
Ipswich Town
Liverpool
Matches played 462
Goals scored 1213 (2.63 per match)
Top goalscorer Malcolm Macdonald (Newcastle United), 21 [1]
Biggest home win WolverhamptonChelsea 7–1 (15 Mar 1974)
Biggest away win BurnleyDerby 2–5 (31 Mar 19775)
NewcastleTottenham 2–5 (11 Jan 1975)
BirminghamLuton 0–4 (19 Apr 1975)
LutonIpswich 0–4 (14 Sep 1974)
0–3: 7 matches
Highest scoring IpswichNewcastle 5–4 (15 Mar 1975)

Statistics of Football League First Division in the 1974-75 season.

Overview

Derby County won the First Division title for the second time in the club's history that season. They made sure of it on April 19, with a 0-0 draw at Leicester City and the fact that their title challengers Liverpool lost 1-0 at Middlesbrough. Carlisle United were relegated on April 19, despite winning 1-0 at home against Wolverhampton Wanderers, Tottenham Hotspur sent the Cumbrians down. Chelsea were relegated after they only drew 1-1 at home against Everton where they had to better Luton Town's result but Luton also drew 1-1 at home, against Manchester City. Luton Town went down on April 28, after Tottenham beat Leeds United 4-2 at White Hart Lane.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Derby County 4214434118777263167491.367+ 1853
2 Liverpool 4214524417669162260391.538+ 2151
3 Ipswich Town 42172247146312193066441.500+ 2251
4 Everton 4210923319696232356421.333+ 1450
5 Stoke City 4212724018588243064481.333+ 1649
6 Sheffield United 4212723520669233158511.137+ 749
7 Middlesbrough 4211733314759212654401.350+ 1448
8 Manchester City 42163240152712143954541.000± 046
9 Leeds United 42108334206510232957491.163+ 845
10 Burnley 42116440296510283868671.015+ 145
11 Queens Park Rangers 4210472517669293754541.000± 042
12 Wolverhampton Wanderers 42125443212613143357541.056+ 339
13 West Ham United 42106538223711203758590.983– 139
14 Coventry City 4289431274611203551620.823– 1139
15 Newcastle United 42124539233513204959720.819– 1339
16 Arsenal 42106531163513163347490.959– 237
17 Birmingham City 42104734284512193353610.869– 837
18 Leicester City 4287625174512214346600.767– 1436
19 Tottenham Hotspur 4284929275412233652630.825– 1134
20 Luton Town 4286727263513203947650.723– 1833
21 Chelsea 4249822315610204142720.583– 3033
22 Carlisle United 42821122214314213843590.729– 1629

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup 1975–76
FA Cup winners, qualified for Cup Winners' Cup
Qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away ARS BIR BURCRLCHECOVDEREVEIPSLEELEILIVLUTMCIMIDNEWQPRSHUSTKTOTWHUWOL
Arsenal 11 01 21 12 20 31 02 01 12 00 20 22 40 20 30 22 10 11 10 30 00
Birmingham City 31 11 20 20 12 32 03 01 10 34 31 14 40 03 30 41 00 03 10 11 11
Burnley 33 22 21 12 30 25 11 10 21 20 11 10 21 11 41 30 21 00 32 35 12
Carlisle United 21 10 42 12 00 30 30 21 12 01 01 12 00 01 12 12 01 02 10 01 10
Chelsea 00 21 33 02 33 12 11 00 02 00 03 20 01 12 32 03 11 33 10 11 01
Coventry City 30 10 03 21 13 11 11 31 13 22 11 21 22 02 20 11 22 20 11 11 21
Derby County 21 21 32 00 41 11 01 20 00 10 20 50 21 23 22 52 20 12 31 10 10
Everton 21 41 11 23 11 10 00 11 32 30 00 31 20 11 11 21 23 21 10 11 00
Ipswich Town 30 32 20 31 20 40 30 10 00 21 10 01 11 20 54 21 01 31 40 41 20
Leeds United 20 10 22 31 20 00 01 00 21 22 02 11 22 22 11 01 51 31 21 21 20
Leicester City 01 11 10 11 11 01 00 02 01 02 11 00 10 10 40 31 30 11 12 30 32
Liverpool 13 10 01 20 22 21 22 00 52 10 21 20 41 20 40 31 00 30 52 11 20
Luton Town 20 13 23 31 11 13 10 21 14 21 30 12 11 01 10 11 01 00 11 00 32
Manchester City 21 31 20 12 11 10 12 21 11 21 41 20 10 21 51 10 32 10 10 40 00
Middlesbrough 00 30 20 02 11 44 11 20 30 01 30 10 11 30 00 13 10 20 30 00 21
Newcastle United 31 12 30 10 50 32 02 01 10 30 01 41 10 21 21 22 22 22 25 20 00
Queens Park Rangers 00 01 01 21 10 20 41 22 10 11 42 01 21 20 00 12 10 01 01 02 20
Sheffield United 11 32 22 21 21 10 12 22 31 11 40 10 11 11 10 21 11 20 01 32 10
Stoke City 02 00 20 52 30 20 11 11 12 30 10 20 42 40 11 00 10 32 22 21 22
Tottenham Hotspur 20 00 23 11 20 11 20 11 01 42 03 02 21 12 12 30 12 13 02 21 30
West Ham United 10 30 21 20 01 12 22 23 10 21 62 00 20 00 30 01 22 12 22 11 52
Wolverhampton Wanderers 10 01 42 20 71 20 01 20 21 11 11 00 52 10 20 42 12 11 22 23 31

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1974–1975

Top Scorers

Rank Player Club Goals
1England Malcolm Macdonald Newcastle United 21
2England Brian Kidd Arsenal 19
3England Frank Worthington Leicester City 18
4England Kenny Hibbitt Wolverhampton Wanderers 17
5England Bob Latchford Everton 16
=Republic of Ireland Don Givens Queens Park Rangers 16
=Wales Leighton James Burnley 16
=England Alan Foggon Middlesbrough 16

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.