1974–75 Edmonton Oilers season

1974–75 Edmonton Oilers
Division 5th Central
1974–75 record 36–38–4
Home record 25–12–2
Road record 11–26–2
Goals for 279 (8th)
Goals against 279 (T-6th)
Team information
General Manager Bill Hunter
Coach Brian Shaw (30–26–3)
Bill Hunter (6–12–1)
Captain Al Hamilton
Alternate captains Doug Barrie
Barry Long
Bruce MacGregor
Arena Edmonton Gardens (Oct–Nov)
Northlands Coliseum (Nov–Apr)
Team leaders
Goals Mike Rogers (35)
Assists Mike Rogers (48)
Points Mike Rogers (83)
Penalties in minutes Ken Baird (151)
Plus/minus Ray McKay (+18)
Wins Jacques Plante (15)
Goals against average Jacques Plante (3.32)
<1973–74 1975–76>

The 1974–75 Edmonton Oilers season was the Oilers' third season of operation. The Oilers placed last and failed to make the playoffs.

Regular season

Final standings

Canadian Division GP W L T Pts GF GA PIM
Quebec Nordiques 78 46 32 0 92 331 299 1132
Toronto Toros 78 43 33 2 88 349 304 883
Winnipeg Jets 78 38 35 5 81 322 293 869
Vancouver Blazers 78 37 39 2 76 256 270 1075
Edmonton Oilers 78 36 38 4 76 279 279 896

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 18, 19740–4 @ Winnipeg Jets (1974–75) 0–1–0
2LOctober 30, 19746–8 @ Vancouver Blazers (1974–75) 0–2–0
3WNovember 2, 19744–2 @ Cleveland Crusaders (1974–75) 1–2–0
4WNovember 3, 19743–1 @ Indianapolis Racers (1974–75) 2–2–0
5WNovember 10, 19744–1 Cleveland Crusaders (1974–75) 3–2–0
6WNovember 13, 19745–3 Winnipeg Jets (1974–75) 4–2–0
7WNovember 15, 19745–4 Toronto Toros (1974–75) 5–2–0
8WNovember 17, 19742–1 Indianapolis Racers (1974–75) 6–2–0
9WNovember 18, 19745–3 Winnipeg Jets (1974–75) 7–2–0
10LNovember 20, 19742–4 @ Quebec Nordiques (1974–75) 7–3–0
11WNovember 22, 19748–2 @ Toronto Toros (1974–75) 8–3–0
12LNovember 24, 19743–4 OT Houston Aeros (1974–75) 8–4–0
13LNovember 26, 19741–5 @ San Diego Mariners (1974–75) 8–5–0
14LNovember 28, 19740–2 @ Houston Aeros (1974–75) 8–6–0
15WDecember 1, 19748–4 New England Whalers (1974–75) 9–6–0
16WDecember 4, 19746–3 Vancouver Blazers (1974–75) 10–6–0
17LDecember 6, 19741–3 @ Phoenix Roadrunners (1974–75) 10–7–0
18WDecember 8, 19747–0 Michigan Stags/Baltimore Blades (1974–75) 11–7–0
19LDecember 11, 19743–4 OT @ Quebec Nordiques (1974–75) 11–8–0
20WDecember 13, 19745–4 @ Minnesota Fighting Saints (1974–75) 12–8–0
21WDecember 15, 19743–1 @ Indianapolis Racers (1974–75) 13–8–0
22LDecember 17, 19742–7 @ Houston Aeros (1974–75) 13–9–0
23WDecember 19, 19747–6 OT @ San Diego Mariners (1974–75) 14–9–0
24WDecember 21, 19743–0 @ Chicago Cougars (1974–75) 15–9–0
25WDecember 22, 19746–3 San Diego Mariners (1974–75) 16–9–0
26LDecember 26, 19741–5 Minnesota Fighting Saints (1974–75) 16–10–0
27WDecember 29, 19745–4 OT Indianapolis Racers (1974–75) 17–10–0
28WJanuary 1, 19753–2 OT San Diego Mariners (1974–75) 18–10–0
29TJanuary 3, 19753–3 Phoenix Roadrunners (1974–75) 18–10–1
30LJanuary 5, 19752–3 Chicago Cougars (1974–75) 18–11–1
31WJanuary 9, 19753–2 Minnesota Fighting Saints (1974–75) 19–11–1
32TJanuary 10, 19753–3 Indianapolis Racers (1974–75) 19–11–2
33LJanuary 12, 19751–3 Quebec Nordiques (1974–75) 19–12–2
34LJanuary 15, 19752–9 @ Houston Aeros (1974–75) 19–13–2
35LJanuary 16, 19752–3 @ San Diego Mariners (1974–75) 19–14–2
36WJanuary 17, 19757–1 @ Phoenix Roadrunners (1974–75) 20–14–2
37LJanuary 18, 19751–3 @ Phoenix Roadrunners (1974–75) 20–15–2
38WJanuary 23, 19757–3 Winnipeg Jets (1974–75) 21–15–2
39WJanuary 24, 19757–5 Houston Aeros (1974–75) 22–15–2
40LJanuary 26, 19755–7 Toronto Toros (1974–75) 22–16–2
41WJanuary 28, 19757–5 Houston Aeros (1974–75) 23–16–2
42LJanuary 31, 19750–2 Cleveland Crusaders (1974–75) 23–17–2
43WFebruary 2, 19754–3 OT Chicago Cougars (1974–75) 24–17–2
44WFebruary 4, 19751–0 OT @ Michigan Stags/Baltimore Blades (1974–75) 25–17–2
45LFebruary 5, 19752–4 @ Minnesota Fighting Saints (1974–75) 25–18–2
46LFebruary 9, 19754–6 Phoenix Roadrunners (1974–75) 25–19–2
47LFebruary 11, 19753–4 @ Toronto Toros (1974–75) 25–20–2
48TFebruary 12, 19752–2 @ New England Whalers (1974–75) 25–20–3
49WFebruary 14, 19758–4 Toronto Toros (1974–75) 26–20–3
50LFebruary 16, 19754–5 Phoenix Roadrunners (1974–75) 26–21–3
51WFebruary 18, 19756–3 New England Whalers (1974–75) 27–21–3
52LFebruary 19, 19751–4 @ Winnipeg Jets (1974–75) 27–22–3
53LFebruary 21, 19752–4 New England Whalers (1974–75) 27–23–3
54WFebruary 23, 19756–4 Minnesota Fighting Saints (1974–75) 28–23–3
55LFebruary 25, 19753–4 OT @ Chicago Cougars (1974–75) 28–24–3
56WFebruary 28, 19756–2 Michigan Stags/Baltimore Blades (1974–75) 29–24–3
57WMarch 2, 19757–2 Michigan Stags/Baltimore Blades (1974–75) 30–24–3
58LMarch 4, 19751–3 Cleveland Crusaders (1974–75) 30–25–3
59LMarch 5, 19750–6 @ Vancouver Blazers (1974–75) 30–26–3
60WMarch 7, 19754–0 Vancouver Blazers (1974–75) 31–26–3
61LMarch 10, 19753–5 @ Michigan Stags/Baltimore Blades (1974–75) 31–27–3
62WMarch 11, 19755–1 @ Chicago Cougars (1974–75) 32–27–3
63LMarch 14, 19750–3 @ Cleveland Crusaders (1974–75) 32–28–3
64LMarch 15, 19752–6 @ New England Whalers (1974–75) 32–29–3
65LMarch 16, 19751–10 @ Winnipeg Jets (1974–75) 32–30–3
66WMarch 18, 19758–5 Quebec Nordiques (1974–75) 33–30–3
67LMarch 20, 19751–3 @ Indianapolis Racers (1974–75) 33–31–3
68LMarch 22, 19751–5 @ Cleveland Crusaders (1974–75) 33–32–3
69LMarch 23, 19752–4 @ Minnesota Fighting Saints (1974–75) 33–33–3
70LMarch 25, 19754–5 @ New England Whalers (1974–75) 33–34–3
71WMarch 26, 19756–4 @ Quebec Nordiques (1974–75) 34–34–3
72TMarch 27, 19752–2 @ Michigan Stags/Baltimore Blades (1974–75) 34–34–4
73LMarch 28, 19754–5 @ Toronto Toros (1974–75) 34–35–4
74LMarch 31, 19752–5 San Diego Mariners (1974–75) 34–36–4
75LApril 1, 19753–5 Quebec Nordiques (1974–75) 34–37–4
76WApril 4, 19755–3 Vancouver Blazers (1974–75) 35–37–4
77LApril 5, 19752–3 @ Vancouver Blazers (1974–75) 35–38–4
78WApril 6, 19756–3 Chicago Cougars (1974–75) 36–38–4

[1]

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Rogers, MikeMike Rogers C 78 35 48 83 22400
Long, BarryBarry Long D 78 20 40 60 116-8710
Baird, KenKen Baird D 77 30 28 58 151-19800
Sheehan, BobbyBobby Sheehan C 77 19 39 58 87200
MacGregor, BruceBruce MacGregor C 72 24 28 52 10-11330
Joyal, EddieEddie Joyal C 78 22 25 47 2-10020
MacDonald, BlairBlair MacDonald RW 72 22 24 46 144100
Barrie, DougDoug Barrie D 78 12 33 45 122-11120
Climie, RonRon Climie LW 49 15 27 42 153300
Patenaude, RustyRusty Patenaude RW 56 20 16 36 381300
Gilmore, TomTom Gilmore LW 74 12 19 31 84-22000
McKay, RayRay McKay D 69 8 20 28 4718100
Sheehy, TimTim Sheehy RW 29 8 20 28 4-5200
Carlyle, SteveSteve Carlyle D 73 2 25 27 46-13000
Perkins, RossRoss Perkins C 76 7 16 23 337010
Kennett, MurrayMurray Kennett D 50 4 14 18 1716000
Buchanan, RonRon Buchanan C 22 6 9 15 40100
Hamilton, AlAl Hamilton D 25 1 13 14 425100
Morris, BillBill Morris LW 36 4 8 12 65000
Laing, BillBill Laing LW 42 2 4 6 32-3000
McCrimmon, JimJim McCrimmon D 34 1 5 6 509000
Kerslake, DougDoug Kerslake RW 10 4 0 4 103000
Herriman, DonDon Herriman LW 33 1 2 3 21-6000
Brown, KenKen Brown G 32 0 1 1 20000
Plante, JacquesJacques Plante G 31 0 1 1 20000
Worthy, ChrisChris Worthy G 29 0 0 0 70000
Goaltending
Player MIN GP W L T GA GAA SO
Plante, JacquesJacques Plante 1592 31 15 14 1 88 3.32 1
Worthy, ChrisChris Worthy 1660 29 11 13 3 99 3.58 1
Brown, KenKen Brown 1466 32 10 11 0 86 3.52 2
Team: 4718 78 36 38 4 273 3.47 4

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1974–75 Edmonton Oilers Games". Hockey-reference.com. Retrieved 2009-06-29.
  2. "1974-75 Edmonton Oilers Statistics – Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-29.

External links

This article is issued from Wikipedia - version of the 7/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.