Results of the Victorian state election, 1947 (Legislative Assembly M-Z)

Victorian state election, 8 November 1947[1][2]
Legislative Assembly
<< 1945 1950 >>

Enrolled voters 1,291,515
Votes cast 1,206,815 Turnout 93.44 +5.46
Informal votes 16,102 Informal 1.33 −0.75
Summary of votes by party
Party Primary votes % Swing Seats Change
  Labor 486,635 40.87 −0.15 17 −14
  Liberal 442,451 37.16 +16.65 27 +17
  Country 177,698 14.92 −4.05 20 +2
  Communist 1,575 0.13 −2.73 0 ±0
  Independent 82,354 6.92 −3.57 1 −2
Total 1,190,713     65  

This is a list of electoral district results for the Victorian 1947 election for electorates from M to Z.

Results by electoral district

Malvern

Victorian state election, 1947: Malvern
Party Candidate Votes % ±
Liberal Trevor Oldham 13,001 63.0 -37.0
Independent Liberal Andrew Sinclair 4,703 22.8 +22.8
Independent Mascotte Brown 2,984 14.2 +14.2
Total formal votes 20,648 95.3
Informal votes 1,025 4.7
Turnout 21,673 90.3
Liberal hold Swing N/A

Melbourne

Victorian state election, 1947: Melbourne
Party Candidate Votes % ±
Labor Tom Hayes 13,642 59.8 -40.2
Liberal George Crowther 9,189 40.2 +40.2
Total formal votes 22,831 97.2
Informal votes 647 2.8
Turnout 23,478 88.7
Labor hold Swing N/A

Mentone

Victorian state election, 1947: Mentone
Party Candidate Votes % ±
Liberal Harry Drew 13,940 52.6 +16.9
Labor George White 12,549 47.4 -2.5
Total formal votes 26,489 99.3 +0.9
Informal votes 192 0.7 -0.9
Turnout 26,681 94.1 +5.3
Liberal gain from Labor Swing +6.5

Mernda

Victorian state election, 1947: Mernda
Party Candidate Votes % ±
Liberal Arthur Ireland 5,042 39.2 +6.4
Independent Labor Jack Gill 4,280 31.6 +31.6
Country Leslie Webster 4,223 31.2 -2.9
Total formal votes 13,545 98.6 +0.4
Informal votes 186 1.4 -0.4
Turnout 13,731 92.5 +5.2
Two-candidate-preferred result
Liberal Arthur Ireland 8,857 65.4 +65.4
Independent Labor Jack Gill 4,688 34.6 +34.6
Liberal gain from Country Swing N/A

Midlands

Victorian state election, 1947: Midlands
Party Candidate Votes % ±
Labor Clive Stoneham 7,040 50.2 -9.4
Country Thomas Grigg 6,979 49.8 +9.4
Total formal votes 14,019 99.4 +0.1
Informal votes 91 0.6 -0.1
Turnout 14,110 95.9 +5.0
Labor hold Swing -9.4

Mildura

Victorian state election, 1947: Mildura
Party Candidate Votes % ±
Country Nathaniel Barclay 6,947 52.0 +23.4
Labor Louis Garlick 6,421 48.0 +4.3
Total formal votes 13,368 99.2 +1.6
Informal votes 103 0.8 -1.6
Turnout 13,471 93.6 +7.6
Country gain from Labor Swing +3.2

Moonee Ponds

Victorian state election, 1947: Moonee Ponds
Party Candidate Votes % ±
Labor Samuel Merrifield 13,982 54.8 -45.2
Liberal Wallace Crichton 11,534 45.2 +45.2
Total formal votes 25,516 99.1
Informal votes 229 0.9
Turnout 25,745 94.9
Labor hold Swing N/A

Mornington

Victorian state election, 1947: Mornington
Party Candidate Votes % ±
Liberal William Leggatt 7,854 52.9 +7.4
Labor Bertram Maslen 4,292 28.9 +28.9
Country Eric Rundle 2,692 18.1 -36.4
Total formal votes 14,838 99.0 +1.9
Informal votes 144 1.0 -1.9
Liberal gain from Country Swing N/A

Murray Valley

Victorian state election, 1947: Murray Valley
Party Candidate Votes % ±
Country George Moss 8,003 61.0 +24.1
Labor Neil Stewart 5,117 39.0 -1.9
Total formal votes 13,120 99.2 +0.4
Informal votes 104 0.8 -0.4
Turnout 13,224 93.0 +7.5
Country hold Swing +6.3

Northcote

Victorian state election, 1947: Northcote
Party Candidate Votes % ±
Labor John Cain 15,618 63.8 -36.2
Liberal Jack McColl 8,853 36.2 +36.2
Total formal votes 24,471 99.0
Informal votes 248 1.0
Turnout 24,719 95.5
Labor hold Swing N/A

Oakleigh

Victorian state election, 1947: Oakleigh
Party Candidate Votes % ±
Liberal John Lechte 12,630 51.1 +14.3
Labor Squire Reid 12,085 48.9 -14.3
Total formal votes 24,715 99.3 +0.4
Informal votes 180 0.7 -0.4
Turnout 24,895 94.9 +5.3
Liberal gain from Labor Swing +14.3

Polwarth

Victorian state election, 1947: Polwarth
Party Candidate Votes % ±
Country Edward Guye 9,028 66.9 +4.3
Labor Edwin Morris 4,462 33.1 -4.3
Total formal votes 13,490 99.4 +0.3
Informal votes 79 0.6 -0.3
Turnout 13,569 95.1 +5.7
Country hold Swing +4.3

Portland

Victorian state election, 1947: Portland
Party Candidate Votes % ±
Labor Robert Holt 6,576 47.5 -7.0
Country Harry Hedditch 4,100 29.6 -15.9
Liberal James Lindsey 3,161 22.8 +22.8
Total formal votes 13,837 99.2 -0.3
Informal votes 115 0.8 +0.3
Turnout 13,952 95.8 +5.0
Two-party-preferred result
Country Harry Hedditch 6,994 50.5 +5.0
Labor Robert Holt 6,843 49.5 -5.0
Country gain from Labor Swing +5.0

Port Melbourne

Victorian state election, 1947: Port Melbourne
Party Candidate Votes % ±
Labor Tom Corrigan 17,446 68.9 -7.5
Liberal Stanley Evans 6,315 24.9 +24.9
Communist Ralph Gibson 1,575 6.2 -17.4
Total formal votes 25,336 97.6 +2.3
Informal votes 622 2.4 -2.3
Turnout 25,958 93.0 +6.9
Labor hold Swing N/A

Prahran

Victorian state election, 1947: Prahran
Party Candidate Votes % ±
Labor Bill Quirk 12,329 50.2 -3.2
Liberal Martin Smith 12,238 49.8 +9.7
Total formal votes 24,567 98.9 +1.1
Informal votes 280 1.1 -1.1
Turnout 24,847 90.8 +5.2
Labor hold Swing N/A

Preston

Victorian state election, 1947: Preston
Party Candidate Votes % ±
Labor William Ruthven 14,221 57.0 +9.7
Liberal Frederick Lee 10,727 43.0 +43.0
Total formal votes 24,948 99.3 +0.8
Informal votes 174 0.7 -0.8
Turnout 25,122 95.6 +4.1
Labor hold Swing N/A

Rainbow

Victorian state election, 1947: Rainbow
Party Candidate Votes % ±
Country Keith Dodgshun 9,256 77.9 +14.0
Labor Raymond Peake 2,621 22.1 -14.0
Total formal votes 11,877 99.5 +0.1
Informal votes 59 0.5 -0.1
Turnout 11,936 95.3 +6.1
Country hold Swing +14.0

Richmond

Victorian state election, 1947: Richmond
Party Candidate Votes % ±
Labor Stan Keon 18,233 73.0 -2.9
Liberal Roland Leckie 6,736 27.0 +27.0
Total formal votes 24,969 98.2 +4.2
Informal votes 465 1.8 -4.2
Turnout 25,434 94.1 +7.5
Labor hold Swing N/A

Ripon

Victorian state election, 1947: Ripon
Party Candidate Votes % ±
Labor Ernie Morton 6,338 46.1 -5.5
Liberal Rutherford Guthrie 4,103 29.8 +29.8
Country Leonard Rodda 3,319 24.1 -24.3
Total formal votes 13,760 99.5 +0.1
Informal votes 73 0.5 -0.1
Turnout 13,833 96.3 +6.3
Two-party-preferred result
Liberal Rutherford Guthrie 7,185 52.2 +52.2
Labor Ernie Morton 6,575 47.8 -3.8
Liberal gain from Labor Swing N/A

Rodney

Victorian state election, 1947: Rodney
Party Candidate Votes % ±
Country Richard Brose 9,269 70.8 +32.5
Liberal Morton Garner 3,838 29.2 +29.2
Total formal votes 13,087 95.4 -3.4
Informal votes 628 4.6 +3.4
Turnout 13,087 95.3 +5.3
Country hold Swing N/A

Scoresby

Victorian state election, 1947: Scoresby
Party Candidate Votes % ±
Liberal George Knox unopposed
Liberal hold Swing

Shepparton

Victorian state election, 1947: Shepparton
Party Candidate Votes % ±
Country John McDonald 9,861 68.5 +5.5
Labor Edward Newman 4,525 31.5 -5.5
Total formal votes 14,386 99.0 -0.3
Informal votes 143 1.0 +0.3
Turnout 14,529 94.1 +6.2
Country hold Swing +5.5

St Kilda

Victorian state election, 1947: St Kilda
Party Candidate Votes % ±
Independent Liberal Archie Michaelis 13,527 58.1 +28.2
Labor Bill Bourke 9,748 41.9 -2.9
Total formal votes 23,275 98.8 +1.3
Informal votes 277 1.2 -1.3
Turnout 23,552 91.2 +5.2
Independent Liberal hold Swing +7.6

Sunshine

Victorian state election, 1947: Sunshine
Party Candidate Votes % ±
Labor Ernie Shepherd 16,474 69.0 -31.0
Liberal Lindsay Smith 7,416 31.0 +31.0
Total formal votes 23,890 99.0
Informal votes 238 1.0
Turnout 24,128 94.3
Labor hold Swing N/A

Swan Hill

Victorian state election, 1947: Swan Hill
Party Candidate Votes % ±
Country John Hipworth 8,324 64.9 +25.4
Labor Philip Meehan 3,360 26.2 -4.3
Independent Country Stanley Taylor 1,145 8.9 +8.9
Total formal votes 12,829 99.3 +1.1
Informal votes 90 0.7 -1.1
Turnout 12,919 94.4 +7.6
Country hold Swing N/A

Toorak

Victorian state election, 1947: Toorak
Party Candidate Votes % ±
Liberal Robert Hamilton 13,178 59.0 +37.5
Independent Peter Ryan 6,613 29.6 +29.6
Independent Liberal Edgar Morton 2,542 11.4 +11.4
Total formal votes 22,333 97.1 +3.3
Informal votes 666 2.9 -3.3
Turnout 22,999 87.9 +5.3
Liberal hold Swing N/A

Warrnambool

Victorian state election, 1947: Warrnambool
Party Candidate Votes % ±
Country Henry Bailey 8,204 59.4 +7.8
Labor Fred Reid 5,607 40.6 -7.8
Total formal votes 13,811 99.4 +0.6
Informal votes 80 0.6 -0.6
Turnout 13,891 96.0 +6.1
Country hold Swing +7.8

Williamstown

Victorian state election, 1947: Williamstown
Party Candidate Votes % ±
Labor John Lemmon 15,901 63.4 +12.3
Liberal Clifford Rankine 6,697 26.7 +5.1
Independent Labor George Paine 2,492 9.9 +9.9
Total formal votes 25,090 99.0 +0.7
Informal votes 264 1.0 -0.7
Turnout 25,354 95.0 +5.1
Labor hold Swing N/A

Wonthaggi

Victorian state election, 1947: Wonthaggi
Party Candidate Votes % ±
Country William Buckingham 8,317 57.0 +14.3
Labor William McKenzie 5,281 43.0 -14.3
Total formal votes 14,598 99.6 +0.4
Informal votes 64 0.4 -0.4
Turnout 14,662 95.3 +5.4
Country gain from Labor Swing +14.3

See also

References

  1. Election held on 8 November 1947, Australian Politics and Elections Database (University of Western Australia).
  2. Colin A Hughes, A Handbook of Australian Government and Politics 1890-1964, Canberra: Australian National University Press, 1968 (ISBN 0708102700).
This article is issued from Wikipedia - version of the 12/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.