Opinion polling for the Swedish general election, 2018

In the run up to the 2018 general elections in the Sweden, various organisations carry out opinion polling to gauge voting intention in Sweden. Results of such polls are displayed in this article.

The date range for these opinion polls are from the previous general election, held on 14 September 2014, to the present day.

Graphical summary

Poll results

Poll results are listed in the table below in reverse chronological order, showing the most recent first, and using the date the survey's fieldwork was done, as opposed to the date of publication. If such date is unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed in bold, and the background shaded in the leading party's colour. In the instance that there is a tie, then no figure is shaded. The lead column on the right shows the percentage-point difference between the two parties with the highest figures. When a specific poll does not show a data figure for a party, the party's cell corresponding to that poll is shown empty. The third 'bloc', namely Sweden Democrats alone, has exactly the same figure for its coalition as that party's figures, because it is unaligned.

Parties

Coalitions/Blocs

Date Polling firm Overall Above threshold
S + MP + V M + C + L + KD Lead S + MP + V M + C + L + KD Lead
28 Oct–27 Nov 2016 SCB 41.4 38.0 3.4 41.4 34.9 6.5
17–22 Nov 2016 Sentio 32.9 36.8 3.9 29.9 33.4 3.5
10–21 Nov 2016 Ipsos 41 39 2 41 36 5
24 Oct–20 Nov 2016 Novus 39.2 39.7 0.5 39.2 36.7 2.5
7–17 Nov 2016 Sifo 39.4 41.8 2.4 39.4 38.3 1.1
7–15 Nov 2016 Inizio 37.8 38.2 0.4 37.8 34.7 3.1
11–14 Nov 2016 YouGov 33.1 38.2 5.1 29.8 35.9 6.1
25 Oct–2 Nov 2016 Demoskop 40.9 38.8 2.1 40.9 36.3 4.6
20–26 Oct 2016 Sentio 35.6 38.3 2.7 33.2 38.3 5.1
13–24 Oct 2016 Ipsos 38 40 2 38 38 0
26 Sep–23 Oct 2016 Novus 38.2 39.8 1.6 38.2 36.9 1.3
13–19 Oct 2016 Inizio 36.2 40.3 4.1 36.2 36.4 0.2
14–18 Oct 2016 YouGov 33.1 38.8 5.7 29.9 38.8 8.9
3–13 Oct 2016 Sifo 38.8 41.5 2.7 38.8 38.7 0.1
27 Sep–5 Oct 2016 Demoskop 39.2 39.5 0.3 39.2 35.8 3.4
29 Aug–25 Sep 2016 Novus 39.3 40.1 0.8 39.3 36.8 2.5
12–22 Sep 2016 Inizio 37.1 41.0 3.9 33.4 37.1 3.7
16–19 Sep 2016 YouGov 34.1 37.0 2.9 30.2 34.1 3.9
9–19 Sep 2016 Ipsos 37 41 4 37 41 4
5–15 Sep 2016 Sifo 39.8 41.4 1.6 39.8 38.4 1.4
8–13 Sep 2016 Sentio 34.9 35.5 0.6 34.9 32.7 2.2
30 Aug–7 Sep 2016 Demoskop 40.4 38.3 2.1 40.4 35.3 5.1
1–28 Aug 2016 Novus 38.5 41.2 2.7 38.5 38.0 0.5
14–22 Aug 2016 Ipsos 37 41 4 37 38 1
16–21 Aug 2016 Sentio 37.2 35.5 1.7 33.7 32.0 1.7
8–18 Aug 2016 Sifo 38.3 43.1 4.8 38.3 43.1 4.8
10–18 Aug 2016 Inizio 38.6 41.2 2.6 35.4 37.4 2.0
12–16 Aug 2016 YouGov 33.7 37.1 3.4 30.9 34.0 3.1
Jul 2016 YouGov 33.4 38.3 4.9 30.4 31.3 0.9
28 Jun–5 Jul 2016 Demoskop 38.3 41.7 3.4 38.3 38.4 0.1
30 May–26 Jun 2016 Novus 38.0 40.5 2.5 38.0 37.7 0.3
17–21 Jun 2016 YouGov 33.3 39.1 5.8 30.1 35.8 5.7
7–16 June 2016 Ipsos 38 41 3 38 38 0
7–16 Jun 2016 Sifo 37.9 42.7 4.8 37.9 39.5 1.6
6–15 Jun 2016 Inizio 37.0 40.6 3.6 33.4 40.6 7.2
31 May–8 Jun 2016 Demoskop 38.6 40.3 1.7 38.6 36.8 1.8
2–6 Jun 2016 Sentio 35.1 35.7 0.6 35.1 29.0 6.1
28 Apr–26 May 2016 SCB 41.0 39.3 1.7 41.0 36.2 4.8
9–29 May 2016 Novus 36.0 43.1 7.1 36.0 39.9 3.9
16–25 May 2016 Ipsos 38.8 41.0 2.2 35.3 37.8 2.5
19–23 May 2016 YouGov 32.8 39.8 7.0 30.0 39.8 9.8
12–18 May 2016 Sentio 37.1 35.3 1.8 37.1 31.6 5.5
9–19 May 2016 Inizio 38.3 41.1 2.8 38.3 41.1 2.8
2–12 May 2016 Sifo 38.5 42.2 3.7 38.5 42.2 3.7
18 Apr–8 May 2016 Novus 37.7 41.5 3.8 37.7 38.2 0.5
26 Apr–3 May 2016 Demoskop 38.0 41.7 3.7 38.0 38.4 0.4
25 Apr–3 May 2016 Sifo 39.0 43.0 3.9 39.0 43.0 3.9
15–19 Apr 2016 YouGov 36.7 36.5 0.2 36.7 30.2 6.5
14–25 Apr 2016 Ipsos 36.2 43.8 7.4 36.2 40.5 4.3
7–17 Apr 2016 Inizio 38.1 39.7 1.6 38.1 35.8 2.3
21 Mar–17 Apr 2016 Novus 38.7 39.7 1.0 38.7 36.6 2.1
6–13 Apr 2016 Sentio 36.8 35.7 1.1 36.8 32.7 4.1
4–14 Apr 2016 Sifo 39.9 42.1 2.2 39.9 38.6 1.3
29 Mar–6 Apr 2016 Demoskop 38.5 43.1 4.6 38.5 39.6 1.1
22 Feb–20 Mar 2016 Novus 38.7 39.1 0.4 38.7 35.7 3.0
10–20 Mar 2016 Ipsos 41.3 41.0 0.3 41.3 37.4 3.9
15–22 Mar 2016 Inizio 39.1 38.8 0.3 39.1 38.8 0.3
11–14 Mar 2016 YouGov 34.1 37.6 3.5 34.1 30.3 3.8
16 Feb–10 Mar 2016 SKOP 40.7 40.6 0.1 40.7 40.6 0.1
3–9 Mar 2016 Sentio 35.2 35.5 0.3 35.2 32.2 3.0
29 Feb–10 Mar 2016 Sifo 39.7 41.6 1.9 39.7 38.0 1.7
23 Feb–2 Mar 2016 Demoskop 39.2 39.9 0.7 39.2 36.8 2.4
11–21 Feb 2016 Ipsos 38.1 42.6 4.5 38.1 39.2 1.1
25 Jan–21 Feb 2016 Novus 36.9 40.9 4.0 36.9 37.4 0.5
7–17 Feb 2016 Inizio 35.6 40.1 4.5 35.6 40.1 4.5
12–15 Feb 2016 YouGov 34.5 36.1 1.6 34.5 32.5 2.0
1–11 Feb 2016 Sifo 39.2 42.0 2.8 39.2 38.5 0.7
3–9 Feb 2016 Sentio 32.7 36.1 3.4 32.7 33.1 0.4
26 Jan–2 Feb 2016 Demoskop 35.7 42.6 6.9 35.7 39.6 3.9
14–25 Jan 2016 Ipsos 37.8 42.3 4.5 37.8 39.6 1.8
4–24 Jan 2016 Novus 36.7 40.0 3.3 36.7 36.4 0.3
11–21 Jan 2016 Sifo 37.2 42.8 5.6 37.2 42.8 5.6
15–18 Jan 2016 YouGov 33.3 35.3 2.0 33.3 32.2 1.1
12–19 Jan 2016 Inizio 35.8 39.6 3.7 35.8 39.6 3.7
7–13 Jan 2016 Sentio 35.2 34.7 0.5 35.2 28.0 7.2
5–12 Jan 2016 Demoskop 38.5 40.3 1.8 38.5 37.4 1.1
7–28 Dec 2015 SKOP 39.6 41.5 1.9 39.6 38.2 1.4
7–17 Dec 2015 Sifo 39.9 38.6 1.3 39.9 35.1 4.8
10–16 Dec 2015 Sentio 36.0 33.4 2.6 36.0 30.4 5.6
9–16 Dec 2015 Inizio 35.1 40.1 5.0 35.1 36.4 1.3
10–14 Dec 2015 YouGov 34.1 35.5 1.4 34.1 32.7 1.4
3–14 Dec 2015 Ipsos 37.3 41.3 4.0 37.3 37.5 0.2
23 Nov–13 Dec 2015 Novus 37.3 37.7 0.4 37.3 34.2 3.1
24 Nov–2 Dec 2015 Demoskop 39.7 39.0 0.7 39.7 35.4 4.3
2–25 Nov 2015 SCB 39.0 39.0 0.0 39.0 35.5 3.5
13–23 Nov 2015 Ipsos 41.5 39.4 2.1 41.5 36.1 5.4
26 Oct–22 Nov 2015 Novus 37.9 38.6 0.7 37.9 34.8 3.1
9–19 Nov 2015 Sifo 39.2 41.1 1.9 39.2 37.2 2.0
13–16 Nov 2015 YouGov 33.6 36.7 3.1 33.6 33.1 0.5
9–16 Nov 2015 Inizio 37.0 40.2 3.3 37.0 40.2 3.3
5–10 Nov 2015 Sentio 34.0 34.8 0.8 34.0 31.9 2.1
27 Oct–4 Nov 2015 Demoskop 39.7 37.9 1.8 39.7 34.4 5.3
28 Sep–25 Oct 2015 Novus 39.2 38.0 1.2 39.2 34.1 5.1
15–26 Oct 2015 Ipsos 40.9 38.7 2.2 40.9 35.4 5.5
4–21 Oct 2015 SKOP 40.1 42.0 1.9 40.1 38.3 1.8
12–20 Oct 2015 Inizio 37.2 40.0 2.8 37.2 40.0 2.8
5–15 Oct 2015 Sifo 39.0 41.1 2.1 39.0 37.4 1.6
8–12 Oct 2015 YouGov 35.1 36.4 1.3 35.1 32.5 2.6
1–8 Oct 2015 Sentio 36.4 34.0 2.4 36.4 32.1 4.3
29 Sep–6 Oct 2015 Demoskop 38.8 38.1 0.7 38.8 34.6 4.2
16–24 Sep 2015 Inizio 37.8 38.0 0.2 37.8 34.5 3.3
9–20 Sep 2015 Ipsos 41.2 39.3 1.9 41.2 36.3 4.9
7–17 Sep 2015 Sifo 41.5 38.2 3.3 41.5 34.5 7.0
10–14 Sep 2015 YouGov 33.3 36.1 2.8 33.3 32.4 0.9
24 Aug–13 Sep 2015 Novus 39.1 37.2 1.9 39.1 34.0 5.1
3–9 Sep 2015 Sentio 35.7 33.1 2.6 35.7 30.5 5.2
2–9 Sep 2015 Inizio 35.9 40.1 4.2 35.9 40.1 4.2
25 Aug–2 Sep 2015 Demoskop 38.1 39.0 0.9 38.1 35.5 2.6
14–24 Aug 2015 Ipsos 40.3 38.9 1.4 40.3 35.4 4.9
3–23 Aug 2015 Novus 39.1 38.5 0.6 39.1 35.2 3.9
10–20 Aug 2015 Sifo 40.4 39.3 1.1 40.4 39.3 1.1
13–19 Aug 2015 Sentio 37.4 35.5 1.9 37.4 33.5 3.9
11–19 Aug 2015 Inizio 37.7 38.7 1.0 37.7 38.7 1.0
14–17 Aug 2015 YouGov 36.6 34.7 1.9 36.6 31.0 5.6
16–22 Jul 2015 Sentio 36.9 35.0 1.9 36.9 31.9 5.0
10–13 Jul 2015 YouGov 35.7 38.9 3.2 35.7 38.9 3.2
30 Jun–7 Jul 2015 Demoskop 39.4 38.7 0.7 39.4 38.7 0.7
8–25 Jun 2015 SKOP 42.9 41.0 1.9 42.9 37.4 5.5
20–24 Jun 2015 Inizio 39.8 39.5 0.3 39.8 36.4 3.4
5–15 Jun 2015 Ipsos 40.0 40.5 0.5 40.0 37.8 2.2
18 May–14 Jun 2015 Novus 38.9 40.3 1.4 38.9 40.3 1.4
11–17 Jun 2015 Sentio 37.6 35.9 1.7 37.6 30.1 7.5
12–15 Jun 2015 YouGov 37.4 38.8 1.4 37.4 35.4 2.0
1–11 Jun 2015 Sifo 39.9 41.6 1.7 39.9 41.6 1.7
27 May–3 Jun 2015 Demoskop 39.5 41.8 2.3 39.5 38.1 1.4
1–30 May 2015 SCB 42.8 40.6 2.2 42.8 36.9 5.9
30 May 2015 Sentio 36.3 39.2 2.9 36.3 37.0 0.7
12–25 May 2015 Ipsos 41.3 41.8 0.5 41.3 38.3 3.0
10–25 May 2015 Inizio 39.2 40.4 1.2 39.2 40.4 1.2
13–18 May 2015 YouGov 38.2 37.9 0.3 38.2 34.4 3.8
20 Apr–17 May 2015 Novus 39.8 40.4 0.6 39.8 36.9 2.9
4–12 May 2015 Sifo 41.6 40.5 1.7 41.6 37.3 1.7
28 Apr–6 May 2015 Demoskop 40.4 41.5 1.1 40.4 41.5 1.1
22–30 Apr 2015 Inizio 39.2 41.0 1.8 39.2 41.0 1.8
16–27 Apr 2015 Ipsos 41.1 40.8 0.3 41.1 40.8 0.3
17 Apr–20 Apr 2015 YouGov 38.4 38.4 0.0 38.4 34.7 3.7
23 Mar–19 Apr 2015 Novus 41.0 40.0 1.0 41.0 36.3 4.7
7–15 Apr 2015 Inizio 41.5 39.6 1.9 41.5 36.1 5.4
7–16 Apr 2015 Sifo 42.9 40.7 2.2 42.9 36.8 6.1
16 Apr 2015 Sentio 38.6 38.7 0.1 38.6 35.2 3.4
21 Mar–8 Apr 2015 Demoskop 41.3 40.5 0.8 41.3 36.7 4.6
2–12 Mar 2015 Sifo 42.9 39.6 3.3 42.9 39.6 3.3
23 Feb–22 Mar 2015 Novus 42.8 38.9 3.9 42.8 38.9 3.9
9–17 Mar 2015 Ipsos 44.5 39.1 5.0 44.5 35.3 9.2
13–16 Mar 2015 YouGov 40.5 37.2 3.3 40.5 37.2 3.3
19 Feb–11 Mar 2015 SKOP 44.0 40.5 3.5 44.0 36.9 7.1
5–12 Mar 2015 Inizio 40.9 39.7 1.2 40.9 35.9 5.0
5–11 Mar 2015 Sentio 42.5 37.5 5.0 42.5 33.7 8.8
24 Feb–4 Mar 2015 Demoskop 43.3 38.8 4.5 43.3 35.1 8.2
26 Jan–22 Feb 2015 Novus 44.0 37.9 6.1 44.0 37.9 6.1
Feb 2015 Sentio 41.6 37.5 4.1 41.6 33.8 7.8
2–11 Feb 2015 Inizio 41.6 40.6 1.0 41.6 36.7 4.9
2–12 Feb 2015 Sifo 44.0 39.0 5.0 44.0 39.0 5.0
5–9 Feb 2015 YouGov 42.2 36.4 5.8 42.2 32.9 9.3
27 Jan–4 Feb 2015 Demoskop 44.0 39.3 4.7 44.0 39.3 4.7
12–26 Jan 2015 Ipsos 46.4 38.2 8.2 46.4 34.4 12.0
12–22 Jan 2015 Sifo 44.0 38.6 5.4 44.0 34.9 9.1
22 Dec–18 Jan 2015 Novus 41.7 38.7 3.0 41.7 38.7 3.0
7–16 Jan 2015 Inizio 43.8 39.3 4.5 43.8 35.8 8.0
8–13 Jan 2015 Sentio 42.3 37.8 4.5 42.3 33.9 8.4
7–8 Jan 2015 Sifo 45.6 38.2 7.4 45.6 34.8 10.8
30 Dec–7 Jan 2015 Demoskop 44.2 38.6 5.6 44.2 38.6 5.6
19–27 Dec 2014 YouGov 42.3 38.1 4.2 42.3 34.4 7.9
8–18 Dec 2014 Sifo 44.3 40.0 4.3 44.3 36.3 8.0
11–17 Dec 2014 Inizio 40.7 42.9 2.2 40.7 42.9 2.2
8–15 Dec 2014 Ipsos 44.1 40.8 3.3 44.1 36.9 7.2
3–14 Dec 2014 Novus 43.3 38.5 4.8 43.3 34.6 8.7
4–10 Dec 2014 Sentio 42.0 37.6 4.4 42.0 30.0 12.0
4–10 Dec 2014 Inizio 41.1 43.4 2.3 41.1 43.4 2.3
4–5 Dec 2014 YouGov 41.2 38.0 3.2 41.2 38.0 3.2
25 Nov–3 Dec 2014 Demoskop 41.6 41.7 0.1 41.6 41.7 0.1
17 Nov–2 Dec 2014 Inizio 43.5 40.6 2.9 43.5 36.9 6.6
25–30 Nov 2014 Sentio 42.3 38.6 3.7 42.3 36.3 6.0
29 Oct–25 Nov 2014 SCB 45.1 39.2 6.3 45.1 35.5 9.6
13–24 Nov 2014 Ipsos 42.1 41.9 0.2 42.1 39.1 3.0
4–24 Nov 2014 SKOP 43.8 41.6 2.2 43.8 41.6 2.2
10–20 Nov 2014 Sifo 42.7 41.1 1.6 42.7 37.2 5.5
13 Oct–9 Nov 2014 Novus 42.8 42.1 0.7 42.8 42.1 0.7
28 Oct–5 Nov 2014 Demoskop 42.4 40.3 2.1 42.4 40.3 2.1
15–30 Oct 2014 Inizio 43.8 39.6 4.2 43.8 39.6 4.2
9–21 Oct 2014 Ipsos 44.8 39.3 5.5 44.8 35.4 9.4
6–16 Oct 2014 Sifo 43.7 40.2 3.5 43.7 40.2 3.5
15 Sep–12 Oct 2014 Novus 43.1 40.2 2.9 43.1 40.2 2.9
2–8 Oct 2014 Sentio 39.4 38.1 1.3 39.4 35.3 4.1
30 Sep–7 Oct 2014 Demoskop 44.4 39.3 5.1 44.4 35.4 9.0
17–24 Sep 2014 Ipsos 44.0 39.9 4.1 44.0 39.9 4.1
17–21 Sep 2014 Demoskop 43.4 40.9 2.5 43.4 40.9 2.5
14 Sep 2014 General Election 43.6 39.4 4.2 43.6 39.4 4.2
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.