Opinion polling for the Austrian presidential election, 2016

This page lists public opinion polls in connection with the Austrian presidential election, 2016.

First round

Publication date Poll source Sample size Others/
Undecided
Hundstorfer
SPÖ
Khol
ÖVP
Hofer
FPÖ
Van der Bellen
Greens
Griss
Ind.
Lugner
Ind.
2016
24 Apr Election 11 11 35 21 19 2
20 Apr MindTake Research/Servus TV 504 7.7 7.2 35.6 26.9 18.3 4.3
19 Apr meinungsraum.at 600 14 9 22 26 24 5
18 Apr OGM/Kurier 889 15 11 24 25 22 3
13 Apr Gallup/ÖSTERREICH 400 16 11 24 26 20 3
8 Apr Hajek/ATV 700 14 12 24 27 19 4
8 Apr OGM/Bundesländerzeitungen 1,013 17 13 22 24 21 2
7 Apr Unique Research/Heute 800 14 12 23 29 18 4
6 Apr Gallup/ÖSTERREICH 400 14 12 23 26 21 4
24 Mar Spectra/ORF 1,000 14 13 21 29 19 4
24 Mar SORA/ORF 1,000 14 12 21 30 20 3
24 Mar Gallup/ÖSTERREICH 400 17 13 21 25 19 5
Polls conducted ahead of the release of the official list of candidates
24 Mar IMAS/Kronen Zeitung 1,017 21 15 21 19 13 7 4
23 Mar OGM/Team Griss 1,019 19 10 22 26 20 3
10 Mar Gallup/ÖSTERREICH 400 16 16 19 26 19 4
27 Feb GfK/Salzburger Nachrichten 1,800 19–20 19–20 16–17 24–25 18–19 2
25 Feb Gallup/ÖSTERREICH 400 16 14 19 27 19 5
5 Feb Hajek/ATV 700 15 17 20 29 18
15 17 18 29 17 3
4 Feb Gallup/ÖSTERREICH 400 17 13 19 28 22
17 13 18 27 19 7
30 Jan OGM/Kurier 504 23 14 17 26 20
28 Jan Gallup/ÖSTERREICH 400 17 15 8 33 27

Second round

Publication date Poll source Sample size Undecided / Not voting
Hofer
FPÖ
Van der Bellen
Greens
22 May Election 49.65 50.35
12 May Gallup/Österreich 600 53 47
11 May MindTake Research/Servus TV 505 52.3 47.7
28 Apr Gallup/Österreich 400 50 50
Polls conducted ahead of first round (2016)
24 Apr Hajek/ATV unknown 40 43
6 Apr Gallup/ÖSTERREICH (run-off polls) 400 48 52
10 Mar Gallup/ÖSTERREICH 400 45 55
25 Feb Gallup/ÖSTERREICH 400 42 58
5 Feb Hajek/ATV (run-off polls) 700 27 39

Second round re-vote

Publication date Poll source Sample size Undecided / Not voting
Hofer
(FPÖ)
Van der Bellen
(Greens)
17 November Unique Research/Heute/ATV 957 49 51
16 November Gallup/Österreich 800 52 48
11 November SORA 51 49
4 November Gallup/Österreich 800 51 49
3 November Akonsult/Regionalmedien Austria 607 52 48
31 October meinungsraum.at 594 50 50
22 October Gallup/Österreich 800 51 49
6 October Gallup/Österreich 800 50 50
24 September Gallup/Österreich 800 51 49
15 September Gallup/Österreich 800 51 49
8 September Unique Research/Heute 800 49 51
8 September Gallup/Österreich 600 52 48
2 September Hajek/ATV 700 49 51
24 August Gallup/Österreich 600 53 47
11 August Gallup/Österreich 600 52 48
28 July Gallup/Österreich 600 52 48
6 July Gallup/Österreich 600 51 49
6 July meinungsraum.at 600 37 37 26
27 June Gallup/Österreich 600 49.4 50.6
10 June Gallup/Österreich 600 49.4 50.6
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.