Luge at the 1998 Winter Olympics – Men's singles

Men's singles
at the XVIII Olympic Winter Games
VenueSpiral
DatesFebruary 8-9
Competitors34 from 18 nations
Winning time3:18.436
Medalists
   Germany
   Italy
   Germany
Luge at the
1998 Winter Olympics
Events
Singles menwomen
Doubles doubles

The men's singles luge competition at the 1998 Winter Olympics in Nagano was held on 8 and 9 February, at Spiral.[1]

Results

[1]

Rank Athlete Country Run 1 Run 2 Run 3 Run 4 Total
1st, gold medalist(s) Georg Hackl Germany 49.619 49.573 49.614 49.630 3:18.436
2nd, silver medalist(s) Armin Zöggeler Italy 49.715 49.690 49.737 49.797 3:18.939
3rd, bronze medalist(s) Jens Müller Germany 49.954 49.700 49.729 49.710 3:19.093
4 Markus Prock Austria 49.861 49.732 49.863 50.200 3:19.656
5 Markus Kleinheinz Austria 50.016 49.779 49.918 50.011 3:19.724
6 Wendel Suckow United States 50.069 49.871 49.908 49.880 3:19.728
7 Gerhard Gleirscher Austria 50.161 49.816 49.911 49.897 3:19.785
8 Reinhold Rainer Italy 50.105 50.008 49.897 49.936 3:19.946
9 Adam Heidt United States 50.401 49.899 49.971 49.827 3:20.098
10 Norbert Huber Italy 50.100 50.129 50.026 49.883 3:20.138
11 Mikael Holm Sweden 50.324 50.197 50.146 50.131 3:20.798
12 Karsten Albert Germany 50.353 50.172 50.080 50.499 3:21.104
13 Larry Dolan United States 50.558 50.163 50.140 50.267 3:21.128
14 Mārtiņš Rubenis Latvia 50.758 50.491 50.603 50.300 3:22.152
15 Clay Ives Canada 50.632 50.348 50.858 50.437 3:22.275
16 Shigeaki Ushijima Japan 50.747 50.405 50.716 50.435 3:22.303
17 Guntis Rēķis Latvia 50.676 50.296 50.545 50.798 3:22.315
18 Tyler Seitz Canada 50.689 50.948 50.400 50.405 3:22.442
19 Bengt Walden Sweden 50.750 50.479 50.722 50.601 3:22.552
20 Aleksandr Zubkov Russia 50.488 50.944 50.650 50.619 3:22.701
21 Anders Söderberg Sweden 50.878 50.696 50.708 50.747 3:23.029
22 Reto Gilly Switzerland 50.594 50.646 51.485 50.627 3:23.352
23 Ismar Biogradlić Bosnia and Herzegovina 51.252 51.170 51.384 51.363 3:25.169
24 Spyros Pinas Greece 51.628 51.123 51.335 51.294 3:25.380
25 Sandris Berzinš Latvia 51.220 51.370 51.341 51.460 3:25.391
26 Ion Cristian Stanciu Romania 51.608 51.386 51.927 51.602 3:26.523
27 Patrick Singleton Bermuda 51.434 51.579 51.839 52.243 3:27.095
28 Shiva Keshavan India 52.315 52.127 52.043 51.900 3:28.385
29 Lee Gi-Ro South Korea 54.299 52.875 53.472 54.075 3:34.721
30 Hsieh Hsiang-Chun Chinese Taipei 54.192 53.093 53.325 54.159 3:34.769
31 Gang Gwang-Bae South Korea 53.492 53.829 53.685 54.952 3:35.958
32 Lee Yong South Korea 54.842 54.838 54.731 55.996 3:40.407
- Albert Demchenko Russia 50.224 50.011 50.118 DQ -
- Andrus Paul Estonia DQ - - - -

References

  1. 1 2 "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Retrieved January 30, 2013.

Sports-Reference - 1998 Luge Men's singles

This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.