List of tallest buildings in Navi Mumbai

Navi Mumbai Skyline

Navi Mumbai is a planned township of Mumbai on the west coast of the Indian state of Maharashtra. It was developed in 1972 as a new urban township of Mumbai. The population of Navi Mumbai has reached 1,119,477 per the 2011 provisional census. Navi Mumbai is known as the 'Satellite City' of Mumbai.

Tallest Buildings

This lists ranks buildings in Navi Mumbai that stand at least 100 m (330 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Only completed buildings, under-construction buildings, and on hold buildings that have been topped out are included.

Sr No Name Locale Height Floors Completion Year Building Type URL (if any) Picture (if any)
1 Mahajan's Hospital Rabale 163 metres (535 ft) 23 2014 Commercial [1]
2 Sai Miracle Kharghar 159 metres (522 ft) 30 2014 Residential [2]
3 Cyber One Vashi 157 metres (515 ft) 24 2015 Commercial [3]
4 Viceroy Park Palm Beach Marg 151 metres (495 ft) 25 2013 Residential + Commercial
5 Swaraaj Queensbay Kopar Khairane 149 metres (489 ft) 31 2014 Residential [4]
6 Arihant Amodini Taloja 149 metres (489 ft) 22 2014 Residential + Commercial [5]
7 Tulsi Sagar - I Nerul 147 metres (482 ft) 27 2013 Residential [6]
8 Tulsi Sagar - II Nerul 147 metres (482 ft) 27 2013 Residential [7]
9 Tulsi Sagar - III Nerul 147 metres (482 ft) 27 2013 Residential [8]
10 Haware Infotech Park Vashi 146 metres (479 ft) 30 2015 Commercial [9]
11 Emerald Bay Nerul 146 metres (479 ft) 29 2014 Residential [10]
12 Bhoomi Paradise - 1 Juinagar 144 metres (472 ft) 31 2009 Residential + Commercial [11]
13 Bhoomi Paradise - 2 Juinagar 144 metres (472 ft) 31 2009 Residential + Commercial [12]
14 Bhoomi Parth Ghansoli 143 metres (469 ft) 24 2012 Residential + Commercial [13]
15 Signia Oceans Airoli 143 metres (469 ft) 29 2014 Residential [14]
16 Sai Solitaire Kharghar 142 metres (466 ft) 28 2015 Residential [15]
17 Sea Queen Heritage Palm Beach Marg 141 metres (463 ft) 30 2009 Residential + Commercial [16]
18 Palm Paradise Palm Beach Marg 141 metres (463 ft) 30 2009 Residential + Commercial [17]
19 Sai Crystal Kharghar 140 metres (459 ft) 30 2015 Residential + Commercial [18]
20 Sai Spring Kharghar 137 metres (449 ft) 29 2014 Residential [19]
21 Akshar El Castillo Palm Beach Marg 137 metres (449 ft) 27 2014 Residential [20]
22 Bhoomi Colossa Airoli 137 metres (449 ft) 27 2013 Residential + Commercial [21]
23 Bhoomiraj Hermitage Palm Beach Marg 136 metres (446 ft) 29 2010 Residential + Commercial [22]
24 Dolphin Kinjal Paradise Kharghar 135 metres (443 ft) 29 2014 Residential + Commercial [23]
25 Regency Gardens Kharghar 135 metres (443 ft) 29 2008 Residential [24]
26 Balaji Heritage Kharghar 135 metres (443 ft) 21 2014 Residential
27 Bhoomi Elite Palm Beach Marg 135 metres (443 ft) 25 2014 Residential [25]
28 Tharwani Heights Palm Beach Marg 133 metres (436 ft) 28 2010 Residential [26]
29 Guru Mahima Heights Palm Beach Marg 133 metres (436 ft) 22 2006 Residential [27]
30 Akshar Shreeji Heights I Palm Beach Marg 132 metres (433 ft) 25 2011 Residential + Commercial [28]
31 Akshar Shreeji Heights II Palm Beach Marg 132 metres (433 ft) 25 2011 Residential + Commercial [29]
32 Kesar Solitaire Palm Beach Marg 131 metres (430 ft) 28 2010 Commercial [30]
33 Sai Riverdale Kharghar 131 metres (430 ft) 28 2015 Residential [31]
34 Arihant Aura Turbhe 131 metres (430 ft) 26 2014 Commercial [32]
35 Bhoomi Oscar Ghansoli 131 metres (430 ft) 26 2014 Residential + Commercial [33]
36 Sai Pride Palm Beach Marg 130 metres (427 ft) 27 2012 Residential [34]
37 Shelton Vista Nerul 130 metres (427 ft) 18 2014 Residential [35]
38 Casablanca Kopar Khairane 129 metres (423 ft) 19 2015 Commercial [36]
39 Galaxy Orion Kharghar 129 metres (423 ft) 19 2015 Residential [37]
40 The Springs - I Kalamboli 128 metres (420 ft) 18 2014 Residential [38]
41 The Springs - II Kalamboli 128 metres (420 ft) 18 2014 Residential [39]
42 Sai Mannat Kharghar 126 metres (413 ft) 27 2014 Residential [40]
43 Mahaavir Amrut Palm Beach Marg 126 metres (413 ft) 27 2010 Residential [41]
44 Proviso Paradise Kharghar 122 metres (400 ft) 26 2015 Residential [42]
45 Shah Heights Kharghar 122 metres (400 ft) 19 2013 Residential + Commercial [43]
46 Shah Kingdom - I Kharghar 122 metres (400 ft) 27 2013 Residential + Commercial [44]
47 Shah Kingdom - II Kharghar 122 metres (400 ft) 27 2013 Residential + Commercial [45]
48 Shah Kingdom - III Kharghar 122 metres (400 ft) 27 2013 Residential + Commercial [46]
49 Shah Kingdom - IV Kharghar 122 metres (400 ft) 27 2013 Residential + Commercial [47]
50 Shah Kingdom - V Kharghar 122 metres (400 ft) 27 2013 Residential + Commercial [48]
51 Guinina Sanpada 122 metres (400 ft) 18 2011 Residential [49]
52 Sai Moksh Kharghar 121 metres (397 ft) 22 2014 Residential [50]
53 Armstrong Hex World Kharghar 118 metres (387 ft) 25 2015 Residential
54 Niharika Residency Kharghar 118 metres (387 ft) 25 2013 Residential [51]
55 Palm Beach Residency Palm Beach Marg 117 metres (384 ft) 25 2013 Residential + Commercial [52]
56 Satra Plaza Palm Beach Marg 117 metres (384 ft) 18 2013 Commercial [53]
57 Ishwar Ecstasy Nerul 115 metres (377 ft) 19 2009 Residential [54]
58 Regency Crest Kharghar 114 metres (374 ft) 24 2014 Residential [55]
59 Bhoomi Heights Kharghar 113 metres (371 ft) 19 2012 Residential + Commercial [56]
60 Satyam Imperial Kalamboli 113 metres (371 ft) 19 2015 Residential [57]
61 Shubham Atlantis Kopar Khairane 113 metres (371 ft) 23 2013 Residential
62 Sai Symphony Kharghar 111 metres (364 ft) 23 2014 Residential [58]
63 Sunshine Willow Ghansoli 111 metres (364 ft) 23 2015 Residential + Commercial
64 Newa Garden Airoli 111 metres (364 ft) 23 2014 Residential
65 Millennium Avanish (Phase-I) Airoli 111 metres (364 ft) 23 2014 Residential + Commercial [59]
66 Millennium Avanish (Phase-II) Airoli 111 metres (364 ft) 23 2014 Residential + Commercial [60]
67 Shanti Heights Kopar Khairane 111 metres (364 ft) 21 2014 Residential [61]
68 Mahavir Ratan Vashi 109 metres (358 ft) 16 2013 Residential + Commercial [62]
69 Tharwani Riviera Kharghar 108 metres (354 ft) 22 2015 Residential [63]
70 Mahavir Heritage Kharghar 108 metres (354 ft) 22 2012 Residential + Commercial
71 Bhairav Heights CBD Belapur 108 metres (354 ft) 22 2014 Residential [64]
72 Bhairav Towers CBD Belapur 108 metres (354 ft) 22 2014 Residential [65]
73 Hill View Residency CBD Belapur 108 metres (354 ft) 22 2015 Residential [66]
74 Chamunda Heights Ghansoli 108 metres (354 ft) 22 2014 Residential + Commercial [67]
75 Castelia Ghansoli 108 metres (354 ft) 22 2015 Residential [68]
76 Regency Icon Kharghar 108 metres (354 ft) 22 2015 Residential [69]
77 Monarch Luxuria Kharghar 108 metres (354 ft) 22 2013 Residential + Commercial [70]
78 Orbit Corporate Park Vashi 106 metres (348 ft) 20 2015 Commercial [71]
79 Tulsi Aura Ghansoli 105 metres (344 ft) 21 2014 Residential + Commercial [72]
80 SkyVilla Palm Beach Marg 105 metres (344 ft) 18 2014 Residential
81 Vivant Palm Beach Marg 105 metres (344 ft) 27 2015 Residential + Commercial [73]
82 Green Palms Ghansoli 105 metres (344 ft) 20 2015 Residential + Commercial [74] Green Palms
83 Gehlot Majesty Seawoods 105 metres (344 ft) 21 2011 Residential
84 Bhoomi Symphony Kopar Khairane 103 metres (338 ft) 16 2014 Residential + Commercial [75]
85 Kesar Symphony Kharghar 102 metres (335 ft) 20 2014 Residential [76]
86 Moraj Casa Grande Kopar Khairane 102 metres (335 ft) 22 2014 Residential + Commercial [77]
87 Swaraaj Bella Vita Ghansoli 101 metres (331 ft) 22 2015 Residential [78]
88 Bhumiraj Iraisaa Palm Beach Marg 101 metres (331 ft) 20 2013 Residential + Commercial [79]

Upcoming Projects

This lists ranks buildings in Navi Mumbai that stand at least 100 m (330 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.

Sr No Name Locale Height Floors Completion Year Building Type URL (if any) Picture (if any)
1 Brillante Panvel 196 metres (643 ft) 41 2017 Residential [80]
2 Bhagwati Eleganza Ghansoli 176 metres (577 ft) 38 2018 Residential + Commercial [81]
3 Monarch Greenscapes New Panvel 176 metres (577 ft) 38 2016 Residential + Commercial [82]
4 Hiranandani Palace Gardens Panvel 169 metres (554 ft) 34 2017 Residential + Commercial [83]
5 Cloud 36 Ghansoli 167 metres (548 ft) 36 2017 Residential + Commercial [84]
6 Indiabulls Green (Phase 1) New Panvel 159 metres (522 ft) 34 2017 Residential + Commercial [85]
7 Indiabulls Green (Phase 2) New Panvel 159 metres (522 ft) 34 2017 Residential + Commercial [86]
8 Marathon Nexzone (Phase 1) Panvel 155 metres (509 ft) 33 2016 Residential [87]
9 Marathon Nexzone (Phase 2) Panvel 155 metres (509 ft) 33 2016 Residential [88]
10 Seawoods Grand Central Nerul 152 metres (499 ft) 24 2017 Railway Station + Commercial [89]
11 Arihant Akanksha Panvel 146 metres (479 ft) 30 2017 Residential [90]
12 Atlantis Ghansoli 145 metres (476 ft) 31 2016 Residential + Commercial [91]
13 Balaji Symphony - 1 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [92]
14 Balaji Symphony - 2 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [93]
15 Balaji Symphony - 3 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [94]
16 Balaji Symphony - 4 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [95]
17 Balaji Symphony - 5 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [96]
18 Balaji Symphony - 6 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [97]
19 Balaji Symphony - 7 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [98]
20 Balaji Symphony - 8 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [99]
21 Balaji Symphony - 9 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [100]
22 Balaji Symphony - 10 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [101]
23 Balaji Symphony - 11 New Panvel 142 metres (466 ft) 30 2016 Residential + Commercial [102]
24 Krishh Celestia Kharghar 135 metres (443 ft) 29 2016 Residential + Commercial [103]
25 Galaxy Carina Kharghar 134 metres (440 ft) 20 2016 Residential + Commercial [104]
26 Golden Empress Panvel 131 metres (430 ft) 31 N.A. (On Hold) Residential
27 Palm Beach Galleria Palm Beach Marg, Vashi 125 metres (410 ft) 25 N.A. (On Hold) Hotel [105][106]
28 Goodwill Excellency Vashi 124 metres (407 ft) 19 N.A. (On Hold) Commercial [107][108]
29 Bhoomi Grandeur Dronagiri 118 metres (387 ft) 23 2017 Residential + Commercial [109]
30 Godrej City Panvel 115 metres (377 ft) 18 2017 Residential [110]
31 Akshar Green World Airoli 108 metres (354 ft) 22 2016 Residential [111]
32 National Harmony New Panvel 105 metres (344 ft) 18 2016 Residential [112]
33 Mahaavir Heights Kalamboli 101 metres (331 ft) 20 2017 Residential [113]
34 Sai World City New Panvel 205 metres (673 ft) 40 2018 Residential + Commercial [114]

See also

References

  1. "StemRx Bioscience Solution Pvt. Ltd". StemRx.
  2. "Sai Miracle". Paradise Group Builders & Developers.
  3. "Cyber One". Soyuz Talib Architect.
  4. "Swaraaj Queensbay". Swaraaj Builders and Developers.
  5. "Arihant Amodini". Arihant Superstructures Ltd.
  6. "Shelton Vista". Shree Ganesh Developers.
  7. "Shelton Vista". Shree Ganesh Developers.
  8. "Shelton Vista". Shree Ganesh Developers.
  9. "Haware Infotech Park". Haware Group.
  10. "Emerald Bay". Soyuz Talib Architects.
  11. "Bhoomi Paradise". Gajra Group.
  12. "Bhoomi Paradise". Gajra Group.
  13. "Bhoomi Parth". Gajra Group.
  14. "Signia Oceans". Sunteck India Group.
  15. "Sai Solitaire". Paradise Group Builders & Developers.
  16. "Sea Queen Heritage". National Builders.
  17. "Palm Paradise". Moraj Infratech.
  18. "Sai Crystal". Paradise Group Builders & Developers.
  19. "Sai Spring". Paradise Group Builders & Developers.
  20. "Akshar El Castillo". Akshar Group.
  21. "Bhoomi Colossa". Gajra Group.
  22. "Bhoomiraj Hermitage". Bhoomiraj Group.
  23. "Dolphin Kinjal Paradise". Dolphin Group.
  24. "Regency Garden". Regency Group.
  25. "Bhoomi Elite". Gajra Group.
  26. "Tharwani Heights". Tharwani Groups.
  27. "Guru Mahima Heights". Victory Group.
  28. "Akshar Shreeji Heights". Akshar Group.
  29. "Akshar Shreeji Heights". Akshar Group.
  30. "Kesar Solitare". Kesar Group.
  31. "Sai Riverdale". Paradise Group Builders & Developers.
  32. "Arihant Aura". Arihant Superstructures Ltd.
  33. "Bhoomi Oscar". Gajra Group.
  34. "Sai Pride". Paradise Group Builders and Developers.
  35. "Shelton Vista". Shelton Group.
  36. "Casablanca". Soyuz Talib Architect.
  37. "Galaxy Orion". Galaxy Realtors.
  38. "The Springs". Platinum Properties.
  39. "The Springs". Platinum Properties.
  40. "Sai Mannat". Paradise Group Builders & Developers.
  41. "Mahaavir Amrut". Mahaavir Group.
  42. "Proviso Paradise". Proviso Group.
  43. "Shah Heights". Shah Group.
  44. "Shah Kingdom I". Shah Group.
  45. "Shah Kingdom II". Shah Group.
  46. "Shah Kingdom III". Shah Group.
  47. "Shah Kingdom IV". Shah Group.
  48. "Shah Kingdom V". Shah Group.
  49. "Guinina". Sai Developers.
  50. "Sai Moksh". Paradise Group Builders & Developers.
  51. "Niharika Residency". Juhi Developers.
  52. "Palm Beach Residency". Wadhwa Group.
  53. "Satra Plaza". Satra Properties.
  54. "Ishwar Ecstasy". Ishwar Group.
  55. "Regency Crest". Regency Group.
  56. "Bhoomi Heights". Gajra Group.
  57. "Satyam Imperial". Satyam Developers.
  58. "Sai Symphony". Paradise Group Builders & Developers.
  59. "Millennium Avanish (Phase-I)". Millennium Group.
  60. "Millennium Avanish (Phase-I)". Millennium Group.
  61. "Shanti Heights". Marvel Developer.
  62. "Mahavir Ratan". Mahaavir Universal Homes Pvt. Ltd.
  63. "Tharwani Riviera". Tharwani Group.
  64. "Bhairav Height". C. Teja Group.
  65. "Bhairav Towers". C. Teja Group.
  66. "Hill View Residency". Priyanka Regency Builders and Developers.
  67. "Chamunda Heights". Chamunda Group.
  68. "Castelia". Shakti Developers.
  69. "Regency Icom". Regency Group.
  70. "Monarch Luxuria". Monarch Group.
  71. "Orbit Corporate Park". Lakhani Builder.
  72. "Tulsi Aura". Tulsi Construction.
  73. "Vivant". National Builders.
  74. "Green Palms". Arihant Superstructures Ltd.
  75. "Bhoomi Symphony". Gajra Group.
  76. "Kesar Symphony". Kesar Group.
  77. "Moraj Casa Grande". Moraj Infratech.
  78. "Swaraaj Bella Vita". Swaraaj Builders and Developers.
  79. "Bhumiraj Iraisaa". Bhoomiraj Group.
  80. "Brillante". Icon Properties.
  81. "Bhagwati Eleganza". Bhagwati Group.
  82. "Monarch Greenscapes". Monarch Group.
  83. "Hiranandani Palace Gardens". Hiranandani.
  84. "Cloud 36". Cloud 36 Group.
  85. "Indiabulls Green". Indiabulls.
  86. "Indiabulls Green". Indiabulls.
  87. "Marathon Nexzone". Marathon Group.
  88. "Marathon Nexzone". Marathon Group.
  89. "Seawoods Grand Central". L & T Realty.
  90. "Arihant Akanksha". Arihant Superstructures Ltd.
  91. "Atlantis". B & M Beildcon.
  92. "Balaji Symphony". Space India Builders and Developers.
  93. "Balaji Symphony". Space India Builders and Developers.
  94. "Balaji Symphony". Space India Builders and Developers.
  95. "Balaji Symphony". Space India Builders and Developers.
  96. "Balaji Symphony". Space India Builders and Developers.
  97. "Balaji Symphony". Space India Builders and Developers.
  98. "Balaji Symphony". Space India Builders and Developers.
  99. "Balaji Symphony". Space India Builders and Developers.
  100. "Balaji Symphony". Space India Builders and Developers.
  101. "Balaji Symphony". Space India Builders and Developers.
  102. "Balaji Symphony". Space India Builders and Developers.
  103. "Krishh Celestia". Krishh Developer.
  104. "Galaxy Carina". Galaxy Realtors.
  105. "Palm Beach Galleria". Lakhani Builder.
  106. "Palm Beach Galleria". Lakhani Builder.
  107. "Goodwill Excellency". Goodwill Developers.
  108. "Goodwill Excellency" (PDF). Goodwill Developers.
  109. "Bhoomi Grandeur". Gajra Group.
  110. "Godrej City". Godrej Properties.
  111. "Akshar Green World". Akshar Group.
  112. "National Harmony". National Builders.
  113. "Mahaavir Heights". Mahaavir Group.
  114. "Sai World City". Paradise Group.
This article is issued from Wikipedia - version of the 12/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.