List of settlements in County Durham by population

This is a list of settlements in County Durham by population based on the results of the 2011 census. The next United Kingdom census will take place in 2021. In 2011, there were 28 built-up area subdivisions with 5,000 or more inhabitants in County Durham, shown in the table below.


Population ranking

# Settlement Borough/District Population (2001)[1][2][3][4] Population (2011)[5]
1 Darlington Darlington 86,460 92,363
2 Hartlepool Hartlepool 86,030 88,855
3 Stockton-on-Tees Stockton-on-Tees 80,060 82,729
4 Durham County Durham 43,220 47,785
5 Chester-le-Street County Durham 35,910 37,164
6 Billingham Stockton-on-Tees 34,760 35,392
7 Peterlee County Durham 29,936 27,871
8 Newton Aycliffe County Durham 25,660 25,964
9 Bishop Auckland County Durham 23,830 24,908
10 Consett County Durham 21,060 24,828
11 Thornaby-on-Tees Stockton-on-Tees 22,620 24,741
12 Seaham County Durham 21,160 22,373
13 Stanley County Durham 19,455 20,995
14 Ingleby Barwick Stockton-on-Tees 14,290 20,378
15 Yarm/Eaglescliffe Stockton-on-Tees 18,620 19,184
16 Spennymoor County Durham 17,270 17,766
17 Annfield Plain County Durham 9,824 10,406
18 Shildon County Durham 10,080 9,976
19 Ferryhill County Durham 10,554 9,805
20 Brandon County Durham 9,082 9,566
21 Crook County Durham 8,540 9,498
22 Murton County Durham 6,820 7,413
23 Easington County Durham 7,123 7,193
24 Barnard Castle County Durham 6,720 7,040
25 Willington County Durham 6,105 6,633
26 Ouston County Durham 5,490 5,303
27 Pelton County Durham 5,249 5,278
28 Wingate County Durham 4,660 5,134
Castleside County Durham 4,480 4,881
Blackhall Colliery County Durham 5,223 4,785
Sacriston County Durham 4,394 4,611
Langley Park County Durham 4,529 4,545

See also


References


This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.