List of longest-running U.S. primetime television series with continuing characters

This is a list of the longest-running primetime television series with continuing characters in the United States. Only shows that have run on a traditional broadcast network for seven or more seasons are included. Those that moved to syndication or a cable network are noted below.

Series shaded in light blue are currently in production.
Number of
seasons
Series Network First air date Last air date Number of
episodes
28 The Simpsons FOX 1989-12-17 Present 605
20 Gunsmoke[1] CBS 1955-09-10 1975-03-31 635
20 Law & Order NBC 1990-09-13 2010-05-24 456
18 Law & Order: Special Victims Unit NBC 1999-09-20 Present 395
17[2] Lassie CBS[2] 1954-09-12 1971-03-21[2] 547[2]
15[3] CSI: Crime Scene Investigation CBS 2000-10-06 2015-02-15[3] 335[3]
15 ER NBC 1994-09-19 2009-04-02 331
15 Family Guy FOX 1999-01-31 Present 275[4]
14 NCIS CBS 2003-09-23 Present 314
14 The Adventures of Ozzie and Harriet ABC 1952-10-03 1966-04-23 434
14 Bonanza NBC 1959-09-12 1973-01-16 431
14 Dallas CBS 1978-04-02 1991-05-03 357
14 Knots Landing CBS 1979-12-27 1993-05-13 344
13 Grey's Anatomy ABC 2005-03-27 Present 278
13 King of the Hill FOX[5] 1997-01-12 2009-09-13[5] 255[5]
12 My Three Sons ABC (1960-1965)
CBS (1965-1972)
1960-09-29 1972-04-13 380
12 Hawaii Five-O CBS 1968-09-26 1980-04-26 279
12 Murder, She Wrote CBS 1984-09-30 1996-05-19 264
12 Two and a Half Men CBS 2003-09-22 2015-02-19 262
12 Criminal Minds CBS 2005-09-22 Present 262
12 NYPD Blue ABC 1993-09-21 2005-03-01 261
12 Supernatural WB (2005-2006)
CW (2006-)
2005-09-13 Present 248
11 The Danny Thomas Show[6] ABC (1953-1957)
CBS (1957-1964)
1953-09-29 1964-04-27 343
11 Cheers NBC 1982-09-30 1993-05-20 275
11 Frasier NBC 1993-09-16 2004-05-13 264
11 Married... with Children FOX 1987-04-05 1997-06-09[7] 258[7]
11 M*A*S*H CBS 1972-09-17 1983-02-28 256
11 Happy Days ABC 1974-01-15 1984-09-27 255
11 The Jeffersons CBS 1975-01-18 1985-06-25 253
11 7th Heaven WB (1996-2006)
CW (2006-2007)
1996-08-26 2007-05-13 243
11 Bones FOX 2005-09-13 Present 234
11[8] American Dad! FOX[9] 2005-02-06 2014-09-21[9] 175[9]
10 Beverly Hills, 90210 FOX 1990-10-04 2000-05-17 293
10 Murphy Brown CBS 1988-11-14 1998-05-18 247
10 Friends NBC 1994-09-22 2004-05-06 236
10 CSI: Miami CBS 2002-09-23 2012-04-08 232
10 JAG NBC (1995-1996)
CBS (1997-2005)
1995-09-01 2005-04-29 226[10]
10 Smallville WB (2001-2006)
CW (2006-2011)
2001-10-16 2011-05-13 218
10 The Big Bang Theory CBS 2007-09-24 Present 217
10 Columbo NBC (1971-1978)
ABC (1989-1992)
1971-09-15[11] 1992-11-22[11] 061[11]
09 The Beverly Hillbillies CBS 1962-09-26 1971-03-23 274
09 Perry Mason CBS 1957-09-21 1966-05-22 271
09 The Virginian[12] NBC 1962-09-19 1971-03-24 249
09 The Love Boat ABC 1977-09-24[13] 1986-05-24 244
09 The F.B.I. ABC 1965-09-19 1974-04-28 240
09 The Drew Carey Show ABC 1995-09-13 2004-09-08 233
09 Falcon Crest CBS 1981-12-04 1990-05-17 227
09 Roseanne ABC 1988-10-18 1997-05-20 222
09 The Waltons CBS 1972-09-14[14] 1981-06-04 221
09 Dynasty ABC 1981-01-12 1989-05-11 220
09 Family Matters ABC (1989-1997)
CBS (1997-1998)
1989-09-22 1998-07-17 215
09 Touched by an Angel CBS 1994-09-21 2003-04-27 212
09 Everybody Loves Raymond CBS 1996-09-13 2005-05-16 210
09 One Day at a Time CBS 1975-12-16 1984-05-28 209
09 How I Met Your Mother CBS 2005-09-19 2014-03-31 208
09 The King of Queens CBS 1998-09-21 2007-05-14 207
09 All in the Family CBS 1971-01-12 1979-04-08 205
09 Little House on the Prairie[15] NBC 1974-09-11 1983-03-21 204
09 Alice CBS 1976-08-31 1985-03-19 202
09[16] The X-Files FOX 1993-09-10 2002-05-19[16] 202[16]
09 The Facts of Life NBC 1979-08-24 1988-05-07 201
09 The Office NBC 2005-03-24 2013-05-16 201
09 Coach ABC 1989-02-28 1997-05-14 197
09 CSI: NY CBS 2004-09-22 2013-02-22 197
09 Matlock NBC (1986-1992)
ABC (1992-1995)
1986-09-23 1995-05-07 195
09 Night Court NBC 1984-01-04 1992-05-31 193
09 One Tree Hill WB (2003-2006)
CW (2006-2012)
2003-09-23 2012-04-04 187
09 Scrubs NBC (2001-2008)
ABC (2009-2010)
2001-10-02 2010-03-17 182
09 Seinfeld NBC 1989-07-05 1998-05-14 180
08 The George Burns and Gracie Allen Show CBS 1950-10-12 1958-09-15 291
08 Wagon Train NBC (1957-1962)
ABC (1962-1965)
1957-09-18 1965-05-02 284
08 Dragnet NBC 1951-12-16 1959-08-23 276
08 The Donna Reed Show ABC 1958-09-24 1966-03-19 275
08[17] Mama CBS 1949-07-01 1956-07-27[17] 261[17]
08 Bewitched ABC 1964-09-17 1972-03-25 254
08 The Andy Griffith Show CBS 1960-10-03 1968-04-01 249
08 Rawhide CBS 1959-01-09 1965-12-07 217
08 Home Improvement ABC 1991-09-17 1999-05-25 204
08 The Cosby Show NBC 1984-09-20 1992-04-30 202
08 Walker, Texas Ranger CBS 1993-04-21 2001-05-19 201
08 That '70s Show FOX 1998-08-23 2006-05-18 200
08 Ironside NBC 1967-09-14[18] 1975-01-16[19] 196[19]
08 Who's the Boss? ABC 1984-09-20 1992-04-25 196
08 Mannix CBS 1967-09-16 1975-04-13 194
08 Will & Grace NBC 1998-09-21 2006-05-18 194
08 Full House ABC 1987-09-22 1995-05-23 192
08[20] 24 FOX 2001-11-06 2010-05-24[20] 192[20]
08 Diff'rent Strokes NBC (1978-1985)
ABC (1985-1986)
1978-11-03 1986-03-07 189
08 Newhart CBS 1982-10-25 1990-05-21 184
08 According to Jim ABC 2001-10-03 2009-06-02 182
08 Desperate Housewives ABC 2004-10-03 2012-05-13 180
08 Barnaby Jones CBS 1973-01-28 1980-04-03 178
08 Laverne & Shirley ABC 1976-01-27 1983-05-10 178
08 Diagnosis: Murder CBS 1993-10-29 2001-05-11 178
08 The Practice ABC 1997-03-04 2004-05-16 178
08 Charmed WB 1998-10-07 2006-05-21 178
08 NCIS: Los Angeles CBS 2009-09-22 Present 178
08 House FOX 2004-11-16 2012-05-21 177
08 The Middle ABC 2009-09-30 Present 175
08 Modern Family ABC 2009-09-23 Present 174
08 Castle ABC 2009-03-09 2016-05-16 173
08 Three's Company ABC 1977-03-15 1984-09-18 172
08 Wings NBC 1990-04-19 1997-05-21 172
08 Girlfriends UPN (2000-2006)
CW (2006-2008)
2000-09-11 2008-02-11 172
08 L.A. Law NBC 1986-10-03[21] 1994-05-19 171
08 Barney Miller ABC 1975-01-23 1982-05-20 168
08 Magnum, P.I. CBS 1980-12-11 1988-05-08 162
08 The Vampire Diaries CW 2009-09-10 Present 161
08 Simon & Simon CBS 1981-11-24 1989-01-21 156
08 Perfect Strangers ABC 1986-03-25 1993-08-09 150
08 Quincy, M.E. NBC 1976-10-03 1983-09-04 148
07 Captain Video and His Video Rangers DuMont 1949-06-27 1955-04-01 273
07 Melrose Place FOX 1992-07-08 1999-05-24 226
07 Petticoat Junction CBS 1963-09-24 1970-04-04 222
07 The Golden Girls NBC 1985-09-14 1992-05-09 180
07 Family Ties NBC 1982-09-22 1989-05-14 176
07 Adam-12 NBC 1968-09-21 1975-05-20 174
07 Star Trek: Voyager UPN 1995-01-16 2001-05-23 172
07 Mission: Impossible CBS 1966-09-17 1973-03-30 171
07 Medical Center CBS 1969-09-24[22] 1976-09-06 171
07 Empty Nest NBC 1988-10-08 1995-04-29 170
07 Marcus Welby, M.D. ABC 1969-09-23[23] 1976-05-04 169
07 The Mary Tyler Moore Show CBS 1970-09-19 1977-03-19 168
07 Growing Pains ABC 1985-09-24 1992-04-25 166
07 Mad About You NBC 1992-09-23 1999-05-24 164
07 Designing Women CBS 1986-09-29 1993-05-24 163
07 Sabrina, the Teenage Witch ABC (1996-2000)
WB (2000-2003)
1996-09-27 2003-04-24 163
07 Step by Step ABC (1991-1997)
CBS (1997-1998)
1991-09-20 1998-06-26 160
07 Without a Trace CBS 2002-09-26 2009-05-19 160
07 Benson ABC 1979-09-13 1986-04-19 158
07 Boy Meets World ABC 1993-09-24 2000-05-05 158
07 The West Wing NBC 1999-09-22 2006-05-14 156
07 Cold Case CBS 2003-09-28 2010-05-02 156
07 The Good Wife CBS 2009-09-22 2016-05-08 156
07 Hunter NBC 1984-09-18 1991-04-26 153
07[24] Gilmore Girls[24] WB (2000-2006)
CW (2006-2007)[24]
2000-10-05 2007-05-15[24] 153[24]
07 Fantasy Island ABC 1978-01-28[25] 1984-05-19 152
07 Hawaii Five-0 CBS 2010-09-20 Present 152
07 Trapper John, M.D. CBS 1979-09-23 1986-09-04 151
07 Malcolm in the Middle FOX 2000-01-09 2006-05-14 151
07 The Mentalist CBS 2008-09-23 2015-02-18 151
07 Just Shoot Me! NBC 1997-03-04 2003-08-16 148
07 The Dukes of Hazzard CBS 1979-01-26 1985-02-08 146
07 Hill Street Blues NBC 1981-01-15 1987-05-12 146
07 Buffy the Vampire Slayer WB (1997-2001)
UPN (2001-2003)
1997-03-10 2003-05-20 144
07 In the Heat of the Night NBC (1988-1992)
CBS (1992-1994)
1988-03-06 1994-05-11 142
07 Blue Bloods CBS 2010-09-24 Present 142
07 MacGyver ABC 1985-09-29 1992-05-21 139
07 30 Rock NBC 2006-10-11 2013-01-31 138
07 Medium NBC (2005-2009)
CBS (2009-2011)
2005-01-03 2011-01-21 130
07 Cagney & Lacey CBS 1982-03-25[26] 1988-05-16 125
07 Parks and Recreation NBC 2009-04-09 2015-02-24 125
07 Homicide: Life on the Street NBC 1993-01-31 1999-05-21 122
07 Bob's Burgers FOX 2011-01-09 Present 114
07 Cheyenne ABC 1955-09-20[27] 1962-12-17 108
07 Rules of Engagement CBS 2007-02-05 2013-05-20 100
07 McCloud NBC 1970-09-16[28] 1977-04-17 045

See also

References

  1. Gunsmoke was a half-hour in its first six seasons and a full hour for the rest of its run. The half-hour edition was retitled Marshal Dillon in syndication.
  2. 1 2 3 4 Lassie ran for a total of 19 seasons and 591 episodes. The final two seasons aired in syndication.
  3. 1 2 3 CSI: Crime Scene Investigation officially ended its run with Immortality on September 27, 2015. The TV movie is considered the two-episode 16th season, bringing the episode total to 337.
  4. Family Guy has two episodes that did not originally air on FOX. "When You Wish Upon a Weinstein" originally aired on Adult Swim and "Partial Terms of Endearment" originally aired in the UK.
  5. 1 2 3 Four more episodes of King of the Hill aired after its official final broadcast, bringing the total to 259.
  6. For its first three seasons, The Danny Thomas Show aired as Make Room for Daddy.
  7. 1 2 Married... with Children has one episode that did not originally air on FOX - "I'll See You in Court" - bringing the total to 259.
  8. The number of seasons of American Dad! is disputed. While some sources claim 2013-14 is its ninth season, its Wikipedia articles treat it as the 10th season.
  9. 1 2 3 American Dad! moved to TBS in 2014 for additional seasons.
  10. JAG has one episode that did not originally air on NBC - "Skeleton Crew" - bringing the total to 227.
  11. 1 2 3 Columbo began with two pilot movies on NBC and ended with eight specials on ABC.
  12. In its final season, the title of The Virginian was changed to The Men from Shiloh.
  13. The Love Boat had two pilot movies that aired on September 18, 1976 and January 21, 1977.
  14. The Waltons began on December 19, 1971 with the TV movie The Homecoming: A Christmas Story.
  15. In its final season, the title of Little House on the Prairie was changed to Little House: A New Beginning.
  16. 1 2 3 In 2016, The X-Files returned to television as a six-episode event series, bringing the season total to ten and the episode total to 208.
  17. 1 2 3 An additional season of Mama aired on Sunday afternoons, bringing the episode total to 283.
  18. Ironside began with the pilot movie A Man Called Ironside on March 28, 1967.
  19. 1 2 Ironside had three additional episodes after its official final broadcast, bringing the total to 199.
  20. 1 2 3 In 2014, 24 returned to television with the 12-episode event series 24: Live Another Day, bringing the season total to nine and the episode total to 204.
  21. L.A. Law began with a two-hour pilot on September 15, 1986.
  22. Medical Center began with the pilot movie U.M.C. on April 17, 1969.
  23. Marcus Welby, M.D. began with a pilot movie on March 26, 1969.
  24. 1 2 3 4 5 The Netflix original series Gilmore Girls: A Year in the Life, which launched on November 25, 2016, counts as the four-episode eighth season of Gilmore Girls, bringing the episode total to 157.
  25. Fantasy Island had two premiere movies that aired on January 14, 1977 and January 20, 1978.
  26. Cagney & Lacey began with a pilot movie on October 8, 1981.
  27. Cheyenne began as a rotating element of Warner Bros. Presents.
  28. McCloud began with a pilot movie on February 17, 1970.
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.