List of Wakefield Trinity Wildcats players

Wakefield Trinity Wildcats are an English rugby league club who have had numerous notable players (1,346 (excludes pre-1895 rugby union players) as of 14 September 2014) throughout their history, each player of the rugby league era has been allocated a sequential heritage number in order of their appearance by Wakefield Trinity Wildcats.

Post-1895 rugby league players for Wakefield Trinity

Statistics correct as of 14 September 2014

NameDebutLast MatchPositionPlayedTriesGoalsDG (1pt)PointsCaptain ©HonoursCap(s)Records/Notes
1 Kershaw, HarryHarry Kershaw 1895 09 1900 03 Fullback / Half Back 54 11 3 0 39
2 Wood, RobertRobert Wood 1895 09 1895 10 Wing 3 0 0 0 0
3 Howell, TommyTommy Howell 1895 09 1900 10 Centre 163 14 15 0 91
4 Gameson, WilliamWilliam Gameson 1895 09 1895 10 Centre 7 0 0 0 0
5 Goldthorpe, JohnJohn Goldthorpe 1895 09 1895 09 Wing 3 0 0 0 0 Related to Albert Goldthorpe (et al.)?
6 Milsom, EdwardEdward Milsom 1895 09 1898 12 Half Back 42 0 0 0 0
7 Anderton, JackJack Anderton 1895 09 1895 09 Half Back 1 0 0 0 0
8 Allchurch, JosephJoseph Allchurch 1895 09 1897 11 Forward 78 1 0 0 3
9 Eyre, ArthurArthur Eyre 1895 09 1897 02 Forward 44 4 0 0 12
10 Day, JohnJohn Day 1895 09 1895 09 Forward 2 0 0 0 0
11 Ducker, JosephJoseph Ducker 1895 09 1896 10 Forward 7 0 0 0 0
12 Binns, WilliamWilliam Binns 1895 09 1896 09 Forward 2 0 0 0 0
13 Crosland, CharlesCharles Crosland 1895 09 1904 09 Forward 205 2 0 0 6
14 Varley, WilliamWilliam Varley 1895 09 1896 03 Forward / Half Back 5 0 0 0 0
15 Westerby, TomTom Westerby 1895 09 1895 09 Forward 1 0 0 0 0
16 Todd, BenjaminBenjamin Todd 1895 09 1899 10 Fullback 70 0 0 0 0
17 Farrar, R.R. Farrar 1895 09 1896 03 Wing 8 0 0 0 0
18 Morgan, HarryHarry Morgan 1895 09 1896 03 Half Back 30 2 0 0 6
19 Thresh, GeorgeGeorge Thresh 1895 09 1902 12 Forward 185 18 0 0 54 ©
20 Walton, WilliamWilliam Walton 1895 09 1901 09 Forward 192 30 2 0 92 © Yorkshire
21 Dawson, R.R. Dawson 1895 09 1897–98 season Forward 61 0 0 0 0
22 Mountain, T.T. Mountain 1895 09 1895–96 season Forward 15 0 0 0 0
23 Moorhouse, A. E.A. E. Moorhouse 1895 09 1896–97 season Forward 65 1 9 0 23
24 Whittaker, LaurieLaurie Whittaker 1895 09 1901–02 season Forward 134 20 15 0 90
25 James, W. H.W. H. James 1895 10 1897–98 season Centre 20 1 0 0 3
26 Phillips, PeterPeter Phillips 1895 10 1895–96 season Forward 2 0 0 0 0
27 Price, ArthurArthur Price 1895 10 1895–96 season Wing 36 0 0 0 0
28 Garner, CharlesCharles Garner 1895 10 1897–98 season Centre 2 0 0 0 0
29 Griffiths, EnochEnoch Griffiths 1895 10 1895–96 season Centre 15 0 0 0 0
30 Dolan, RobertRobert Dolan 1895 10 1896–97 season Wing 16 1 0 0 3
31 Bedford, WilliamWilliam Bedford 1895 10 1895–96 season Half Back 8 1 0 0 3
32 Davies, Davies 1895 10 1895–96 season Forward 13 0 0 0 0
33 Lockwood, RichardRichard Lockwood 1895 10 1900–01 season Centre 129 31 60 0 222
34 Rhodes, Rhodes 1895 11 1895–96 season Centre 4 0 0 0 0
35 Appleyard, W.W. Appleyard 1895 12 1898–99 season Forward 67 1 0 0 3
36 Price, HoraceHorace Price 1895 12 1905–06 season Wing 223 74 2 0 226 Welsh, to Salford
37 Breakwell, JosJos Breakwell 1895 12 1899–1900 season Half Back 134 17 0 0 51
38 Burnley, JohnJohn Burnley 1896 01 1895–96 season Forward 1 0 0 0 0
39 Jackson, G.G. Jackson 1896 01 1895–96 season Forward 1 0 0 0 0
40 Foster, SamSam Foster 1896 01 1895–96 season Wing 16 4 1 0 14
41 Woodhead, JoeJoe Woodhead 1896 01 1895–96 season Forward 17 0 0 0 0
42 Hudson, GeorgeGeorge Hudson 1896 02 1895–96 season Forward 1 1 0 0 3
43 Walker, ArthurArthur Walker 1896 02 1895–96 season Forward 1 0 0 0 0
44 Smith, AaronAaron Smith 1896 02 1897–98 season Half Back 3 0 0 0 0
45 Walton, R.R. Walton 1896 03 1895–96 season Forward 1 0 0 0 0
46 Goodaire, JohnJohn Goodaire 1896 09 1896–97 season Wing 5 1 0 0 3
47 Naylor, AlfredAlfred Naylor 1896 09 1896–97 season Forward 4 0 0 0 0
48 Glover, HerbertHerbert Glover 1896 09 1896–97 season Wing 4 0 0 0 0
49 Cole, JohnJohn Cole 1896 09 1896–97 season Forward 1 0 0 0 0
50 Marfell, MilesMiles Marfell 1896 10 1896–97 season Forward 6 0 0 0 0
51 Morrell, HerbertHerbert Morrell 1896 10 1896–97 season Forward 1 0 0 0 0
52 Shean, RegReg Shean 1896 10 1896–97 season Forward 1 0 0 0 0
53 Hale, WilliamWilliam Hale 1896 11 1903–04 season Forward 225 11 0 0 33
54 Roberts, ArthurArthur Roberts 1896 12 1896–97 season Forward 1 0 0 0 0
55 Evans, EdwardEdward Evans 1896 12 1897–98 season Forward 40 1 0 0 3
56 Evans, TomTom Evans 1897 01 1896–97 season Half Back 7 1 0 0 3
57 Dyson, MarsedenMarseden Dyson 1897 03 1896–97 season Wing 3 0 0 0 0
58 Malkin, BillieBillie Malkin 1897 09 1906–07 season Wing / Centre 196 16 0 0 48
59 Smales, FredFred Smales 1897 09 1900–01 season Forward 112 3 0 0 9 to Bradford FC
60 Sugden, JohnJohn Sugden 1897 09 1897–98 season Forward 27 8 0 0 24
61 Baker, JohnJohn Baker 1897 09 1897–98 season Forward 1 0 0 0 0
62 Metcalfe, JamesJames Metcalfe 1897 09 1910–11 season Fullback 374 3 386 0 781 © CC Yorkshire
63 Evans, ArthurArthur Evans 1897 09 1899–1900 season Half Back 28 2 0 0 6
64 Atack, JohnJohn Atack 1897 10 1897–98 season Forward 8 0 0 0 0
65 Crummack, UriahUriah Crummack 1897 10 1897–98 season Half Back 2 0 0 0 0
66 Kingswell, WilliamWilliam Kingswell 1897 12 1898–99 season Wing 11 2 0 0 6
67 Kingswell, JohnJohn Kingswell 1897 12 1897–98 season Wing 1 0 0 0 0
68 Gallimore, GeorgeGeorge Gallimore 1898 01 1899–1900 season Forward 41 2 0 0 6
69 Quarmby, Francis EdwardFrancis Edward Quarmby 1898 01 1897–98 season Forward 4 0 0 0 0
70 Spofforth, JohnJohn Spofforth 1898 01 1898–99 season Wing / Half Back 16 3 0 0 9
71 Durham, John WilliamJohn William Durham 1898 01 1899–1900 season Forward 48 2 0 0 6
72 Houlton, JosephJoseph Houlton 1898 02 1897–98 season Wing 1 0 0 0 0
73 Littlewood, John HenryJohn Henry Littlewood 1898 02 1897–98 season Forward 8 0 0 0 0
74 Brady, SamSam Brady 1898 03 1897–98 season Forward 3 0 0 0 0
75 Parker, HenryHenry Parker 1898 09 1903–04 season Forward 156 14 0 0 42
76 Devey, GeorgeGeorge Devey 1898 10 1898–99 season Wing 1 0 0 0 0
77 Bennett, ErnestErnest Bennett 1898 12 1913–14 season Wing 386 184 64 0 679 CC
78 Howe, HenryHenry Howe 1898 12 1903–04 season Forward 20 0 0 0 0
79 Garrity, JamesJames Garrity 1899 09 1900–01 season Forward 48 3 0 0 9
80 Firth, FredFred Firth 1899 10 1900–01 season Centre 23 3 1 0 11
81 Johnson, R.R. Johnson 1899 11 1899–1900 season Half Back 23 1 2 0 7
82 Coward, HarryHarry Coward 1900 01 1901–02 season Wing 10 0 0 0 0
83 Goodyear, JohnJohn Goodyear 1900 09 1902–03 season Centre 63 15 31 0 107
84 Moxon, HerbertHerbert Moxon 1900 09 1902–03 season Half Back 21 3 0 0 9
85 Crosland, NealyNealy Crosland 1900 09 1921–22 season Forward 533 22 14 0 94 © CC Yorkshire
86 Mitchell, WillieWillie Mitchell 1900 09 1904–05 season Forward 118 2 0 0 6
87 Milsom, GeorgeGeorge Milsom 1900 10 1903–04 season Half Back 73 8 0 0 24
88 Stickney, GeorgeGeorge Stickney 1900 10 1900–01 season Forward 3 0 0 0 0
89 Balmforth, BennyBenny Balmforth 1900 10 1901–02 season Half Back 27 1 0 0 3
90 Greening, EdwardEdward Greening 1900 10 1903–04 season Centre 52 16 1 0 50
91 Buckley, ArthurArthur Buckley 1900 11 1901–02 season Forward 9 0 0 0 0
92 Asquith, ArthurArthur Asquith 1901 01 1901–02 season Fullback, Wing 10 0 0 0 0
93 Aldred, AlbertAlbert Aldred 1901 03 1901–02 season Wing 3 1 0 0 3
94 Marsh, JoeJoe Marsh 1901 04 1901–02 season Half Back 9 2 0 0 6
95 Wroe, ErnestErnest Wroe 1901 09 1901–02 season Forward 5 0 0 0 0
96 Wharton, EdmundEdmund Wharton 1901 09 1901–02 season Forward 1 0 0 0 0
97Holt, HerbertHerbert Holt 1901 10 1901–02 season Centre 2 0 0 0 0
98 Lockwood, ClaudeClaude Lockwood 1901 10 1902–03 season Forward 14 1 0 0 3
99 Banks, SamuelSamuel Banks 1901 10 1901–02 season Forward 18 0 0 0 0
100 Beaumont, HarryHarry Beaumont 1901 10 1909–10 season Forward 203 6 0 0 18 CC
101 Sunderland, JamesJames Sunderland 1901 10 1901–02 season Wing 5 0 1 0 2
102 Dixon, TommyTommy Dixon 1901 10 1906–07 season Half Back 128 19 3 0 65
103 Dale, FredFred Dale 1901 11 1901–02 season Forward 1 0 0 0 0
104 Marsh, JimJim Marsh 1902 01 1905–06 season Forward 22 0 0 0 0
105 Dews, JoeJoe Dews 1902 02 1901–02 season Wing 4 4 0 0 12
106 Jacques, BobBob Jacques 1902 09 1904–05 season Centre 82 12 23 0 82
107 Stocks, WalterWalter Stocks 1902 09 1902–03 season Wing 4 0 0 0 0
108 Morton, HerbertHerbert Morton 1902 09 1902–03 season Forward 13 1 0 0 3
109 Westwood, WilliamWilliam Westwood 1902 09 1902–03 season Forward 14 0 0 0 0
110 Bray, RobertRobert Bray 1902 09 1902–03 season Forward 1 1 0 0 3
111 Siddle, WalterWalter Siddle 1902 09 1902–03 season Forward 2 0 0 0 0
112 Webster, JohnJohn Webster 1902 09 1904–05 season Forward 91 1 0 0 3
113 Atkinson, JohnJohn Atkinson 1902 09 1902–03 season Forward 1 0 0 0 0
114 Harris, WilliamWilliam Harris 1902 10 1902–03 season Half Back 27 2 0 0 6
115 Walton, JohnJohn Walton 1902 10 1912–13 season Forward 317 13 0 0 33 CC
116 Inman, H.H. Inman 1902 10 1902–03 season Wing 2 0 0 0 0
117 Jackson, WilfredWilfred Jackson 1902 11 1906–07 season Wing 6 0 0 0 0
118 Newbould, ThomasThomas Newbould 1902 11 1919 season Half Back 365 57 150 0 436 © CC United Kingdom England Yorkshire
119 Wilson, LeonardLeonard Wilson 1902 12 1902–03 season Wing 3 1 0 0 3
120 Grant, JohnJohn Grant 1902 12 1902–03 season Forward 3 0 0 0 0
121 Partington, JohnJohn Partington 1902 12 1902–03 season Forward 3 0 0 0 0
122 Frisby, JohnJohn Frisby 1903 01 1902–03 season Fullback 1 0 0 0 0
123 Wood, HerbertHerbert Wood 1903 01 1904–05 season Forward 51 1 0 0 3
124 Schofield, AlfAlf Schofield 1903 01 1902–03 season Forward 1 0 0 0 0
125 Goodall, CharlesCharles Goodall 1903 01 1903–04 season Utility Back 7 0 0 0 0
126 Pickard, HarryHarry Pickard 1903 02 1902–03 season Forward 3 0 0 0 0
127 Strutt, HerbertHerbert Strutt 1903 03 1902–03 season Wing 6 1 0 0 3
128 Jones, HerbertHerbert Jones 1903 03 1902–03 season Utility 4 0 0 0 0
129 Ryder, Albert HarryAlbert Harry Ryder 1903 03 1902–03 season Forward 2 0 0 0 0
130 Siswick, MortonMorton Siswick 1903 03 1902–03 season Centre 8 2 0 0 6
131 Rowley, BenjaminBenjamin Rowley 1903 04 1902–03 season Forward 1 0 0 0 0
132 Ashton, HerbertHerbert Ashton 1903 04 1903–04 season Centre 3 0 0 0 0
133 Boyden, JohnJohn Boyden 1903 04 1902–03 season Forward 2 0 0 0 0
134 Carbert, EdgarEdgar Carbert 1903 04 1902–03 season Forward 1 0 0 0 0
135 Edwards, JosephJoseph Edwards 1903 09 1904–05 season Forward 34 0 0 0 0
136 Holmes, DaveDave Holmes 1903 12 1910–11 season Fullback 53 5 41 0 97
137 Cox, C. W.C. W. Cox 1904 02 1905–06 season Forward 63 5 0 0 15
138 McPhail, BobBob McPhail 1904 04 1908–09 season Centre 110 19 1 0 59
139 Emmerson, JohnJohn Emmerson 1904 09 1906–07 season Centre 56 4 0 0 12
140 McDonnell, JohnJohn McDonnell 1904 09 1908–09 season Forward 98 17 1 0 53
141 Riley, JohnJohn Riley 1904 09 1908–09 season Forward 78 3 0 0 9
142 Measor, HarryHarry Measor 1904 09 1906–07 season Fullback 26 0 19 0 38
143 Slater, HarryHarry Slater 1904 09 1912–13 season Half Back 182 62 12 0 210 © CC
144 Sidwell, EzraEzra Sidwell 1904 12 1911–12 season Centre 165 47 9 0 159 CC
145 Auton, JamesJames Auton 1904 12 1912–13 season Forward 231 26 0 0 78 CC
146 Baker, CharlesCharles Baker 1905 01 1905–06 season Wing 28 9 0 0 27
147 Horbury, GeorgeGeorge Horbury 1905 02 1905–06 season Forward 19 0 0 0 0
148 Ward, AlAl Ward 1905 09 1908–09 season Centre 45 5 3 0 21
149 Carroll, DanielDaniel Carroll 1905 09 1905–06 season Half Back 2 0 0 0 0
150 Land, GeorgeGeorge Land 1905 11 1907–08 season Wing 20 10 1 0 32
151 Siddle Jr, WalterWalter Siddle Jr 1905 11 1906–07 season Forward 26 0 0 0 0
152 Unsworth, PercyPercy Unsworth 1905 12 1908–09 season Forward 26 1 1 0 5
153 Taylor, JosephJoseph Taylor 1906 01 1912–13 season Forward 217 44 5 0 142 CC
154 Kershaw, HerbertHerbert Kershaw 1906 01 1921–22 season Half Back / Forward 288 46 17 0 172 CC United Kingdom England Yorkshire
155 Poynton, ThomasThomas Poynton 1906 02 1914–15 season Centre 207 111 6 0 345 England
156 Knowling, PeterPeter Knowling 1906 02 1906–07 season Forward 10 0 0 0 0
157 Parkes, SammySammy Parkes 1906 04 1910–11 season Forward 81 10 0 0 30 Left-Second-row against Australia in 1908 (did not appear in 1909 Challenge Cup final)
158 Dawson, HarryHarry Dawson 1906 04 1907–08 season Half Back 2 0 0 0 0
159 Bulmin, Bulmin 1906 04 1905–06 season Forward 1 0 0 0 0
160 Horbury, NathanNathan Horbury 1906 04 1905–06 season Forward 1 0 0 0 0
161 Holland, WilliamWilliam Holland 1906 09 1906–07 season Wing 4 0 0 0 0
162 Wilby, Wilby 1906 09 1906–07 season Forward 2 0 0 0 0
163 France, JamesJames France 1906 10 1906–07 season Forward 3 0 0 0 0
164 Alsopp, JoshuaJoshua Alsopp 1906 11 1906–07 season Second-row/Loose forward/Lock 2 0 0 0 0
165 Herrington, JosephJoseph Herrington 1906 11 1906–07 season Forward 1 0 0 0 0
166 Simpson, WilliamWilliam Simpson 1906 11 1913–14 season Wing 182 97 0 0 291 CC
167 Morton, JosephJoseph Morton 1906 11 1907–08 season Wing 11 1 0 0 3
168 Booth, HerbertHerbert Booth 1906 12 1907–08 season Wing 9 3 0 0 9
169 Townend, Townend 1907 04 1907–08 season Forward 3 0 0 0 0
170 Taylor, GeorgeGeorge Taylor 1907 09 1920–21 season Forward 242 18 80 0 214 Hooker against Australia in 1908
171 Lynch, WilliamWilliam Lynch 1907 09 1919 season Centre 258 71 2 0 217 CC England Yorkshire
172 Brummitt, ErnestErnest Brummitt 1908 01 1907–08 season Forward 2 0 0 0 0
173 Stephenson, HarryHarry Stephenson 1908 01 1919 season Half Back 42 11 0 0 33
174 Woodhall, JosephJoseph Woodhall 1908 09 1908–09 season Wing 6 6 0 0 18
175 Sunderland, TomTom Sunderland 1908 10 1909–10 season Wing 21 14 0 0 42
176 Webster, W.W. Webster 1908 11 1908–09 season Forward 2 0 0 0 0
177 Poppleton, ArthurArthur Poppleton 1909 02 1908–09 season Forward 1 0 0 0 0
178 Barton, JohnJohn Barton 1909 03 1909–10 season Forward 24 0 0 0 0
179 Burton, ArthurArthur Burton 1909 10 1920 10 Forward 206 28 9 0 102
180 Holbrook, HalHal Holbrook 1909 11 1911 12 Centre 3 1 0 0 3
181 Killingbeck, GeorgeGeorge Killingbeck 1909 12 1909 12 Forward 3 0 0 0 0
182 Cole, IsaacIsaac Cole 1910 02 1911 02 Forward 19 2 0 0 6
183 Dixon, ThomasThomas Dixon 1910 03 1911 04 Forward 6 2 0 0 6
184 Price, HarryHarry Price 1910 03 1911 04 Wing 2 0 0 0 0
185 Fellowes, CharlieCharlie Fellowes 1910 12 1920 04 Half Back 69 12 2 0 40
186 Goodison, HaroldHarold Goodison 1911 01 1915 04 Wing 13 1 0 0 3
187 Land, LeonardLeonard Land 1911 04 1920 04 Fullback 128 0 7 0 14
188 Garrity, JackJack Garrity 1911 09 1912 01 Fullback 9 0 0 0 0
189 Wild, JohnJohn Wild 1911 09 1925 01 Wing 154 15 1 0 46 James Wild?
190 Smith, CharlieCharlie Smith 1911 10 1912 10 Fullback 37 1 49 0 101
191 Parkes, WilliamWilliam Parkes 1911 10 1912 12 Forward 9 0 0 0 0
192 Beattie, WilliamWilliam Beattie 1911 12 1914 10 Forward 90 7 6 0 33 ©
193 Smales, HarryHarry Smales 1911 12 1911 12 Forward 1 0 0 0 0
194 Clay, WilliamWilliam Clay 1912 01 1913 01 Wing 23 16 0 0 48
195 Griffin, JohnJohn Griffin 1912 04 1912 10 Half Back 5 0 0 0 0
196 Johnson, BenjaminBenjamin Johnson 1912 09 1915 04 Forward 74 16 1 0 50
197 Copley, WalterWalter Copley 1912 10 1912 10 Wing 1 0 0 0 0
198 Quarmby, WilliamWilliam Quarmby 1912 11 1912 12 Wing 5 1 0 0 3
199 Smales, CharlesCharles Smales 1912 11 1919 12 Half Back, Fullback 52 3 27 0 63
200 Best, ThomasThomas Best 1912 12 1912 12 Half Back 1 0 0 0 0
201 McNally, EdwardEdward McNally 1913 01 1913 01 Forward 4 0 0 0 0
202 Mills, JohnJohn Mills 1913 01 1914 04 Wing 30 6 0 0 18
203 Willis, WilliamWilliam Willis 1913 02 1913 03 Forward 5 1 0 0 3
204 Smith Jr, CharlesCharles Smith Jr 1913 02 1915 04 Fullback 4 0 0 0 0
205 Dixon, AlbertAlbert Dixon 1913 03 1915 03 Forward 77 1 0 0 3
206 Cockroft, ArthurArthur Cockroft 1913 04 1914 10 Wing 8 6 0 0 18
207 Parkin, JontyJonty Parkin 1913 04 1930 04 Half Back 342 96 94 0 476 © United Kingdom England Yorkshire
208 Finnigan, HerbertHerbert Finnigan 1913 09 1914 03 Centre 89 2 0 0 6
209 Hammond, WalterWalter Hammond 1913 09 1913 10 Half Back 6 0 0 0 0
210 Bolton, GeorgeGeorge Bolton 1913 09 1914 03 Forward 19 0 0 0 0
211 Abbott, JohnJohn Abbott 1913 09 1914 04 Wing 9 0 0 0 0
212 Millican, WilliamWilliam Millican 1913 09 1915 04 Utility Back 17 2 8 0 22
213 Parkin, ErnestErnest Parkin 1913 10 1924 03 Forward 151 21 0 0 63
214 Rafter, HarryHarry Rafter 1913 11 1923 04 Forward 116 5 0 0 15
215 Howarth, BruceBruce Howarth 1913 11 1919 02 Half Back 27 3 0 0 9
216 Woolley, EdgarEdgar Woolley 1914 04 1919 08 Wing 36 10 0 0 30
217 Bettridge, JohnJohn Bettridge 1914 09 1915 04 Forward 8 0 0 0 0
218 Todd, JohnJohn Todd 1914 10 1921 02 Wing 43 14 29 0 100
219 Sandom, HoraceHorace Sandom 1914 11 1919 05 Wing 17 3 0 0 9
220 Gledhill, HedleyHedley Gledhill 1915 01 1915 04 Forward 6 0 0 0 0
221 Blakey, WalterWalter Blakey 1915 02 1920 04 Forward 32 1 0 0 3
222 Wilby, FredFred Wilby 1919 01 1919 02 Centre 2 0 0 0 0
223 Kirby, JohnJohn Kirby 1919 01 1919 01 Wing 1 0 0 0 0
224 Quinn, HarryHarry Quinn 1919 01 1921 10 Stand-off/Five-eighth 9 1 0 0 3
225 Jones, ArthurArthur Jones 1919 01 1919 04 Scrum-half/Halfback 5 0 0 0 0
226 McGee, JimJim McGee 1919 01 1927 01 Second-row / Loose forward/Lock 57 0 10 0 20
227 Booth, HarryHarry Booth 1919 01 1923 04 Forward 28 0 0 0 0
228 Sandom, WillieWillie Sandom 1919 02 1919 03 Wing 3 0 0 0 0
229 Henderson, HaroldHarold Henderson 1919 04 1924 05 Stand-off/Five-eighth 4 0 0 0 0
230 Agar, CharlieCharlie Agar 1919 04 1923 04 Second-row / Loose forward/Lock 53 10 0 0 30
231 Miller, ThomasThomas Miller 1919 04 1920 03 Wing 26 7 0 0 21
232 Moore, DonaldDonald Moore 1919 04 1923 01 Scrum-half/Halfback / Centre 28 5 0 0 15
233 Best, TomTom Best 1919 04 1919 04 Prop 1 0 0 0 0
234 Holberry, WilliamWilliam Holberry 1919 04 1919 04 Utility 1 0 0 0 0
235 Siswick, ArchieArchie Siswick 1919 08 1929–30 season Centre / Fullback 317 43 3 0 135
236 Pollard, CharlesCharles Pollard 1919 08 1932 12 Centre / Fullback 385 39 654 0 1425 © United Kingdom
237 Woodcock, JosephJoseph Woodcock 1919 08 1922–23 season Scrum-half/Halfback 46 4 4 0 20
238 Bates, PercyPercy Bates 1919 08 1920–21 season Wing 21 0 0 0 0
239 Milner, JamesJames Milner 1919 09 1919–20 season Wing 10 3 0 0 9
240 Boardman, GeorgeGeorge Boardman 1919 10 1919–20 season Fullback 3 0 0 0 0
241 Townsend, HarryHarry Townsend 1919 11 1919–20 season Scrum-half/Halfback 6 0 0 0 0
242 Ellis, ClarenceClarence Ellis 1919 11 1919–20 season Second-row 3 0 0 0 0
243 Jukes, ErnestErnest Jukes 1919 11 1919–20 season Scrum-half/Halfback 3 0 0 0 0
244 Burley, JohnJohn Burley 1919 12 1919–20 season Wing 1 0 0 0 0
245 Walsh, Walsh 1919 12 1919–20 season Centre 4 1 0 0 3
246 Duckworth, JohnJohn Duckworth 1919 12 1919–20 season Wing 20 2 0 0 6
247 Dey, John WilliamJohn William Dey 1919 12 1919–20 season Centre 5 0 0 0 0
248 Carr, WilliamWilliam Carr 1920 03 1919–20 season Centre 1 0 0 0 0
249 Gourlay, WillieWillie Gourlay 1920 04 1919–20 season Hooker / Second-row 2 0 0 0 0
250 Mortimer, JohnJohn Mortimer 1920 04 1919–20 season Loose forward/Lock 1 0 0 0 0
251 Pickup, ThomasThomas Pickup 1920 08 1928–29 season Centre 257 43 14 0 157
252 Ashurst, RichardRichard Ashurst 1920 08 1920–21 season Wing 3 0 0 0 0
253 Pepper, CliffordClifford Pepper 1920 08 1923–24 season Stand-off/Five-eighth 74 15 0 0 45
254 Chilton, ErnestErnest Chilton 1920 08 1920–21 season Scrum-half/Halfback 6 1 0 0 3
255 Armstrong, WilliamWilliam Armstrong 1920 09 1922–23 season Second-row 62 1 0 0 3
256 Paterson, WilliamWilliam Paterson 1920 09 1920–21 season Fullback 9 0 0 0 0
257 Land, GeorgeGeorge Land 1920 09 Centre 88 2 0 0 6
258 Barraclough, JoeJoe Barraclough 1920 09 1923–24 season Prop 86 2 0 0 6
259 Ward, BobBob Ward 1920 10 1920 10 Scrum-half/Halfback 5 0 2 0 4
260 Broadbent, LewisLewis Broadbent 1920 11 1920–21 season Centre 2 1 0 0 3
261 Howcroft, WilliamWilliam Howcroft 1920 11 1929–30 season Wing 15 4 0 0 12
262 Dutton, StanleyStanley Dutton 1920 12 1920–21 season Wing 1 0 0 0 0
263 Green, GladstoneGladstone Green 1921 01 1920–21 season Fullback 1 0 0 0 0
264 Pickersgill, PercyPercy Pickersgill 1921 01 1920–21 season Fullback 1 0 0 0 0
265 Oakes, HoraceHorace Oakes 1921 01 1921–22 season Wing 17 4 0 0 12
266 Cahill, ThomasThomas Cahill 1921 01 1921–22 season Prop 3 0 0 0 0
267 Naylor, GeorgeGeorge Naylor 1921 01 1925–26 season Loose forward/Lock 23 2 0 0 6
268 Bruce, GeorgeGeorge Bruce 1921 01 1920–21 season Half Back 4 0 0 0 0
269 Brannon, ThomasThomas Brannon 1921 01 1921–22 season Wing 34 14 0 0 42
270 Habron, BobBob Habron 1921 01 1921–22 season Stand-off/Five-eighth 6 2 0 0 6
271 Hewson, HenryHenry Hewson 1921 01 1923–24 season Second-row 39 0 1 0 2
272 Goldthorpe, ArthurArthur Goldthorpe 1921 09 1921–22 season Fullback 1 0 0 0 0
273 Webb, C. D.C. D. Webb 1921 09 1922–23 season Second-row 28 0 0 0 0
274 Jennings, J. T.J. T. Jennings 1921 09 1921–22 season Centre 2 0 0 0 0
275 Thompson, CherryCherry Thompson 1921 09 1924–25 season Wing 82 44 0 0 132
276 McGuire, JamesJames McGuire 1921 09 1921–22 season Centre 2 1 0 0 3
277 Rosenfeld, AlbertAlbert Rosenfeld 1921 09 1923–24 season Centre 68 17 0 0 51
278 Wood, FredFred Wood 1921 10 1921–22 season Forward 1 0 0 0 0
279 Durkin, ThomasThomas Durkin 1921 10 1922–23 season Forward 40 6 0 0 18
280 Patterson, JamesJames Patterson 1921 10 1921–22 season Scrum-half/Halfback 8 0 0 0 0 One T or two Ts in Pat(t)erson?
281 Peters, GeorgeGeorge Peters 1921 11 1923–24 season Wing 22 7 0 0 21
282 Gould, BernardBernard Gould 1922 02 1925–26 season Prop 102 6 1 0 20
283 France, JimJim France 1922 02 1921–22 season Fullback 1 0 0 0 0
284 Rogers, ErnestErnest Rogers 1922 08 1925–26 season Stand-off/Five-eighth 56 11 0 0 33
285 Moran, JosephJoseph Moran 1922 09 1922–23 season Prop 25 1 0 0 3
286 Hannah, BobBob Hannah 1922 10 1922–23 season Loose forward/Lock 1 0 0 0 0
287 Micklethwaite, HaroldHarold Micklethwaite 1922 10 1924–25 season Second-row 40 2 4 0 14
288 Thompson, J. W.J. W. Thompson 1922 12 1923–24 season Forward 11 0 0 0 0
289 Chambers, JohnJohn Chambers 1923 01 1922–23 season Fullback 1 0 0 0 0
290 Catterall, Eddie 'Ned'Eddie 'Ned' Catterall 1923 02 1923–24 season Centre 31 11 7 0 47
291 Godley, HerbertHerbert Godley 1923 03 1924–25 season Prop / Loose forward/Lock 12 0 0 0 0
292 Jubb, WalterWalter Jubb 1923 03 1928–29 season Stand-off/Five-eighth 25 4 0 0 12
293 Womersley, FredFred Womersley 1923 08 1923–24 season Wing 2 0 0 0 0
294 White, BobBob White 1923 08 1930–31 season Hooker 240 9 1 0 29
295 Dooler, HarryHarry Dooler 1923 10 1924–25 season Prop 38 1 0 0 3
296 Abraham, LenLen Abraham 1923 10 1924–25 season Fullback 9 0 0 0 0
297 Coles, TomTom Coles 1923 11 1928–29 season Wing / Prop 97 10 0 0 30
298 Glossop, CharlesCharles Glossop 1923 11 1931–32 season Second-row 287 54 0 0 162 England
299 Blower, ErnestErnest Blower 1923 12 1924–25 season Loose forward/Lock 51 3 0 0 9
300 Reid, PeterPeter Reid 1924 01 1925–26 season Centre 46 7 0 0 21
301 Thomas, NedNed Thomas 1924 02 1927–28 season Wing 82 36 0 0 108
302 Bentley, E.E. Bentley 1924 04 1923–24 season Stand-off/Five-eighth 1 0 0 0 0
