List of Hertha BSC records and statistics

This article has details on Hertha BSC Berlin statistics.

Recent seasons

Year Division Position Points Goal
difference
Top goalscorers Cup Europe
1988–89 2. Bundesliga (II) 13th 36:40 +1 Germany Theo Gries 9, Germany Dirk Greiser 8, Germany Helmut Rombach 8
1989–90 2. Bundesliga (II) 1st 53:23 +26 Germany Theo Gries 18, Germany Axel Kruse 7, Germany Dirk Greiser 7, Germany Fred Klaus 7, Germany Wolfgang Patzke 5 R64
1990–91 Bundesliga (I) 18th 14:54 -47 Germany Theo Gries 6, Germany Sven Kretschmer 6, Germany Uwe Rahn 5 R32
1991–92 2. Bundesliga Nord (II) 3rd 35:29 +5 Germany Theo Gries 11, Germany Mike Lünsmann 11, Germany Mario Basler 5, Germany Thomas Rath 5 R88
1992–93 2. Bundesliga (II) 5th 53:39 +27 Germany Theo Gries 23, Germany Mario Basler 12, Germany Mike Lünsmann 12, Germany Sven Demandt 11, Germany Marco Zernicke 5 R16
1993–94 2. Bundesliga (II) 11th 37:39 +6 Germany Frank Schmöller 12, Austria Ernst Ogris 7, Germany Theo Gries 6, Germany Sven Demandt 6, Germany Claus-Dieter Wollitz 6 R64
1994–95 2. Bundesliga (II) 11th 32:36 -4 Germany Mike Lünsmann 11, Albania Harun Isa 5 R64
1995–96 2. Bundesliga (II) 14th 45 +2 Croatia Niko Kovač 11, Germany Andreas Schmidt 5 R32
1996–97 2. Bundesliga (II) 3rd 58 +19 Germany Axel Kruse 15, Germany Michael Preetz 9, Democratic Republic of the Congo Michél Mazingu-Dinzey 5 R32
1997–98 Bundesliga (I) 11th 43 -12 Germany Michael Preetz 14, Germany Andreas Schmidt 5 R32
1998–99 Bundesliga (I) 3rd 62 +27 Germany Michael Preetz 23, Croatia Ilija Aračić 5 R16
1999–00 Bundesliga (I) 6th 50 -7 Germany Michael Preetz 12, Germany Dariusz Wosz 5 R16 CL GS2
2000–01 Bundesliga (I) 5th 56 +6 Germany Michael Preetz 16, Brazil Alex Alves 8, Germany Stefan Beinlich 5 R32 UC R32
2001–02 Bundesliga (I) 4th 61 +23 Brazil Marcelinho 13, Germany Michael Preetz 12, Belgium Bart Goor 8, Brazil Alex Alves 7 QF UC R32
2002–03 Bundesliga (I) 5th 54 +9 Brazil Marcelinho 14, Germany Michael Preetz 7, Brazil Alex Alves 6, Germany Arne Friedrich 5, Belgium Bart Goor 5 R64 UC R16
2003–04 Bundesliga (I) 12th 39 -17 Brazil Marcelinho 8, Germany Fredi Bobic 7, Germany Nando Rafael 5 R16 UC R96
2004–05 Bundesliga (I) 4th 58 +28 Brazil Marcelinho 18, Turkey Yıldıray Baştürk 7, Brazil Gilberto 6, Germany Nando Rafael 6 R32
2005–06 Bundesliga (I) 6th 48 +4 Brazil Marcelinho 12, Serbia Marko Pantelić 11, Turkey Yıldıray Baştürk 6 R16 UC R32
2006–07 Bundesliga (I) 10th 44 -5 Serbia Marko Pantelić 14, Argentina Christian Giménez 12, Brazil Gilberto 5 QF UC R80
2007–08 Bundesliga (I) 10th 44 -5 Serbia Marko Pantelić 13 R32
2008–09 Bundesliga (I) 4th 63 +7 Ukraine Andriy Voronin 11, Serbia Marko Pantelić 7, Brazil Cícero 7, Brazil Raffael 6, Serbia Gojko Kačar 6 R32 UC GS
2009–10 Bundesliga (I) 18th 24 -22 Colombia Adrián Ramos 10, Brazil Raffael 7, Greece Theofanis Gekas 6 R32 EL R32
2010–11 2. Bundesliga (II) 1st 74 +41 Colombia Adrián Ramos 15, Germany Pierre-Michel Lasogga 13, Brazil Raffael 10, Canada Rob Friend 5, Bulgaria Valeri Domovchiyski 5 R32
2011–12 Bundesliga (I) 16th 31 -26 Germany Pierre-Michel Lasogga 8, Colombia Adrián Ramos 6, Brazil Raffael 6 QF
2012–13 2. Bundesliga (II) 1st 76 +37 Brazil Ronny 18, Colombia Adrián Ramos 11, Tunisia Sami Allagui 6, Germany Sandro Wagner 5 R64
2013–14 Bundesliga (I) 11th 41 -8 Colombia Adrián Ramos 16, Tunisia Sami Allagui 9 R64

Coaches since 1963

No. Coach From To Record Trophies won
GWDLWin %
1Germany Jupp Schneider1 July 19639 March 1965 55 16 14 25 29.09 None
2Germany Gerhard Schulte9 March 196530 June 1966 38 32 3 3 84.21 1965–66 Regionalliga Berlin
3Germany Helmut Kronsbein1 July 196613 March 1974 223 92 53 78 41.26 None
4Germany Hans "Gustav" Eder17 March 197430 June 1974 9 3 1 5 33.33 None
5Germany Dettmar Cramer1 July 19749 July 1974 0 0 0 0 ! None
6Germany Hans "Gustav" Eder10 July 197416 July 1974 0 0 0 0 ! None
7Germany Georg Kessler17 July 197430 June 1977 118 54 26 38 45.76 None
8Germany Kuno Klötzer1 July 197727 October 1979 94 38 25 31 40.43 None
9Germany Hans "Gustav" Eder28 October 197926 December 1979 7 1 3 3 14.29 None
10Germany Helmut Kronsbein27 December 197930 June 1980 19 8 3 8 42.11 None
11Germany Uwe Klimaschewski1 July 19808 December 1981 62 41 5 16 66.13 None
12Germany Georg Gawliczek9 December 198110 December 1983 59 20 15 24 33.90 None
13Germany Martin Luppen11 December 198325 May 1984 43 16 12 15 37.21 None
14Germany Hans "Gustav" Eder26 May 198430 June 1984 0 0 0 0 ! None
15Germany Uwe Kliemann1 July 198411 November 1985 61 16 23 22 26.23 None
16Germany Hans "Gustav" Eder11 November 198531 December 1985 1 0 1 0 00.00 None
17Germany Rudi Gutendorf1 January 198618 April 1986 13 2 5 6 15.38 None
18Germany Jürgen Sundermann19 April 19868 October 1988 18 4 5 9 22.22 None
19Germany Werner Fuchs13 October 198813 November 1990 79 33 22 24 41.77 1989–90 2. Bundesliga
20Hungary Pál Csernai13 November 199012 March 1991 6 1 3 2 16.67 None
21Germany Peter Neururer13 March 199128 May 1991 12 0 2 10 00.00 None
22Germany Karsten Heine28 May 199130 June 1991 3 1 0 2 33.33 None
23Germany Bernd Stange1 July 199120 August 1992 41 14 12 15 34.15 None
24Germany Günter Sebert21 August 199220 October 1993 55 24 19 12 43.64 None
25Germany Karsten Heine20 October 199323 October 1993 1 0 0 1 00.00 None
26Germany Uwe Reinders24 October 199323 March 1994 11 2 4 5 18.18 None
27Germany Karsten Heine23 March 199431 December 1995 70 23 23 24 32.86 None
28Germany Jürgen Röber1 January 19966 February 2002 227 112 57 58 49.34 2001 DFB-Ligapokal
29Germany Falko Götz (interim)6 February 200230 June 2002 13 9 1 3 69.23 None
30Netherlands Huub Stevens1 July 20024 December 2003 64 25 17 22 39.06 2002 DFB-Ligapokal
31Germany Andreas Thom (interim)4 December 200317 December 2003 3 0 2 1 00.00 None
32Germany Hans Meyer1 January 200430 June 2004 17 7 5 5 41.18 None
33Germany Falko Götz1 July 200410 April 2007 121 47 40 34 38.84 None
34Germany Karsten Heine (interim)10 April 200730 June 2007 6 3 0 3 50.00 None
35Switzerland Lucien Favre1 July 200728 September 2009 94 40 20 34 42.55 None
36Germany Karsten Heine (interim)29 September 20093 October 2009 1 0 0 1 00.00 None
37Germany Friedhelm Funkel3 October 200930 June 2010 33 7 10 16 21.21 None
38Germany Markus Babbel1 July 201018 December 2011 55 30 13 12 54.55 2010–11 2. Bundesliga
39Germany Rainer Widmayer (interim)18 December 201121 December 2011 1 1 0 0 100.000 None
40Germany Michael Skibbe22 December 201112 February 2012 5 0 0 5 00.00 None
41Germany René Tretschok (interim)14 February 201219 February 2012 1 0 0 1 00.00 None
42Germany Otto Rehhagel19 February 201230 June 2012 14 3 3 8 21.43 None
43Netherlands Jos Luhukay1 July 2012 30 18 9 3 60.00 2012–13 2. Bundesliga

Honours

League

Cup

Note 1: Reserve Team

Youth

External links

This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.