Hyperion Stakes

Hyperion Stakes
Group 3 race
Location Belmont Park Racecourse, Perth, Western Australia
Inaugurated 1972
Race type Thoroughbred
Race information
Distance 1,600 metres
Surface Turf
Weight Weight for Age
Purse $150,000 (2016)

The Hyperion Stakes is a Perth Racing Group 3 Thoroughbred horse race held under Weight for Age conditions, over a distance of 1600 metres at Belmont Park Racecourse, Perth, Australia in June.[1] Prizemoney is A$150,000.

Race History

Race distance

Race venue

The race was initially held in March at Ascot Racecourse. In 2011 when the race was moved to Belmont Park it was held in June.

The winners

  • 2016 - Wink And A Nod [2]
  • 2015 - Fuchsia Bandana [3]
  • 2014 - Elite Belle [4]
  • 2013 - Black Tycoon [5]
  • 2012 - Luckygray [6]
  • 2011 - King Kool Kat [7]
  • 2010 - Marasco [8]
  • 2009 - Tarzi [9]
  • 2008 - Marasco [10]
  • 2007 - No Questions [11]
  • 2006 - Local Legend[12]
  • 2005 - †Amber's Halo / Lakeside Rhythm[13]
  • 2004 - Dedicated Miss[14]
  • 2003 - Tribula[15]
  • 2002 - Old Fashion[16]
  • 2001 - Country Blazer[17]
  • 2000 - Devilish Dealer[18]
  • 1999 - Star System[19]
  • 1998 - Willoughby[20]
  • 1997 - Bar Dreamer[21]
  • 1996 - Island Morn[22]
  • 1995 - Jacks Or Better[23]
  • 1994 - Brave Kite[24]
  • 1993 - Craft Memory[25]
  • 1992 - Jungle Hero[26]
  • 1991 - Barrosa Boy[27]
  • 1990 - Medicine Kid[28]
  • 1989 - Tackle The Pak[29]
  • 1988 - Fimiston[30]
  • 1987 - Sky Filou[31]
  • 1986 - Heron Bridge[32]
  • 1985 - Jemoyn[33]
  • 1984 - Heron Bridge[34]
  • 1983 - Hey Cabby[35]
  • 1982 - Bungler
  • 1981 - Swan's Pride
  • 1980 - Tsunami
  • 1979 - Asian Beau
  • 1978 - Junction Girl
  • 1977 - Alpine Wind
  • 1976 - Detonator
  • 1975 - Cambana Lad
  • 1974 - Cambana Lad
  • 1973 - Solid Gold
  • 1972 - St. Just

† Deadheat

See also

References

  1. "Winners and Past Results for the Hyperion Stakes". Progroup Racing (Australia). 2012. Retrieved 12 June 2013.
  2. "2016 Result Hyperion Stakes (held 11 June 2016)". breednet.com. Retrieved 11 June 2016.
  3. "2015 Result Hyperion Stakes (held 13 June 2015)". breednet.com. Retrieved 13 June 2015.
  4. "2014 Result Hyperion Stakes (held 14 June 2014)". breednet.com. Retrieved 11 June 2015.
  5. "2013 Result Hyperion Stakes (held 15 June 2013)". breednet.com. Retrieved 11 June 2015.
  6. "2012 Result Hyperion Stakes (held 23 June 2012)". breednet.com. Retrieved 11 June 2015.
  7. "2011 Result Hyperion Stakes (held 25 June 2011)". breednet.com. Retrieved 11 June 2015.
  8. "2010 Result Hyperion Stakes (held 20 March 2010)". breednet.com. Retrieved 11 June 2015.
  9. "2009 Result Hyperion Stakes (held 21 March 2009)". breednet.com. Retrieved 11 June 2015.
  10. "2008 Result Hyperion Stakes (held 6 April 2008)". breednet.com. Retrieved 11 June 2015.
  11. "2007 Result Hyperion Stakes (held 31 March 2007)". breednet.com. Retrieved 11 June 2015.
  12. "2006 Result Hyperion Stks (held 8 April 2006)". breednet.com. Retrieved 11 June 2015.
  13. "2005 Result Hyperion Stks (held 9 April 2005)". breednet.com. Retrieved 11 June 2015.
  14. "2004 Result Hyperion Stks (held 27 March 2004)". breednet.com. Retrieved 11 June 2015.
  15. "2003 Result Hyperion Stks (held 5 April 2003)". breednet.com. Retrieved 11 June 2015.
  16. "2002 Result Hyperion Stks (held 13 April 2002)". breednet.com. Retrieved 11 June 2015.
  17. "2001 Result Hyperion Stks (held 28 April 2001)". breednet.com. Retrieved 11 June 2015.
  18. "2000 Result Hyperion Stks (held 6 May 2000)". breednet.com. Retrieved 11 June 2015.
  19. "1999 Result Hyperion Stks (held 17 April 1999)". breednet.com. Retrieved 11 June 2015.
  20. "1998 Result Hyperion Stks (held 28 March 1998)". breednet.com. Retrieved 11 June 2015.
  21. "1997 Result Hyperion Stks (held 8 March 1997)". breednet.com. Retrieved 11 June 2015.
  22. "1996 Result Hyperion Stks (held 23 March 1996)". breednet.com. Retrieved 11 June 2015.
  23. "1995 Result Hyperion Stks (held 1 April 1995)". breednet.com. Retrieved 11 June 2015.
  24. "1994 Result Hyperion Stks (held 5 March 1994)". breednet.com. Retrieved 11 June 2015.
  25. "1993 Result Hyperion Stks (held 27 March 1993)". breednet.com. Retrieved 11 June 2015.
  26. "1992 Result Hyperion Stks (held 4 April 1992)". breednet.com. Retrieved 11 June 2015.
  27. "1991 Result Hyperion Stks (held 13 April 1991)". breednet.com. Retrieved 11 June 2015.
  28. "1990 Result Hyperion Stks (held 31 March 1990)". breednet.com. Retrieved 11 June 2015.
  29. "1989 Result Hyperion Stks (held 8 April 1989)". breednet.com. Retrieved 11 June 2015.
  30. "1988 Result Hyperion Stks (held 19 March 1988)". breednet.com. Retrieved 11 June 2015.
  31. "1987 Result Hyperion Stks (held 4 April 1987)". breednet.com. Retrieved 11 June 2015.
  32. "1986 Result Hyperion Stks (held 15 March 1986)". breednet.com. Retrieved 11 June 2015.
  33. "1985 Result Hyperion Stks (held 23 March 1985)". breednet.com. Retrieved 11 June 2015.
  34. "1984 Result Hyperion Stks (held 7 April 1984)". breednet.com. Retrieved 11 June 2015.
  35. "1983 Result Hyperion Stks (held 5 March 1983)". breednet.com. Retrieved 11 June 2015.
This article is issued from Wikipedia - version of the 6/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.