Electoral results for the Division of Blair

This is a list of electoral results for the Division of Blair in Australian federal elections from the division's creation in 1998 until the present.

Members

MemberPartyTerm
  Cameron Thompson Liberal 1998–2007
  Shayne Neumann Labor 2007–present

Election results

Elections in the 2010s

Australian federal election, 2016: Blair[1]
Party Candidate Votes % ±
Labor Shayne Neumann 35,691 41.90 +0.35
Liberal National Teresa Harding 24,455 28.71 −5.14
One Nation Troy Aggett 13,273 15.58 +15.58
Greens Pat Walsh 5,266 6.18 +1.93
Family First Geoff Darr 2,406 2.82 −0.04
Independent Sandy Turner 1,913 2.25 +2.25
Independent Patricia Petersen 1,439 1.69 +1.69
Independent Jonathan Emms 744 0.87 +0.87
Total formal votes 85,187 94.33 +0.00
Informal votes 5,120 5.67 −0.00
Turnout 90,307 91.75 −2.69
Two-party-preferred result
Labor Shayne Neumann 50,158 58.88 +3.62
Liberal National Teresa Harding 35,029 41.12 −3.62
Labor hold Swing +3.62
Australian federal election, 2013: Blair
Party Candidate Votes % ±
Labor Shayne Neumann 32,818 41.55 −0.53
Liberal National Teresa Harding 26,734 33.85 −3.65
Palmer United Anthony Stanton 9,805 12.41 +12.41
Greens Clare Rudkin 3,359 4.25 −6.81
Katter's Australian Dale Chorley 2,491 3.15 +3.15
Family First Elwyn Denman 2,257 2.86 −2.05
Aust. Independents Shannon Deguara 1,011 1.28 +1.28
Rise Up Australia Anthony Mackin 504 0.64 +0.64
Total formal votes 78,979 94.33 +0.21
Informal votes 4,749 5.67 −0.21
Turnout 83,728 94.46 +0.54
Two-party-preferred result
Labor Shayne Neumann 43,642 55.26 +1.02
Liberal National Teresa Harding 35,337 44.74 −1.02
Labor hold Swing +1.02
Australian federal election, 2010: Blair
Party Candidate Votes % ±
Labor Shayne Neumann 30,890 42.08 −9.23
Liberal National Neil Zabel 27,525 37.50 −2.11
Greens Patricia Petersen 8,122 11.06 +6.96
Family First Joshua Olyslagers 3,605 4.91 +2.86
Independent Brad King 3,267 4.45 +4.45
Total formal votes 73,409 94.12 −2.03
Informal votes 4,589 5.88 +2.03
Turnout 77,998 93.89 −1.10
Two-party-preferred result
Labor Shayne Neumann 39,814 54.24 −2.74
Liberal National Neil Zabel 33,595 45.76 +2.74
Labor hold Swing −2.74

Elections in the 2000s

Australian federal election, 2007: Blair
Party Candidate Votes % ±
Labor Shayne Neumann 40,663 48.83 +11.99
Liberal Cameron Thompson 35,133 42.19 −5.17
Greens Peter Luxton 3,262 3.92 +0.68
Family First Bevan Smith 1,718 2.06 −1.56
Independent Dale Chorley 1,429 1.72 +1.72
Democrats David White 735 0.88 −0.44
Liberty & Democracy Doug Swanborough 196 0.24 +0.24
CEC Robert Theis 143 0.17 −0.41
Total formal votes 83,279 96.13 +2.28
Informal votes 3,352 3.87 −2.28
Turnout 86,631 95.22 −0.54
Two-party-preferred result
Labor Shayne Neumann 45,369 54.48 +10.17
Liberal Cameron Thompson 37,910 45.52 −10.17
Labor gain from Liberal Swing +10.17
Australian federal election, 2004: Blair
Party Candidate Votes % ±
Liberal Cameron Thompson 42,683 52.19 +8.28
Labor Shayne Neumann 25,709 31.44 +1.06
One Nation David Chidgey 4,330 5.29 −9.69
Family First Priscilla Smith 2,982 3.65 +3.65
Greens Sarai E O'Reilly-Reis 2,406 2.94 −0.20
New Country Alan Price 1,691 2.07 +2.07
Democrats Neal McKenzie 1,049 1.28 −2.32
Great Australians John Bennett 473 0.58 +0.56
CEC Rodney Stapleton 458 0.56 +0.29
Total formal votes 81,781 94.22 −0.47
Informal votes 5,019 5.78 +0.47
Turnout 86,800 94.83 −1.09
Two-party-preferred result
Liberal Cameron Thompson 50,057 61.21 +4.59
Labor Shayne Neumann 31,724 38.79 −4.59
Liberal hold Swing +4.59
Australian federal election, 2001: Blair
Party Candidate Votes % ±
Liberal Cameron Thompson 31,933 45.87 +24.17
Labor Wayne Wendt 19,397 27.86 +2.57
One Nation Gary Turner 10,467 15.03 −20.93
Democrats Neal McKenzie 2,284 3.28 −0.35
Greens Phil Kyson 2,273 3.26 +1.46
Independent Selwyn Johnston 2,131 3.06 +3.06
Independent Dan Ryan 921 1.32 +1.32
CEC Lindsay Cosgrove 215 0.31 +0.02
Total formal votes 69,621 94.68 −1.72
Informal votes 3,909 5.32 +1.72
Turnout 73,530 96.19
Two-party-preferred result
Liberal Cameron Thompson 40,727 58.50 +5.10
Labor Wayne Wendt 28,894 41.50 +41.50
Liberal hold Swing +5.10

Elections in the 1990s

Australian federal election, 1998: Blair
Party Candidate Votes % ±
One Nation Pauline Hanson 24,516 35.97 +35.97
Labor Virginia Clarke 17,239 25.29 −0.18
Liberal Cameron Thompson 14,787 21.69 −24.19
National Brett White 6,989 10.25 −6.91
Democrats Neal McKenzie 2,478 3.64 −2.13
Greens Libby Connors 1,230 1.80 −0.43
Independent Lee Roberts 556 0.82 +0.82
CEC Owen Bassingthwaighte 199 0.29 +0.29
Abolish Child Support Mark Sloan 170 0.25 +0.25
Total formal votes 68,164 96.41 −0.98
Informal votes 2,541 3.59 +0.98
Turnout 70,705 95.28
Two-party-preferred result
Liberal Cameron Thompson 36,398 53.40 −15.30
One Nation Pauline Hanson 31,766 46.60 +46.60
Liberal hold Swing −15.30

References

  1. Blair, QLD, Virtual Tally Room 2016, Australian Electoral Commission.
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.