Diving at the 2014 Asian Games – Women's 1 metre springboard

Women's 1 metre springboard
at the 2014 Asian Games
VenueMunhak Park Tae-hwan Aquatics Center
DateOctober 1, 2014 (2014-10-01)
Competitors11 from 7 nations
Medalists
   China
   China
   South Korea
20102018 →
Diving at the
2014 Asian Games

1 m springboard men women
3 m springboard men women
10 m platform men women
Synchronized
3 m springboard
men women
Synchronized
10 m platform
men women

The women's 1 metre springboard diving competition at the 2014 Asian Games in Incheon was held on 1 October at the Munhak Park Tae-hwan Aquatics Center.

Schedule

All times are Korea Standard Time (UTC+09:00)

Date Time Event
Wednesday, 1 October 2014 14:00 Final

Results

Rank Athlete Dive Total
1 2 3 4 5
1st, gold medalist(s)  Shi Tingmao (CHN) 61.2058.6561.2061.1066.30 308.45
2nd, silver medalist(s)  Wang Han (CHN) 57.6059.8057.6057.2055.20 287.40
3rd, bronze medalist(s)  Kim Na-mi (KOR) 49.2058.5051.7557.6052.80 269.85
4  Kim Su-ji (KOR) 54.0054.6050.6054.0049.50 262.70
5  Cheong Jun Hoong (MAS) 54.0045.5051.7548.0058.50 257.75
6  Nur Dhabitah Sabri (MAS) 51.6054.6048.3049.2050.70 254.40
7  Sayaka Shibusawa (JPN) 48.3054.6026.4048.1050.40 227.80
8  Sharon Chan (HKG) 51.6044.2046.0033.6047.50 222.90
9  Myra Lee (SIN) 42.9042.0043.7043.2037.80 209.60
10  Choi Sut Kuan (MAC) 46.8036.4047.1533.6042.90 206.85
11  Choi Sut Ian (MAC) 50.4046.8047.1550.405.20 199.95

References

    External links

    This article is issued from Wikipedia - version of the 10/28/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.