County of Cardwell, Queensland

This article is about the Queensland cadastral division. For the South Australian cadastral division, see County of Cardwell (South Australia).
Cardwell
Queensland

Location within Queensland
Lands administrative divisions around Cardwell:
Hodgkinson Nares Coral Sea
Lynd Cardwell Coral Sea
Gunnawarra Wairuna Wilkie Gray

The County of Cardwell is a county (a cadastral division) in Far North Queensland, Queensland, Australia, between Cairns and Townsville. It was named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.[1][2] Its name likely honours Edward Cardwell, who was Secretary of State for the Colonies in 1864–1866 and later served as a reformist Secretary of State for War.

Parishes

Cardwell is divided into parishes, as listed below:

Parish LGA Coordinates Towns
Alcock Cassowary Coast 17°48′S 145°45′E / 17.800°S 145.750°E / -17.800; 145.750 (Alcock Parish)
Armstrong Tablelands 18°05′S 145°23′E / 18.083°S 145.383°E / -18.083; 145.383 (Armstrong Parish)
Ashton Hinchinbrook 18°37′S 145°50′E / 18.617°S 145.833°E / -18.617; 145.833 (Ashton Parish)
Bankton Cassowary Coast 18°01′S 145°38′E / 18.017°S 145.633°E / -18.017; 145.633 (Bankton Parish)
Berwick Hinchinbrook 18°46′S 146°02′E / 18.767°S 146.033°E / -18.767; 146.033 (Berwick Parish)
Blencoe Tablelands 18°07′S 145°35′E / 18.117°S 145.583°E / -18.117; 145.583 (Blencoe Parish) Kirrama
Coolgarra Tablelands 17°35′S 145°10′E / 17.583°S 145.167°E / -17.583; 145.167 (Coolgarra Parish)
Cordelia Hinchinbrook 18°38′S 146°15′E / 18.633°S 146.250°E / -18.633; 146.250 (Cordelia Parish) Ingham, Halifax, Lucinda
Dunkalli Cassowary Coast 17°59′S 146°10′E / 17.983°S 146.167°E / -17.983; 146.167 (Dunkalli Parish) Dunk Island
Ellerbeck Cassowary Coast 18°19′S 146°03′E / 18.317°S 146.050°E / -18.317; 146.050 (Ellerbeck Parish) Cardwell
Garrawalt Hinchinbrook 18°28′S 145°50′E / 18.467°S 145.833°E / -18.467; 145.833 (Garrawalt Parish) Abergowrie
Glenbora Cassowary Coast 18°16′S 145°54′E / 18.267°S 145.900°E / -18.267; 145.900 (Glenbora Parish)
Goshen Tablelands 18°11′S 145°24′E / 18.183°S 145.400°E / -18.183; 145.400 (Goshen Parish)
Hecate Cassowary Coast 18°13′S 146°12′E / 18.217°S 146.200°E / -18.217; 146.200 (Hecate Parish)
Herberton Tablelands 17°26′S 145°25′E / 17.433°S 145.417°E / -17.433; 145.417 (Herberton Parish) Herberton
Ismailia Tablelands 17°48′S 145°30′E / 17.800°S 145.500°E / -17.800; 145.500 (Ismailia Parish)
Kirrama Cassowary Coast 18°10′S 145°43′E / 18.167°S 145.717°E / -18.167; 145.717 (Kirrama Parish)
Lannercost Hinchinbrook 18°36′S 145°59′E / 18.600°S 145.983°E / -18.600; 145.983 (Lannercost Parish) Long Pocket
Leach Hinchinbrook 18°27′S 146°00′E / 18.450°S 146.000°E / -18.450; 146.000 (Leach Parish)
Leefe Cassowary Coast 18°21′S 145°55′E / 18.350°S 145.917°E / -18.350; 145.917 (Leefe Parish)
Marathon Hinchinbrook 18°34′S 146°10′E / 18.567°S 146.167°E / -18.567; 146.167 (Marathon Parish) Macknade
Meunga Cassowary Coast 18°09′S 145°54′E / 18.150°S 145.900°E / -18.150; 145.900 (Meunga Parish) Kennedy
Millstream Tablelands 17°43′S 145°20′E / 17.717°S 145.333°E / -17.717; 145.333 (Millstream Parish)
Morecambe Tablelands 17°50′S 145°05′E / 17.833°S 145.083°E / -17.833; 145.083 (Morecambe Parish)
Mullaburra Tablelands 17°42′S 145°07′E / 17.700°S 145.117°E / -17.700; 145.117 (Mullaburra Parish) Mount Garnet
Niagara Tablelands 18°19′S 145°45′E / 18.317°S 145.750°E / -18.317; 145.750 (Niagara Parish)
Ongera Tablelands 17°43′S 145°37′E / 17.717°S 145.617°E / -17.717; 145.617 (Ongera Parish)
Palm Hinchinbrook 18°42′S 146°33′E / 18.700°S 146.550°E / -18.700; 146.550 (Palm Parish) Palm Island
Pitt Cassowary Coast 18°26′S 146°09′E / 18.433°S 146.150°E / -18.433; 146.150 (Pitt Parish)
Ramleh Tablelands 17°53′S 145°38′E / 17.883°S 145.633°E / -17.883; 145.633 (Ramleh Parish)
Ravenshoe Tablelands 17°38′S 145°30′E / 17.633°S 145.500°E / -17.633; 145.500 (Ravenshoe Parish) Ravenshoe, Tumoulin
Rockingham Cassowary Coast 17°56′S 145°57′E / 17.933°S 145.950°E / -17.933; 145.950 (Rockingham Parish) Tully
Silver Valley Charters Towers 17°28′S 145°17′E / 17.467°S 145.283°E / -17.467; 145.283 (Silver Valley Parish)
Stone Hinchinbrook 18°48′S 145°53′E / 18.800°S 145.883°E / -18.800; 145.883 (Stone Parish) Upper Stone
Straloch Cassowary Coast 18°25′S 146°18′E / 18.417°S 146.300°E / -18.417; 146.300 (Straloch Parish)
Timsah Tablelands 17°57′S 145°30′E / 17.950°S 145.500°E / -17.950; 145.500 (Timsah Parish)
Tirrabella Tablelands 17°49′S 145°19′E / 17.817°S 145.317°E / -17.817; 145.317 (Tirrabella Parish)
Trebonne Hinchinbrook 18°43′S 146°12′E / 18.717°S 146.200°E / -18.717; 146.200 (Trebonne Parish) Ingham, Trebonne, Toobanna
Tyson Cassowary Coast 18°03′S 145°53′E / 18.050°S 145.883°E / -18.050; 145.883 (Tyson Parish) Euramo
Waterview Hinchinbrook 18°54′S 146°11′E / 18.900°S 146.183°E / -18.900; 146.183 (Waterview Parish) Paluma, Bambaroo
Woodleigh Tablelands 17°35′S 145°24′E / 17.583°S 145.400°E / -17.583; 145.400 (Woodleigh Parish)
Woomunda Tablelands 17°38′S 145°16′E / 17.633°S 145.267°E / -17.633; 145.267 (Woomunda Parish) Innot Hot Springs
Yourka Tablelands 17°56′S 145°20′E / 17.933°S 145.333°E / -17.933; 145.333 (Yourka Parish)

References

  1. "Cardwell (entry 6215)". Queensland Place Names. Queensland Government. Retrieved 8 September 2015.
  2. North Kennedy District, County of Cardwell Maps – L2 Series at Queensland Archives.

Coordinates: 18°16′S 146°02′E / 18.267°S 146.033°E / -18.267; 146.033


This article is issued from Wikipedia - version of the 7/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.