74th parallel north

74°
74th parallel north

The 74th parallel north is a circle of latitude that is 74 degrees north of the Earth's equatorial plane, in the Arctic. It crosses the Atlantic Ocean, Europe, Asia, the Arctic Ocean, and North America.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 74° north passes through:

Co-ordinates Country, territory or sea Notes
74°0′N 0°0′E / 74.000°N 0.000°E / 74.000; 0.000 (Prime Meridian) Atlantic Ocean Greenland Sea
Norwegian Sea
74°0′N 19°48′E / 74.000°N 19.800°E / 74.000; 19.800 (Barents Sea) Barents Sea
74°0′N 54°35′E / 74.000°N 54.583°E / 74.000; 54.583 (Russia)  Russia Novaya Zemlya - Severny Island
74°0′N 58°17′E / 74.000°N 58.283°E / 74.000; 58.283 (Kara Sea) Kara Sea
74°0′N 83°52′E / 74.000°N 83.867°E / 74.000; 83.867 (Russia)  Russia Rastorguyev Island
74°0′N 84°18′E / 74.000°N 84.300°E / 74.000; 84.300 (Kara Sea) Kara Sea Pyasino Gulf
74°0′N 86°49′E / 74.000°N 86.817°E / 74.000; 86.817 (Russia)  Russia Taymyr Peninsula, passing through Lake Taymyr
74°0′N 111°31′E / 74.000°N 111.517°E / 74.000; 111.517 (Laptev Sea) Laptev Sea Passing just south of Bolshoy Begichev Island,  Russia
74°0′N 135°55′E / 74.000°N 135.917°E / 74.000; 135.917 (Russia)  Russia New Siberian Islands - Stolbovoy Island
74°0′N 136°13′E / 74.000°N 136.217°E / 74.000; 136.217 (Laptev Sea) Laptev Sea
74°0′N 140°19′E / 74.000°N 140.317°E / 74.000; 140.317 (Russia)  Russia New Siberian Islands - Little Lyakhovsky Island
74°0′N 141°2′E / 74.000°N 141.033°E / 74.000; 141.033 (East Siberian Sea) East Siberian Sea
74°0′N 169°43′E / 74.000°N 169.717°E / 74.000; 169.717 (Arctic Ocean) Arctic Ocean
74°0′N 138°42′W / 74.000°N 138.700°W / 74.000; -138.700 (Beaufort Sea) Beaufort Sea
74°0′N 124°18′W / 74.000°N 124.300°W / 74.000; -124.300 (Canada)  Canada Northwest Territories - Banks Island
74°0′N 116°36′W / 74.000°N 116.600°W / 74.000; -116.600 (Viscount Melville Sound) Viscount Melville Sound
74°0′N 98°55′W / 74.000°N 98.917°W / 74.000; -98.917 (Canada)  Canada Nunavut - Russell Island
74°0′N 97°44′W / 74.000°N 97.733°W / 74.000; -97.733 (Parry Channel) Parry Channel
74°0′N 95°11′W / 74.000°N 95.183°W / 74.000; -95.183 (Canada)  Canada Nunavut - Somerset Island
74°0′N 91°1′W / 74.000°N 91.017°W / 74.000; -91.017 (Parry Channel) Parry Channel
74°0′N 90°3′W / 74.000°N 90.050°W / 74.000; -90.050 (Canada)  Canada Nunavut - Prince Leopold Island
74°0′N 89°57′W / 74.000°N 89.950°W / 74.000; -89.950 (Lancaster Sound) Lancaster Sound
74°0′N 79°0′W / 74.000°N 79.000°W / 74.000; -79.000 (Baffin Bay) Baffin Bay
74°0′N 56°31′W / 74.000°N 56.517°W / 74.000; -56.517 (Greenland)  Greenland Ikermiorsuaq
74°0′N 24°36′W / 74.000°N 24.600°W / 74.000; -24.600 (Greenland)  Greenland Waltershausen Glacier
74°0′N 21°6′W / 74.000°N 21.100°W / 74.000; -21.100 (Atlantic Ocean) Atlantic Ocean Greenland Sea

See also

This article is issued from Wikipedia - version of the 7/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.