38th meridian east

38°
38th meridian east

The meridian 38° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Asia, Africa, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 38th meridian east forms a great circle with the 142nd meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 38th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 38°0′E / 90.000°N 38.000°E / 90.000; 38.000 (Arctic Ocean) Arctic Ocean
81°0′N 38°0′E / 81.000°N 38.000°E / 81.000; 38.000 (Queen Victoria Sea) Queen Victoria Sea
80°23′N 38°0′E / 80.383°N 38.000°E / 80.383; 38.000 (Barents Sea) Barents Sea
68°33′N 38°0′E / 68.550°N 38.000°E / 68.550; 38.000 (Russia)  Russia Kola Peninsula
66°4′N 38°0′E / 66.067°N 38.000°E / 66.067; 38.000 (White Sea) White Sea
64°52′N 38°0′E / 64.867°N 38.000°E / 64.867; 38.000 (Russia)  Russia Onega Peninsula
64°8′N 38°0′E / 64.133°N 38.000°E / 64.133; 38.000 (White Sea) White Sea Onega Bay
63°55′N 38°0′E / 63.917°N 38.000°E / 63.917; 38.000 (Russia)  Russia Passing just east of Moscow
49°58′N 38°0′E / 49.967°N 38.000°E / 49.967; 38.000 (Ukraine)  Ukraine
47°6′N 38°0′E / 47.100°N 38.000°E / 47.100; 38.000 (Sea of Azov) Sea of Azov Taganrog Bay
46°38′N 38°0′E / 46.633°N 38.000°E / 46.633; 38.000 (Russia)  Russia
46°24′N 38°0′E / 46.400°N 38.000°E / 46.400; 38.000 (Sea of Azov) Sea of Azov
46°2′N 38°0′E / 46.033°N 38.000°E / 46.033; 38.000 (Russia)  Russia
44°34′N 38°0′E / 44.567°N 38.000°E / 44.567; 38.000 (Black Sea) Black Sea
40°59′N 38°0′E / 40.983°N 38.000°E / 40.983; 38.000 (Turkey)  Turkey
36°48′N 38°0′E / 36.800°N 38.000°E / 36.800; 38.000 (Syria)  Syria
32°57′N 38°0′E / 32.950°N 38.000°E / 32.950; 38.000 (Jordan)  Jordan
31°44′N 38°0′E / 31.733°N 38.000°E / 31.733; 38.000 (Saudi Arabia)  Saudi Arabia
24°6′N 38°0′E / 24.100°N 38.000°E / 24.100; 38.000 (Red Sea) Red Sea
18°47′N 38°0′E / 18.783°N 38.000°E / 18.783; 38.000 (Sudan)  Sudan Island of Talla Talla
18°46′N 38°0′E / 18.767°N 38.000°E / 18.767; 38.000 (Red Sea) Red Sea
18°29′N 38°0′E / 18.483°N 38.000°E / 18.483; 38.000 (Sudan)  Sudan
17°33′N 38°0′E / 17.550°N 38.000°E / 17.550; 38.000 (Eritrea)  Eritrea
14°46′N 38°0′E / 14.767°N 38.000°E / 14.767; 38.000 (Ethiopia)  Ethiopia
3°44′N 38°0′E / 3.733°N 38.000°E / 3.733; 38.000 (Kenya)  Kenya
3°49′S 38°0′E / 3.817°S 38.000°E / -3.817; 38.000 (Tanzania)  Tanzania
11°17′S 38°0′E / 11.283°S 38.000°E / -11.283; 38.000 (Mozambique)  Mozambique
17°20′S 38°0′E / 17.333°S 38.000°E / -17.333; 38.000 (Indian Ocean) Indian Ocean Passing just east of the Prince Edward Islands,  South Africa
60°0′S 38°0′E / 60.000°S 38.000°E / -60.000; 38.000 (Southern Ocean) Southern Ocean
69°47′S 38°0′E / 69.783°S 38.000°E / -69.783; 38.000 (Antarctica) Antarctica Queen Maud Land, claimed by  Norway

See also

This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.