2013 Chicago Cubs season

2013 Chicago Cubs
Major League affiliations
Location
Results
Record 66–96 (.407)
Divisional place 5th
Other information
Owner(s) Tom Ricketts
General manager(s) Jed Hoyer
Manager(s) Dale Sveum
Local television WGN-TV
WGN America
CSN Chicago
CSN Chicago Plus
WCIU-TV
(Len Kasper, Jim Deshaies)
Local radio WGN (AM)
Chicago Cubs Radio Network
(Pat Hughes, Keith Moreland, Judd Sirott)
 < Previous season     Next season  >

The 2013 Chicago Cubs season was the 142nd season of the Chicago Cubs franchise, the 138th in the National League and the 98th at Wrigley Field. The season began on April 1 against the Pittsburgh Pirates at PNC Park. The Cubs finished fifth and last in the National League Central with a record of 66–96.

Regular season

Season standings

National League Central

NL Central W L Pct. GB Home Road
St. Louis Cardinals 97 65 0.599 54–27 43–38
Pittsburgh Pirates 94 68 0.580 3 50–31 44–37
Cincinnati Reds 90 72 0.556 7 49–31 41–41
Milwaukee Brewers 74 88 0.457 23 37–44 37–44
Chicago Cubs 66 96 0.407 31 31–50 35–46

National League Wild Card

Division Winners W L Pct.
(1) St. Louis Cardinals 97 65 0.599
(2) Atlanta Braves 96 66 0.593
(3) Los Angeles Dodgers 92 70 0.568
Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
(4) Pittsburgh Pirates 94 68 0.580 +4
(5) Cincinnati Reds 90 72 0.556
Washington Nationals 86 76 0.531 4
Arizona Diamondbacks 81 81 0.500 9
San Diego Padres 76 86 0.469 14
San Francisco Giants 76 86 0.469 14
Colorado Rockies 74 88 0.457 16
Milwaukee Brewers 74 88 0.457 16
New York Mets 74 88 0.457 16
Philadelphia Phillies 73 89 0.451 17
Chicago Cubs 66 96 0.407 24
Miami Marlins 62 100 0.383 28

Record vs. opponents

2013 National League Records
Source: NL Standings Head-to-Head
Team ARI ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH AL
Arizona 2–4 4–3 3–4 12–7 10–9 4–2 6–1 3–4 3–4 3–3 7–12 7–12 4–3 2–4 11–9
Atlanta 4–2 5–1 4–3 6–1 5–2 13–6 2–4 10–9 11–8 4–3 1–5 3–4 4–3 13–6 11–9
Chicago 3–4 1–5 5–14 3–3 1–6 4–3 6–13 3–3 3–3 7–12 3–4 4–3 7–12 3–4 13–7
Cincinnati 4–3 3–4 14–5 2–4 4–3 6–1 10–9 4–2 4–2 8–11 3–3 6–1 8–11 3–4 11–9
Colorado 7–12 1–6 3–3 4–2 10–9 3–4 4–2 3–4 3–4 4–2 12–7 9–10 3–4 3–4 5–15
Los Angeles 9–10 2–5 6–1 3–4 9–10 5–2 4–2 5–1 5–2 4–2 11–8 8–11 4–3 5–1 12–8
Miami 2–4 6–13 3–4 1–6 4–3 2–5 1–5 11–8 7–12 2–4 3–4 4–3 2–4 5–14 9–11
Milwaukee 1–6 4–2 13–6 9–10 2–4 2–4 5–1 4–3 5–2 7–12 3–4 5–2 5–14 3–4 6–14
New York 4–3 9–10 3–3 2–4 4–3 1–5 8–11 3–4 10–9 2–5 4–3 4–2 2–5 7–12 11–9
Philadelphia 4–3 8–11 3–3 2–4 4–3 2–5 12–7 2–5 9–10 3–4 4–2 3–3 2–5 8–11 7–13
Pittsburgh 3–3 3–4 12–7 11–8 2–4 2–4 4–2 12–7 5–2 4–3 3–4 4–3 10–9 4–3 15–5
San Diego 12–7 5–1 4–3 3–3 7–12 8–11 4–3 4–3 3–4 2–4 4–3 8–11 2–4 2–5 8–12
San Francisco 12–7 4–3 3–4 1–6 10–9 11–8 3–4 2–5 2–4 3–3 3–4 11–8 2–4 3–3 6–14
St. Louis 3–4 3–4 12–7 11–8 4–3 3–4 4–2 14–5 5–2 5–2 9–10 4–2 4–2 6–0 10–10
Washington 4–2 6–13 4–3 4–3 4–3 1–5 14–5 4–3 12–7 11–8 3–4 5–2 3–3 0–6 11–9

Game log

Legend
 Cubs win
 Cubs loss
 Postponement
BoldCubs team member
2013 Game Log: 66–96 (Home: 31–50; Away: 35–46)

Trades

Roster

2013 Chicago Cubs
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaching Staff

  • 95 Andrew Lane (bullpen catcher)

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At Bats; R = Runs Scored; H = Hits; 2b = Doubles; 3B = Triples; HR = Home Runs; Avg. = Batting Average; RBI = Runs Batted In; SB = Stolen Bases

Pos Player G AB R H 2B 3B HR RBI Avg. SB
2B Darwin Barney 141 501 49 104 25 1 7 41 .208 4
LF Brian Bogusevic 47 143 18 39 7 1 6 16 .273 2
OF Julio Borbon 72 104 10 21 3 1 1 3 .202 7
C J. C. Boscán 6 9 1 2 1 0 0 0 .222 0
C Welington Castillo 113 380 41 103 23 0 8 32 .271 2
SS Starlin Castro 161 666 59 163 34 2 10 44 .245 9
C Steve Clevenger 8 8 1 1 0 0 0 0 .125 0
RF,CF David DeJesus 84 284 39 71 19 3 6 27 .250 3
OF Cole Gillespie 25 50 6 12 2 0 0 4 .240 0
2B Alberto González 11 23 3 5 1 0 1 2 .217 0
RF Scott Hairston 52 99 13 17 2 0 8 19 .172 2
CF,LF Junior Lake 64 236 26 67 16 0 6 16 .284 4
2B,3B Brent Lillibridge 9 24 0 1 0 0 0 2 .042 0
OF Darnell McDonald 25 53 4 16 4 0 1 5 .302 0
3B,SS,2B Donnie Murphy 46 149 23 38 8 0 11 23 .255 2
C Dioner Navarro 89 240 31 72 7 0 13 34 .300 0
OF Thomas Neal 2 4 0 0 0 0 0 0 .000 0
3B Cody Ransom 57 158 21 32 10 1 9 20 .203 0
1B Anthony Rizzo 160 606 71 141 40 2 23 80 .233 6
OF Dave Sappelt 31 75 6 18 3 0 0 4 .240 3
RF Nate Schierholtz 137 462 56 116 32 3 21 68 .251 6
LF Alfonso Soriano 93 362 47 92 24 1 17 51 .254 10
CF Ryan Sweeney 70 192 19 51 13 2 6 19 .266 1
3B Luis Valbuena 108 331 34 72 15 1 12 37 .218 1
2B Logan Watkins 27 38 2 8 1 0 0 0 .211 0

Other batters

Note: Pos = Position; G = Games played; AB = At Bats; R = Runs Scored; H = Hits; 2b = Doubles; 3B = Triples; HR = Home Runs; Avg. = Batting Average; RBI = Runs Batted In; SB = Stolen Bases

Pos Player G AB R H 2B 3B HR RBI Avg. SB
P Jake Arrieta 9 15 0 2 0 0 0 2 .133 0
P Scott Baker 3 3 0 0 0 0 0 0 .000 0
P Scott Feldman 15 34 2 6 2 0 1 8 .176 0
P Matt Garza 8 18 1 4 1 0 0 2 .222 0
P Edwin Jackson 30 52 4 4 1 0 1 4 .077 0
P Brooks Raley 9 3 0 0 0 0 0 0 .000 0
P Chris Rusin 12 19 1 2 0 0 0 2 .105 0
P Jeff Samardzija 31 62 4 7 2 0 1 2 .113 0
P Carlos Villenueva 43 32 2 5 0 0 0 1 .156 0
P Travis Wood 35 63 8 14 1 0 3 8 .222 1

Pitching

Starting pitchers

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP H R ER BB K
Jake Arrieta 4 2 3.66 9 9 0 51.2 34 22 21 24 37
Scott Baker 0 0 3.60 3 3 0 15.0 9 6 6 4 6
Scott Feldman 7 6 3.46 15 15 0 91.0 79 42 35 25 67
Matt Garza 6 1 3.17 11 11 0 71.0 61 26 25 20 62
Edwin Jackson 8 18 4.98 31 31 0 175.1 197 110 97 59 135
Chris Rusin 2 6 3.93 13 13 0 66.1 66 30 29 24 36
Jeff Samardzija 8 13 4.34 33 33 0 213.2 210 109 103 78 214
Travis Wood 9 12 3.11 32 32 0 200.0 163 73 69 66 144

Relief pitchers

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP H R ER BB K
Michael Bowden 1 3 4.30 34 0 0 37.2 32 18 18 15 23
Alex Burnett 0 0 0.00 1 0 0 1.0 1 0 0 0 0
Alberto Cabrera 0 0 4.50 7 0 0 6.0 7 3 3 5 4
Shawn Camp 1 1 7.04 26 0 0 23.0 34 18 18 9 13
Rafael Dolis 0 0 0.00 5 0 0 5.0 3 2 0 0 2
Kyuji Fujikawa 1 1 5.25 12 0 2 12.0 11 7 7 2 14
Kevin Gregg 2 6 3.48 62 0 33 62.0 53 26 24 32 56
Justin Grimm 0 2 2.00 10 0 0 9.0 4 3 2 3 8
Matt Guerrier 2 1 2.13 15 0 0 12.2 11 4 3 5 9
Chang-Yong Lim 0 0 5.40 6 0 0 5.0 6 3 3 7 5
Kameron Loe 0 0 5.40 7 0 0 8.1 12 5 5 4 4
Carlos Mármol 2 4 5.86 31 0 2 27.2 26 19 18 21 32
Blake Parker 1 2 2.72 49 0 1 46.1 39 17 14 15 55
Zach Putnam 0 0 18.90 5 0 0 3.1 9 7 7 0 4
Brooks Raley 0 0 5.14 9 0 0 14.0 11 9 8 8 14
Henry Rodriguez 0 0 4.50 5 0 0 4.0 6 4 2 4 1
Hector Rondon 2 1 4.77 45 0 0 54.2 52 29 29 25 44
Zach Rosscup 0 0 1.35 10 0 0 6.2 3 1 1 7 7
James Russell 1 6 3.59 74 0 0 52.2 46 21 21 18 37
Eduardo Sanchez 0 1 5.68 4 0 0 6.1 5 4 4 5 5
Pedro Strop 2 2 2.83 37 0 1 35.0 22 11 11 11 42
Hisanori Takahashi 0 0 6.00 3 0 0 3.0 3 2 2 2 3
Carlos Villenueva 7 8 4.06 47 15 0 128.2 117 58 58 40 103

Farm system

Level Team League Manager
AAA Iowa Cubs Pacific Coast League Marty Pevey
AA Tennessee Smokies Southern League Buddy Bailey
A Daytona Cubs Florida State League Dave Keller
A Kane County Cougars Midwest League Mark Johnson
A-Short Season Boise Hawks Northwest League Gary Van Tol
Rookie AZL Cubs Arizona League Bobby Mitchell

References

  1. "Chicago Cubs pitcher Matt Garza traded to Texas Rangers". Chicago Tribune. July 22, 2013. Retrieved January 23, 2014.
  2. "Yankees acquire Soriano from Cubs". NY Post. Retrieved September 17, 2013.
  3. Perry, Dayn (August 19, 2013). "Nationals acquire David DeJesus from Cubs". CBSSports.com.

External links

Wikimedia Commons has media related to 2013 Chicago Cubs season.
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.