2011 World Weightlifting Championships – Men's +105 kg

2011 World Championships
in France Paris, France
Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

The men's competition in the super-heavyweight ( +105 kg) division was held on 12–13 November 2011.

Schedule

Date Time Event
12 November 2011 14:00 Group D
21:30 Group C
13 November 2011 11:30 Group B
16:30 Group A

Medalists

Event Gold Silver Bronze
Snatch  Behdad Salimi (IRI) 214 kg  Ihor Shymechko (UKR) 200 kg  Sajjad Anoushiravani (IRI) 198 kg
Clean & Jerk  Behdad Salimi (IRI) 250 kg  Sajjad Anoushiravani (IRI) 241 kg  Jeon Sang-guen (KOR) 241 kg
Total  Behdad Salimi (IRI) 464 kg  Sajjad Anoushiravani (IRI) 439 kg  Jeon Sang-guen (KOR) 433 kg

Records

Prior to this competition, the existing world records were as follows.

World Record Snatch  Hossein Rezazadeh (IRI) 213 kg Qinhuangdao, China 14 September 2003
Clean & Jerk  Hossein Rezazadeh (IRI) 263 kg Athens, Greece 25 August 2004
Total  Hossein Rezazadeh (IRI) 472 kg Sydney, Australia 26 September 2000

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st, gold medalist(s)  Behdad Salimi (IRI) A 168.22 201 209 214 1st, gold medalist(s) 241 250 260 1st, gold medalist(s) 464
2nd, silver medalist(s)  Sajjad Anoushiravani (IRI) A 149.85 193 193 198 3rd, bronze medalist(s) 228 233 241 2nd, silver medalist(s) 439
3rd, bronze medalist(s)  Jeon Sang-guen (KOR) A 157.86 183 192 196 6 232 241 254 3rd, bronze medalist(s) 433
4  Chingiz Mogushkov (RUS) A 184.44 192 192 192 7 233 233 240 4 432
5  Ihor Shymechko (UKR) A 136.36 195 200 203 2nd, silver medalist(s) 223 223 230 5 430
6  An Yong-kwon (KOR) A 140.69 183 196 198 4 222 222 11 418
7  Oleg Proshak (UKR) A 124.65 180 185 190 8 215 222 225 9 415
8  Péter Nagy (HUN) A 154.30 186 192 196 5 215 223 226 10 415
9  Almir Velagić (GER) B 136.94 176 180 183 11 216 221 228 6 411
10  Itte Detenamo (NRU) A 149.59 175 180 180 18 222 228 232 7 408
11  Abdelrahman El-Sayed (EGY) A 129.71 185 190 192 9 217 225 226 15 407
12  Irakli Turmanidze (GEO) B 122.90 180 185 188 13 210 215 218 14 398
13  Chen Shih-chieh (TPE) B 136.15 170 178 178 25 215 227 8 397
14  Hojamuhammet Toychiyev (TKM) B 122.75 170 170 177 19 210 218 223 13 395
15  Hayk Hakobyan (ARM) B 127.65 170 180 185 14 210 215 220 17 395
16  Dzmitry Vornik (BLR) C 128.39 170 175 180 15 205 210 215 18 395
17  Fernando Reis (BRA) C 132.34 170 176 181 20 207 212 217 16 393
18  Kazuomi Ota (JPN) B 147.37 177 182 185 12 211 215 215 21 393
19  George Kobaladze (CAN) C 132.16 165 169 26 215 220 12 389
20  Lasha Talakhadze (GEO) B 143.11 175 180 187 16 207 207 25 387
21  Yauheni Zharnasek (BLR) B 146.22 175 180 183 17 206 206 26 386
22  Ondrej Kružel (SVK) C 121.22 170 175 180 21 209 214 214 22 384
23  Christian López (GUA) D 134.81 165 170 175 24 202 202 207 24 377
24  Dmitriy Kaplin (KAZ) C 120.25 160 165 168 28 197 205 208 23 376
25  Yoel Morales (VEN) C 129.44 155 161 165 32 210 215 217 19 376
26  Julio Arteaga (ECU) C 135.84 160 165 170 30 205 211 215 20 376
27  Ante Vuković (CRO) C 128.04 165 165 170 23 197 202 205 27 372
28  Igor Olshanetskyi (ISR) D 124.33 155 161 165 29 196 201 202 28 366
29  Zach Schluender (USA) D 119.62 163 168 168 27 190 197 202 31 365
30  Damon Kelly (AUS) C 144.37 160 165 165 34 200 208 208 29 360
31  Michal Pokusa (SVK) C 113.80 152 157 159 35 193 197 197 30 356
32  Ragnar Öhman (SWE) C 127.85 160 160 165 33 195 202 202 32 355
33  Vincas Šlevinskis (LTU) D 122.32 156 162 166 31 185 190 190 37 347
34  Parminder Phangura (CAN) D 137.04 151 155 155 36 190 190 190 35 345
35  Teemu Roininen (FIN) D 128.58 145 149 151 40 190 190 194 33 339
36  Sandeep Kumar (IND) D 124.68 139 144 148 38 185 190 195 34 338
37  Artjoms Ivanovs (LAT) D 108.28 145 150 150 39 180 185 190 36 330
38  Rupinder Singh (IND) D 114.69 149 154 154 37 175 180 180 38 329
39  Daniel Nemani (NIU) D 140.71 135 140 144 41 165 172 175 39 315
 Ruben Aleksanyan (ARM) A 147.23 180 185 10 240 240 240
 Pat Mendes (USA) C 130.53 172 177 177 22 205 205 205
 Jim Gyllenhammar (SWE) B 125.19 170 171 171
 Carlos Campos (CRC) C 127.36 166 166 166

New records

Snatch 214 kg  Behdad Salimi (IRI) WR

References

    This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.