2010 Women's Pan-American Volleyball Cup squads

This article shows all participating team squads at the 2010 Women's Pan-American Volleyball Cup, held from June 18 to 27, 2010 in Rosarito, and Tijuana, Mexico.

 Argentina

# Name Date of Birth Height Weight Spike Block
2 Antonela Bortolozzi 22.01.1986 182 72 298 278
3 Yamila Nizetich 27.01.1989 183 76 305 295
4 Leticia Boscacci 08.11.1985184 70 304 294
5 Lucía Fresco 14.05.1991 193 98 308 297
6 Aylin Pereyra 02.07.1988 180 68 300 292
8 Emilce Sosa 11.09.1987 177 65 307 282
10 Lucía Bertaina 22.02.1982 175 65 285 268
11 Georgina Pinedo 30.05.1981 175 65 305 295
12 Marianela Robinet 24.11.1983 172 54 286 275
13 Florecia Carlotto 14.10.1988 171 72 302 291
16 Florencia Busquets 27.06.1989 189 65 309 294
17 Antonela Curatola 23.10.1991 173 72 280 275

 Brazil

# Name Date of Birth Height Weight Spike Block
2 Francyne Aparecida Jacintho 16.07.1992 190 65 305 297
3 Ana Beatriz Silva Correia 07.02.1992 187 74 290 285
4 Rosane Andrade Maggioni 04.01.1992 183 73 288 285
5 Priscila Oliveira Heldes 27.03.1992 178 65 286 279
6 Sthefanie Tiele Martins Paulino 04.03.1993 191 75 307 300
7 Carolina Azedo Won-Held de Freitas 17.01.1992 183 79 285 282
9 Isabela Da Silveira Paquardi 03.04.1992 181 75 288 283
10 Eduarda Kraisch 07.05.1993 190 58 303 297
11 Gabriela Guimarães 14.12.1993 176 54 295 274
13 Fernanda Kuchenbecker 24.01.1992 184 60 290 285
14 Marjorie Fernanda Apolinario Correa 12.09.1992 185 59 295 289
20 Killara Mattos dos Santos 01.01.1992 160 60 230 200

 Canada

# Name Date of Birth Height Weight Spike Block
2 Julie Young 07.03.1986 188 72 287 273
3 Janie Guimond 11.04.1984 165 64 284 263
4 Tammy Mahon 04.11.1980 180 76 298 282
7 Tonya Mokelki 10.05.1985 182 67 309 288
8 Carla Bradstock 11.08.1985 178 68 282 271
9 Sarah Pavan 16.08.1986 196 73 314 302
10 Marisa Field 10.07.1987 189 71 309 291
12 Sherline Tasha Holness 11.02.1980 188 80 312 295
14 Ashley Voth 24.09.1988 188 70 302 283
16 Jennifer Hinze 20.05.1988 186 75 306 284
18 Kyla Richey 20.06.1989 188 79 302 287
19 Lauren O'Reilly 04.04.1989 178 69 293 273

 Costa Rica

# Name Date of Birth Height Weight Spike Block
1 Dionisia Thompson 09.06.1978 161 78 287 278
3 Viviana Murillo Chávez 06.02.1992 164 63 258 249
7 Mariela Quesada 08.07.1987 177 70 290 280
9 Verania Willis 23.09.1979 182 73 303 285
10 Paola Ramírez 23.02.1987 186 85 294 285
11 Kyara Jiménez 23.03.1992 174 65 280 269
13 Tamara Piva Matarrita 22.05.1990 182 75 285 280
14 Irene Fonseca 10.10.1985 182 70 285 272
15 Marcela Araya 24.09.1992 167 52 268 254
16 Mijal Hines Cuza 15.12.1993 186 80 290 280
18 María Fernanda Conejo 24.08.1992 182 75 282 270
19 Angélica Jiménez Fallas 21.02.1990 185 85 280 275

 Cuba

# Name Date of Birth Height Weight Spike Block
1 Wilma Salas 09.03.1991 188 60 313 298
2 Yanelis Santos 30.03.198618371315312
4 Yoana Palacios 06.10.1990 184 72 321 300
6 Daymara Lescay 05.09.199218472308290
7Lisbet Arredondo 22.11.1987 181 62 315 312
9Rachel Sánchez 09.01.198918875325320
10Ana Cleger 27.11.1989 185 73 315 297
11Leanny Castañeda 18.10.198618870325320
13Rosanna Giel 10.06.1992 187 62 320 315
14Kenia Carcaces 22.01.198618869308306
15Yusidey Silié 11.11.1984 183 80 316 300
17Gyselle Silva 29.10.199118470302295

 Dominican Republic

# Name Date of Birth Height Weight Spike Block
1 Annerys Vargas 07.08.1981 196 70 327 320
3 Lisvel Elisa Eve 10.09.1991 194 70 325 315
5 Brenda Castillo 05.06.1992 167 55 245 230
7 Niverka Marte 19.10.1990 178 71 295 283
8 Cándida Arias 11.03.1992 194 68 320 315
10 Milagros Cabral 17.10.1978 182 63 325 320
11Jeoselyna Rodríguez 09.12.1991 187 63 325 315
12 Karla Echenique 16.05.1986 180 62 300 290
13 Cindy Rondón 12.11.1988 186 61 320 315
14 Prisilla Rivera 29.12.1984 183 70 309 305
17 Gina Mambrú 21.01.1986 182 65 330 315
19 Ana Yorkira Binet 09.02.1992 174 62 280 260

 Mexico

# Name Date of Birth Height Weight Spike Block
1 Karla Sainz 22.07.1993 184 70 298 285
2 Lizbeth Sainz 14.12.1995 178 55 295 285
3 Ana Nieto 18.01.1994 182 61 298 291
5 Andrea Rangel 19.05.1993 178 57 292 283
6 Samantha Bricio 22.11.1994 185 58 296 283
7 Alejandra Perales 11.08.1992 173 57 289 279
9 Alicia Castro 27.12.1994 175 58 290 278
10 Gabriela Zazueta 05.09.1994 173 67 272 264
12 Claudia Rodríguez 10.08.1981 188 80 300 292
13 Andrea Aguilera 24.09.1993 188 74 299 284
15 Zaira Orellana 03.05.1989 183 65 295 287
16 Grecia Rivera 08.06.1992 178 61 291 283

 Peru

# Name Date of Birth Height Weight Spike Block
1Angélica Aquino 10.08.1990 171 68 277 260
2Mirtha Uribe 12.03.1985 182 67 297 286
3Paola García 25.08.1987 186 78 294 280
4Patricia Soto 10.02.1980 179 67 300 295
5Vanessa Palacios 03.07.1984 167 66 255 250
6Jessenia Uceda 14.08.1981 178 69 304 300
7Yulissa Zamudio 24.03.1976 184 61 320 300
10Leyla Chihuán 04.09.1975 180 67 297 306
12Carla Rueda 19.04.1990 181 65 284 280
13Zoila La Rosa 31.05.1990 174 60 276 266
14Elena Keldibekova 23.06.1974 177 72 289 280
15Karla Ortíz 20.10.1991 178 60 296 290

 Puerto Rico

# Name Date of Birth Height Weight Spike Block
1 Deborah Seilhamer 10.04.1985 182 68 280 272
2 Xaimara Colón 11.09.1988 176 62 255 246
3 Vilmarie Mojica 13.08.1985 177 63 295 274
4Tatiana Encarnación 28.07.1985 182 66 301 288
5 Sarai Álvarez 03.04.1986 189 61 295 286
7Stephanie Enright 15.12.1990 183 74 309 295
8Shirley Ferrer 23.06.1991 182 66 298 294
10 Shanon Torregrosa 11.02.1981 182 68 307 287
14 Glorimar Ortega 21.11.1983 181 64 288 284
16Alexandra Oquendo 03.02.1984 189 64 298 297
17 Sheila Ocasio 17.11.1982 192 74 310 292
18 Jetzabel Del Valle 19.12.1979 185 73 305 292

 Trinidad and Tobago

# Name Date of Birth Height Weight Spike Block
1Andrea Kinsale 24.12.1989 188 65 315 297
2Jalicia Ross 26.07.1984 185 72 289 282
3Channon Thompson 29.03.1984 182 72 289 277
4Kelly-Anne Billingy 15.05.1986 187 87 316 303
5Shurvette Beckle 08.11.1993 189 65 289 290
6Sinead Jack 08.11.1993 188 65 314 294
7Abby Blackman 27.06.1993 183 65 304 293
9Rheeza Grant 10.08.1986 181 70 294 279
10Courtneemae Clifford 06.07.1990 165 60 275 270
14Delana Mitchell 23.09.1987 180 65 290 285
16Krystle Esdelle 01.08.1984 187 67 291 282
17Abigail Gloud 15.07.1987 182 65 285 282

 United States

# Name Date of Birth Height Weight Spike Block
1Ogonna Nnamani 29.07.198318580315305
2 Alisha Glass 05.04.1988 183 84 300 285
3Christa Harmotto 12.10.1986 188 79 322 300
5Stacy Sykora 24.06.197717661305295
6Tamari Miyashiro 08.07.1987 171 72 275 268
7Heather Bown 29.11.1978 188 90 301 290
8Cynthia Barboza 07.02.198718373310 285
11Jordan Larson 16.10.1986 188 75 302 295
12 Nancy Metcalf 12.11.197818673314292
15Courtney Thompson 04.11.1984 170 66 276 263
16Foluke Akinradewo 05.10.1987191 75 327 303
18Megan Hodge 15.10.1988 191 74 330 317

References

  1. FEVA. "La selección argentina partió rumbo a Puerto Rico" (in Spanish). Retrieved 2010-06-20.
  2. USA Volleyball. "U.S. Women Sweep Puerto Rico at Pan Am". Retrieved 2010-06-20.

External links


This article is issued from Wikipedia - version of the 10/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.