2010 Tokushima Vortis season

Tokushima Vortis
2010 season
Manager JapanNaohiko Minobe
Stadium Pocarisweat Stadium
J. League 2 8th
Emperor's Cup 3rd Round
Top goalscorer JapanTomohiro Tsuda (16)

The following is information on Tokushima Vortis during the 2010 football season.

Competitions

CompetitionsPosition
J. League 28th / 19 clubs
Emperor's Cup3rd Round

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKHideaki UenoMay 31, 1981 (aged 28)cm / kg140
2DFTakashi MikiJuly 23, 1978 (aged 31)cm / kg340
3DFNaoki WakoNovember 26, 1989 (aged 20)cm / kg190
4DFHikaru MitaAugust 1, 1981 (aged 28)cm / kg130
5DFKentoku NoborioNovember 30, 1983 (aged 26)cm / kg141
6MFKenichiro MetaJuly 2, 1982 (aged 27)cm / kg00
7FWTakaaki TokushigeFebruary 18, 1975 (aged 35)cm / kg314
8MFKazuki KuranukiNovember 10, 1978 (aged 31)cm / kg332
9FWKim Dong-SubMarch 29, 1989 (aged 20)cm / kg10
10MFYusuke ShimadaJanuary 19, 1982 (aged 28)cm / kg304
11FWTomohiro TsudaMay 6, 1986 (aged 23)cm / kg3116
13FWYoichiro KakitaniJanuary 3, 1990 (aged 20)cm / kg344
14MFTakeshi HamadaDecember 21, 1982 (aged 27)cm / kg323
15MFJun AoyamaJanuary 3, 1988 (aged 22)cm / kg180
16MFYuya HikichiMay 2, 1983 (aged 26)cm / kg00
17MFKazuyuki MugitaNovember 10, 1984 (aged 25)cm / kg30
18FWToshiaki HajiAugust 28, 1978 (aged 31)cm / kg80
19FWRyuichi HirashigeJune 15, 1988 (aged 21)cm / kg264
20DFBae Seung-JinNovember 3, 1987 (aged 22)cm / kg311
21GKOh Seung-HoonJune 30, 1988 (aged 21)cm / kg70
22DFKosuke YatsudaMarch 17, 1982 (aged 27)cm / kg00
23GKSuguru HinoJuly 29, 1982 (aged 27)cm / kg150
24MFWataru InoueAugust 7, 1986 (aged 23)cm / kg50
25DFTakashi HirajimaFebruary 3, 1982 (aged 28)cm / kg362
26DFYuya HashiuchiJuly 13, 1987 (aged 22)cm / kg60
27DFHiroaki AndoJune 24, 1986 (aged 23)cm / kg00
28FWTakuma OkaJuly 13, 1991 (aged 18)cm / kg00
29MFTakuya MugurumaJune 13, 1984 (aged 25)cm / kg241
30DFTakahiro OharaDecember 6, 1986 (aged 23)cm / kg00
30FWDouglasDecember 30, 1987 (aged 22)cm / kg134
31FWAkihiro SatoOctober 22, 1986 (aged 23)cm / kg265
32GKKazuki AbeApril 18, 1987 (aged 22)cm / kg00
33DFMasahiro IshikawaMay 23, 1990 (aged 19)cm / kg00
34FWKoji OnishiJune 6, 1988 (aged 21)cm / kg00
35FWKota SugawaraMay 22, 1985 (aged 24)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.