2010 European Athletics Championships – Women's 100 metres hurdles

Events at the
2010 European
Athletics Championships

Track events
100 m   men   women
200 m men women
400 m men women
800 m men women
1500 m men women
5000 m men women
10,000 m men women
100 m hurdles women
110 m hurdles men
400 m hurdles men women
3000 m
steeplechase
men women
4×100 m relay men women
4×400 m relay men women
Road events
Marathon men women
20 km walk men women
50 km walk men
Field events
Long jump men women
Triple jump men women
High jump men women
Pole vault men women
Shot put men women
Discus throw men women
Javelin throw men women
Hammer throw men women
Combined events
Heptathlon women
Decathlon men

The women's 100 metres hurdles at the 2010 European Athletics Championships was held at the Estadi Olímpic Lluís Companys on 30 and 31 July.

Medalists

GoldTurkey Nevin Yanıt
Turkey (TUR)
SilverRepublic of Ireland Derval O'Rourke
Ireland (IRL)
BronzeGermany Carolin Nytra
Germany (GER)

Records

Standing records prior to the 2010 European Athletics Championships
World record  Yordanka Donkova (BUL) 12.21 Stara Zagora, Bulgaria 20 August 1988
European record  Yordanka Donkova (BUL) 12.21 Stara Zagora, Bulgaria 20 August 1988
Championship record  Yordanka Donkova (BUL) 12.38 Stuttgart, West Germany 29 August 1986
World Leading  LoLo Jones (USA) 12.55 New York City, United States 12 June 2010
European Leading  Carolin Nytra (GER) 12.57 Lausanne, Switzerland 8 July 2010

Schedule

Date Time Round
30 July 2010 10:00 Round 1
31 July 2010 19:05 Semifinals
31 July 2010 20:25 Final

Results

Round 1

First 3 in each heat and 4 best performers advance to the Semifinals.

Heat 1

Rank Lane Name Nationality React Time Notes
1 3 Nevin Yanıt  Turkey 0.18012.89 Q
2 8 Alina Talay  Belarus 0.20313.17 Q
3 7 Nadine Hildebrand  Germany 0.22313.25 Q
4 2 Anne Zagré  Belgium 0.16113.31
5 6 Irina Lenskiy  Israel 0.261 13.41
6 4 Marzia Caravelli  Italy 0.169 13.50
7 5 Jelena Jotanović  Serbia 0.20213.77
Wind: −0.8 m/s

Heat 2

Rank Lane Name Nationality React Time Notes
1 2 Yevheniya Snihur  Ukraine 0.17112.90 Q
2 6 Lisa Urech   Switzerland 0.17513.03 Q
3 3 Joanna Kocielnik  Poland 0.20613.25 Q
4 5 Eline Berings  Belgium 0.17513.27
5 4 Marina Tomić  Slovenia 0.16713.28
6 7 Miriam Cupáková  Slovakia 0.22513.35
7 8 Dimitra Arachoviti  Cyprus 0.196 13.61
Wind: −0.1 m/s

Heat 3

Rank Lane Name Nationality React Time Notes
1 7 Derval O'Rourke  Ireland 0.16912.88 Q, SB
2 3 Carolin Nytra  Germany 0.18912.89 Q
3 4 Olga Samylova  Russia 0.16813.06 Q, PB
4 2 Lucie Škrobáková  Czech Republic 0.20113.15 q
5 8 Victoria Schreibeis  Austria 0.18813.23 q
6 5 Ana Torrijos  Spain 0.19113.33 PB
7 6 Clélia Reuse   Switzerland 0.180 13.73
Wind: −0.6 m/s

Heat 4

Rank Lane Name Nationality React Time Notes
1 3 Christina Vukicevic  Norway 0.16312.83 Q, SB
2 4 Tatyana Dektyareva  Russia 0.19412.86 Q
3 2 Elisabeth Davin  Belgium 0.17813.12 Q, SB
4 6 Katsiaryna Paplauskaya  Belarus 0.18013.19 q
4 8 Cindy Roleder  Germany 0.21513.19 q
6 7 Sonata Tamošaitytė  Lithuania 0.20713.31
N/A 5 Beate Schrott  Austria DSQ
Wind: +0.4 m/s

Summary

Rank Heat Lane Name Nationality React Time Notes
1 4 3 Christina Vukicevic  Norway 0.16312.83 Q, SB
2 4 4 Tatyana Dektyareva  Russia 0.19412.86 Q
3 3 7 Derval O'Rourke  Ireland 0.16912.88 Q, SB
4 3 3 Carolin Nytra  Germany 0.18912.89 Q
4 1 3 Nevin Yanıt  Turkey 0.18012.89 Q
6 2 2 Yevheniya Snihur  Ukraine 0.17112.90 Q
7 2 6 Lisa Urech   Switzerland 0.17513.03 Q
8 3 4 Olga Samylova  Russia 0.16813.06 Q, PB
9 4 2 Elisabeth Davin  Belgium 0.17813.12 Q, SB
10 3 2 Lucie Škrobáková  Czech Republic 0.20113.15 q
11 1 8 Alina Talay  Belarus 0.20313.17 Q
12 4 8 Cindy Roleder  Germany 0.21513.19 q
13 4 6 Katsiaryna Paplauskaya  Belarus 0.18013.19 q
14 3 8 Victoria Schreibeis  Austria 0.18813.23 q
15 1 7 Nadine Hildebrand  Germany 0.22313.25 Q
15 2 3 Joanna Kocielnik  Poland 0.20613.25 Q
17 2 5 Eline Berings  Belgium 0.17513.27
18 2 4 Marina Tomić  Slovenia 0.16713.28
19 4 7 Sonata Tamošaitytė  Lithuania 0.20713.31
19 1 2 Anne Zagré  Belgium 0.16113.31
21 3 5 Ana Torrijos  Spain 0.19113.33 PB
22 2 7 Miriam Cupáková  Slovakia 0.22513.35
23 1 6 Irina Lenskiy  Israel 0.261 13.41
24 1 4 Marzia Caravelli  Italy 0.169 13.50
25 2 8 Dimitra Arachoviti  Cyprus 0.196 13.61
26 3 6 Clélia Reuse   Switzerland 0.180 13.73
27 1 5 Jelena Jotanović  Serbia 0.20213.77
N/A 4 5 Beate Schrott  Austria DSQ

Semifinals

First 3 in each heat and 2 best performers advance to the Final.

Semifinal 1

Rank Lane Name Nationality React Time Notes
1 4 Nevin Yanıt  Turkey 0.17912.71 Q, NR
2 5 Carolin Nytra  Germany 0.18412.75 Q
3 6 Derval O'Rourke  Ireland 0.17612.75 Q, SB
4 3 Lisa Urech   Switzerland 0.17112.95q
5 7 Joanna Kocielnik  Poland 0.16013.06
6 8 Olga Samylova  Russia 0.18713.08
7 1 Katsiaryna Paplauskaya  Belarus 0.17913.14 SB
N/A 2 Cindy Roleder  Germany 0.188 DSQ
Wind: −0.4 m/s

Semifinal 2

Rank Lane Name Nationality React Time Notes
1 3 Tatyana Dektyareva  Russia 0.20912.81Q
2 4 Christina Vukicevic  Norway 0.17312.85Q
3 6 Yevheniya Snihur  Ukraine 0.16712.88Q
4 8 Nadine Hildebrand  Germany 0.18512.96q, PB
5 2 Lucie Škrobáková  Czech Republic 0.16313.10
6 7 Elisabeth Davin  Belgium 0.16113.15
7 1 Victoria Schreibeis  Austria 0.20613.41
N/A 5 Alina Talay  Belarus 0.202 DSQ
Wind: −1.9 m/s

Summary

Rank Heat Lane Name Nationality React Time Notes
1 1 4 Nevin Yanıt  Turkey 0.17912.71 Q, NR
2 1 5 Carolin Nytra  Germany 0.18412.75 Q
3 1 6 Derval O'Rourke  Ireland 0.17612.75 Q, SB
4 2 3 Tatyana Dektyareva  Russia 0.20912.81Q
5 2 4 Christina Vukicevic  Norway 0.17312.85Q
6 2 6 Yevheniya Snihur  Ukraine 0.16712.88Q
7 1 3 Lisa Urech   Switzerland 0.17112.95q
8 2 8 Nadine Hildebrand  Germany 0.18512.96q, PB
9 1 7 Joanna Kocielnik  Poland 0.16013.06
10 1 8 Olga Samylova  Russia 0.18713.08
11 2 2 Lucie Škrobáková  Czech Republic 0.16313.10
12 1 1 Katsiaryna Paplauskaya  Belarus 0.17913.14 SB
13 2 7 Elisabeth Davin  Belgium 0.16113.15
14 2 1 Victoria Schreibeis  Austria 0.20613.41
N/A 2 5 Alina Talay  Belarus 0.202 DSQ
N/A 1 2 Cindy Roleder  Germany 0.188 DSQ

Final

Yanıt broke the Turkish record en route to her victory.
Rank Lane Name Nationality React Time Notes
1st, gold medalist(s) 3 Nevin Yanıt  Turkey 0.184 12.63 NR
2nd, silver medalist(s) 7 Derval O'Rourke  Ireland 0.172 12.65 NR
3rd, bronze medalist(s) 6 Carolin Nytra  Germany 0.177 12.68
4 5 Christina Vukicevic  Norway 0.157 12.78 SB
5 8 Yevheniya Snihur  Ukraine 0.151 12.92
6 4 Tatyana Dektyareva  Russia 0.185 12.98
7 2 Lisa Urech   Switzerland 0.170 13.02
8 1 Nadine Hildebrand  Germany 0.191 13.08

References

    This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.