2009 Danish Figure Skating Championships

2009 Danish Figure Skating Championships
Type: National Championship
Date: 5 December – 7 December
Season: 2008-2009
Location: Esbjerg
Venue: Esbjerg Skøjtehal
Champions
Men's singles:
Justus Strid
Ladies' singles:
Karina Sinding Johnson
Previous:
2008 Danish Figure Skating Championships
Next:
2010 Danish Figure Skating Championships

The 2009 Danish Figure Skating Championships (Danish: Danske Mesterskaber 2009) were the Danish Figure Skating Championships of the 2008-2009 figure skating season. Skaters competed in the disciplines of men's singles and ladies singles on the levels of Senior, Junior, Novice, and the pre-Novice levels of Debs, Springs, and Cubs for the title of national champion of Denmark.

The competition was held in the Esbjerg Skøjtehal in Esbjerg from December 5 through December 7, 2008.

Senior-level Results

Senior Men

Rank Name Nation Total Points SP FS
1 Justus Strid HKF 153.47 1 1
2 Jesper Thraentoft Kristiansen HSF 125.31 2 2

Senior Ladies

Rank Name Nation Total Points SP FS
1 Karina Sinding Johnson SKK 102.54 1 3
2 Maria Lykke Kristensen HSF 97.90 2 1
3 Mia Brix HKF 90.10 3 4
4 Sara Twete HKF 88.65 4 2
5 Louise Wessberg HKF 83.62 5 5
6 Mette Pedersen ASF 71.11 6 6

Junior-level Results

Junior Men

Rank Name Nation Total Points SP FS
1 Keiran Richard Araza GSF 112.69 2 1
2 Jesper Holkjær OSK 112.50 1 2

Junior Ladies

Rank Name Nation Total Points SP FS
1 Signe Svane Magnussen ASF 103.70 2 1
2 Anita Anderberg Madsen RSI 100.51 1 2
3 Frederikke Muff GKF 74.48 5 3
4 Michelle Tromborg-Nielsen GSF 73.47 3 9
5 Claudia Broni Jørgensen OSK 70.91 4 7
6 Line Topholm Janum SKK 67.75 7 5
7 Marie Steen Mikkelsen HKF 66.82 9 4
8 Camilla Edelskov GSF 66.46 6 6
9 Signe Hygum Jakobsen ESK 65.28 8 8

Novice-level Results

Novice Men

Rank Name Nation Total Points SP FS
WD Andreas Brammer GKF

Novice Ladies

Rank Name Nation Total Points SP FS
1 Daria Podtelejnikova OSK 89.13 3 1
2 Emma Andersen ESK 88.71 1 2
3 Tara Bang ASF 79.50 5 3
4 Guri Svane Magnussen ASF 79.36 4 4
5 Signe Krogh Jørgensen FSF 75.84 2 7
6 Emma Norby Petersen HKF 72.88 7 5
7 Julie Bertelsen ESK 72.23 6 6
8 Ida Aagaard ESK 69.13 8 8
9 Nikola Vibe Ettrup SKK 61.80 10 9
10 Caroline Udholm ASF 60.37 9 10
11 Karolina Kralik GSF 55.76 12 11
12 Marielle Fournier HI 52.19 11 12
13 Ayoe Lemkuhl GKF 46.79 14 13
14 Fjola Gunnarsdóttir OSK 45.03 13 15
15 Maria Sørrig HKF 43.82 15 14
16 Jo Kartholm GKF 36.33 16 16

Lower-level Results

Debs Ladies

Rank Name Nation Total Points SP FS
1 Kristinna Vagtborg Jensen ESK 73.47 2 1
2 Pernille Sørensen OSK 71.51 4 2
3 Claudia Walas HSK 70.98 1 4
4 Maria Nguyen OSK 69.72 3 3
5 Cicillia Holkjær CIF 59.46 5 6
6 Line Lagerbon Carlsen RSI 59.24 6 5
7 Melissa Andreasen ASF 57.46 8 7
8 Freja Valdsgaard RSI 55.72 7 11
9 Frederikke Eggertsen HSF 55.30 9 8
10 Matilde Binder Kristensen HSF 54.56 10 10
11 Amanda Sørensen HSK 52.12 13 9
12 Nana Isabella Svane SKK 50.31 14 12
13 Camilla Hansen HSF 46.04 11 14
14 Linea Trapp Matthiesen SKK 45.19 12 13
WD Viktoria Sørensen OSK

Springs Men

Rank Name Nation Total Points FS
1 Mathias Torp GSF 34.27 1

Springs Ladies

Rank Name Nation Total Points FS
1 Camilla Henriksen FSF 40.79 1
2 Laura Amalie Friis Lundsgaard HKF 33.08 2
3 Kathrine Hewett HSK 30.06 3
4 Laura Lundsgaard HSF 29.67 4
5 Klara Krogh Jørgensen FSF 29.57 5
6 Helena Rishøj Svendstrup ASF 29.19 6
7 Veronica Humlebæk Jensen RSI 28.89 7
8 Anna Mathisen HSK 27.84 8
9 Malene Andersen FSF 27.64 9
10 Emilie Fleron HKF 27.61 10
11 Christine Svenning ESK 27.60 11
12 Sofie B. Jensen ESK 27.57 12
13 Laura Bjeverskov Marker RSI 27.52 13
14 Sidse Marie Neumann Nielsen TSK 26.90 14
15 Elvira Sole Højberg HSK 26.42 15
16 Celina O. Lund Jensen OSK 26.24 16
17 Helene Fromm Esbensen HI 24.58 17
18 Louise S. Thomsen ESK 24.44 18
19 Emilie Muff GKF 24.26 19
20 Clara Emelie Zeuthen SKK 24.09 20
21 Ida Gudmand Hansen TSK 24.01 21
22 Charmaine Baarup HSF 23.84 22
23 Signe Schwartz ESK 23.74 23
24 Alexandra Olsen HSF 23.48 24
25 Linea Pilgaard ASF 23.42 25
26 Christina Neergaard GSF 22.87 26
27 Ditte Schack Munck SKK 21.87 27
28 Cecilie Svenning ESK 20.41 28
29 Cecilie Schelle Noach OSK 19.92 29

Cubs Men

Rank Name Nation Total Points FS
1 Daniel Tsion ASF 35.48 1
2 Jonas Wolf ESK 19.94 2

Cubs Ladies

Rank Name Nation Total Points FS
1 Rebekka Andreasen ASF 31.66 1
2 Cecilie Kongsbak Dreier FSF 28.61 2
3 Sofie Silke Viggers GKF 26.10 3
4 Anemone Matilde Greenaa Larsen TSK 25.58 4
5 Katja Maria Hardt Andreasen HI 24.33 5
6 Nanna Jiang Hansen SKK 24.06 6
7 Emilie Buestad Lohmann GKF 21.53 7
8 Caroline Rygaard Nielsen ESK 20.92 8
9 Caroline Oreskov-Christoffersen HSK 20.37 9
10 Ester Christiansen RSI 20.12 10
11 Camilla Pedersen ESK 19.91 11
12 Sophie Selchau HKF 19.34 12
13 Rebecca Kømmel Nielsen ESK 18.48 13
14 Line Andreasen HKF 18.42 14
15 Louise Stielund TSK 18.16 15
16 Marie Louise Thomsen ESK 18.11 16
17 Sophie Frederikke Gommesen ESK 18.06 17
18 Josefine Kragh Sørensen OSK 17.80 18
19 Nanna Urhøj Barth ESK 17.73 19
20 Emma Y. Jensen FSF 17.52 20
21 Lea Ørum SKK 17.03 21
22 Sarah Smidt Martinez ESK 16.78 22
23 Frederikke Amalie Hansen CIF 16.46 23
24 Emilia Nielsen-Long ASF 16.44 24
25 Alexandra Hestbech HI 15.21 25
26 Anna Mørk ESK 14.76 26
27 Maria Bruun ASF 14.70 27
28 Lea Yinyan Pope CIF 14.56 28
29 Lise A. Paaske ESK 13.46 29
30 Agnethe Linberg Larsen ESK 12.44 30
31 Laura S. Thomsen ESK 11.29 31
32 Christine Madsen ESK 10.90 32

References

    External links

    This article is issued from Wikipedia - version of the 7/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.