2008 Nationwide Tour graduates

This is a list of players who graduated from the Nationwide Tour in 2008. The top 25 players on the Nationwide Tour's money list in 2008 earned their PGA Tour card for 2009.

2008 Nationwide Tour2009 PGA Tour
PlayerMoney list
rank
Earnings ($)StartsCuts
made
Best
finish
Money list
rank
Earnings ($)
United States Matt Bettencourt*1447,86331 17 T5 111 740,037
Zimbabwe Brendon de Jonge2437,03529 16 T7 139 536,696
United States Jeff Klauk*3407,41829 21 4/T4 (twice) 71 1,243,696
Australia Jarrod Lyle4382,73821 11 T6 175 275,195
United States Bill Lunde*5341,44627 15 T4 102 825,691
United States Colt Knost*6329,50924 11 T25 193 180,754
United States Darron Stiles7324,62720 6 T9 188 199,385
Australia Greg Chalmers8321,93026 15 T2 89 1,058,286
United States Scott Piercy*9320,18728 16 T5 90 1,032,716
England Greg Owen10309,80530 19 T9 109 763,517
United States Peter Tomasulo*11296,70425 5 T16 201 128,706
United States Rick Price*12284,92221 6 T54 216 66,689
United States Kris Blanks*13280,58820 9 T7 170 307,130
United States David Mathis*14276,41227 15 T17 160 364,959
United States Casey Wittenberg*15271,91925 10 T7 159 376,076
United States D. A. Points16266,69629 19 3 66 1,320,021
India Arjun Atwal17259,18612 4 T33 209 76,676
Australia Aron Price*18249,14427 20 T6 144 487,454
Australia Marc Leishman*T19244,22428 18 T2 47 1,742,243
United States Brendon Todd*T19244,22421 5 T12 186 203,841
United States Scott Gutschewski21238,21519 5 T17 192 183,375
United States Spencer Levin*22236,18525 13 T7 141 531,240
United States Bryce Molder23234,63121 13 T2 63 1,381,211
United States Matt Weibring*24228,15522 11 T8 138 542,066
United States Ricky Barnes*25218,90223 11 T2 120 684,863

*PGA Tour rookie for 2009.
T = Tied
Green background indicates the player retained his PGA Tour card for 2010 (finished inside the top 125).
Yellow background indicates the player did not retain his PGA Tour card for 2010, but retained conditional status (finished between 126–150).
Red background indicates the player did not retain his PGA Tour card for 2010 (finished outside the top 150).

Runners-up on the PGA Tour in 2009

No.DatePlayerTournamentWinnerWinning scoreRunner-up score
1 Jun 14 United States Bryce Molder St. Jude Classic United States Brian Gay −18 (64-66-66-66=262) −13 (69-63-65-70=267)
2 Jun 22 United States Ricky Barnes U.S. Open United States Lucas Glover −4 (69-64-70-73=276) −2 (67-65-70-76=278)
3 Aug 2 Australia Greg Chalmers Buick Open United States Tiger Woods −20 (71-63-65-69=268) −17 (66-68-69-68=271)
4 Sep 13 Australia Marc Leishman BMW Championship United States Tiger Woods −19 (68-67-62-68=265) −11 (67-69-68-69=273)

See also

References

This article is issued from Wikipedia - version of the 2/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.