2002 Montreal Expos season

2002 Montreal Expos
Major League affiliations
Location
Other information
Owner(s) Major League Baseball
General manager(s) Omar Minaya
Manager(s) Frank Robinson
Local television none
Local radio CKGM (AM)
(Terry Haig, Elliott Price)

CKAC (AM)
(Jacques Doucet, Marc Griffin)
 < Previous season     Next season  >

Offseason

Regular season

Opening Day starters

Season standings

National League East

NL East W L Pct. GB Home Road
Atlanta Braves 101 59 0.631 52–28 49–31
Montreal Expos 83 79 0.512 19 49–32 34–47
Philadelphia Phillies 80 81 0.497 21½ 40–40 40–41
Florida Marlins 79 83 0.488 23 46–35 33–48
New York Mets 75 86 0.466 26½ 38–43 37–43

Record vs. opponents

2002 National League Records

Source:
Team ARI ATL CHC CIN COL FLA HOU LAD MIL MON NYM PHI PIT SD SF STL AL
Arizona 3–3 4–2 6–0 14–5 5–1 3–3 9–10 4–2 4–2 5–2 4–3 4–2 12–7 8–11 2–4 11–7
Atlanta 3–3 4–2 4–2 4–3 11–8 3–3 2–4 5–1 13–6 12–7 11–7 3–3 3–3 3–3 5–1 15–3
Chicago 2–4 2–4 5–12 4–2 4–2 8–11 2–4 7–10 3–3 1–5 2–4 10–9 2–4 3–3 6–12 6–6
Cincinnati 0–6 2–4 12–5 3–3 5–1 6–11 4–2 13–6 1–5 2–4 2–4 11–7 5–1 2–4 8–11 2–10
Colorado 5–14 3–4 2–4 3–3 5–2 3–3 7–12 3–3 4–2 3–3 3–3 4–2 11–8 8–12 2–4 7–11
Florida 1–5 8–11 2–4 1–5 2–5 3–3 3–3 4–2 10–9 8–11 10–9 4–2 5–1 4–3 4–2 10–8
Houston 3–3 3–3 11–8 11–6 3–3 3–3 3–3 10–8 3–3 4–2 3–3 11–6 4–2 1–5 6–13 5–7
Los Angeles 10–9 4–2 4–2 2–4 12–7 3–3 3–3 5–1 5–2 4–2 4–3 4–2 10–9 8–11 2–4 12–6
Milwaukee 2–4 1–5 10–7 6–13 3–3 2–4 8–10 1–5 2–4 1–5 1–5 4–15 5–1 1–5 7–10 2–10
Montreal 2–4 6–13 3–3 5–1 2–4 9–10 3–3 2–5 4–2 11–8 11–8 3–3 3–4 4–2 3–3 12–6
New York 2–5 7–12 5–1 4–2 3–3 11–8 2–4 2–4 5–1 8–11 9–10 1–4 3–4 0–6 3–3 10–8
Philadelphia 3–4 7–11 4–2 4–2 3–3 9–10 3–3 3–4 5–1 8–11 10–9 2–4 2–4 3–3 4–2 10–8
Pittsburgh 2–4 3–3 9–10 7–11 2–4 2–4 6–11 2–4 15–4 3–3 4–1 4–2 2–4 2–4 6–11 3–9
San Diego 7–12 3–3 4–2 1–5 8–11 1–5 2–4 9–10 1–5 4–3 4–3 4–2 4–2 5–14 1–5 8–10
San Francisco 11–8 3–3 3–3 4–2 11–8 3–4 5–1 11–8 5–1 2–4 6–0 3–3 4–2 14–5 2–4 8–10
St. Louis 4–2 1–5 12–6 11–8 4–2 2–4 13–6 4–2 10–7 3–3 3–3 2–4 11–6 5–1 4–2 8–4

Game log

Legend
 Expos win
 Expos loss
 Postponement
BoldExpos team member
2002 Game Log

Notable transactions

Roster

2002 Montreal Expos
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI

Pitching

Starting pitchers

Player G IP W L ERA SO

Other pitchers

Player G IP W L ERA SO

Relief pitchers

Player G W L SV ERA SO

Award winners

2002 Major League Baseball All-Star Game

Farm system

Level Team League Manager
AAA Ottawa Lynx International League Tim Leiper
AA Harrisburg Senators Eastern League Dave Huppert
A Brevard County Manatees Florida State League Bob Didier and Tony Torchia
A Clinton LumberKings Midwest League Dave Machemer
A-Short Season Vermont Expos New York–Penn League Robert Barnett
Rookie GCL Expos Gulf Coast League Andy Skeels

[9]

References

This article is issued from Wikipedia - version of the 3/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.