1998 Kyoto Purple Sanga season

Kyoto Purple Sanga
1998 season
Manager NetherlandsOoft
JapanHidehiko Shimizu
Stadium Nishikyogoku Athletic Stadium
J.League 13th
Emperor's Cup 3rd Round
J.League Cup GL-D 5th
Top goalscorer JapanHisashi Kurosaki (13)

1998 Kyoto Purple Sanga season

Competitions

CompetitionsPosition
J.League13th / 18 clubs
Emperor's Cup3rd Round
J.League CupGL-D 5th / 5 clubs

Domestic results

J.League

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShigetatsu MatsunagaAugust 12, 1962 (aged 35)cm / kg340
2DFJapanHiroshi NoguchiFebruary 25, 1972 (aged 26)cm / kg251
3DFJapanEiji GayaFebruary 8, 1969 (aged 29)cm / kg00
4DFJapanNaoto OtakeOctober 18, 1968 (aged 29)cm / kg311
5DFBrazilJuniorMay 15, 1977 (aged 20)cm / kg270
6MFJapanTeruo IwamotoMay 2, 1972 (aged 25)cm / kg338
7MFJapanHajime MoriyasuAugust 23, 1968 (aged 29)cm / kg321
8MFJapanTakahiro YamadaApril 29, 1972 (aged 25)cm / kg291
9FWJapanHisashi KurosakiMay 8, 1968 (aged 29)cm / kg2713
10MFBrazilPaulo SilasAugust 27, 1965 (aged 32)cm / kg305
11FWJapanShinji FujiyoshiApril 3, 1970 (aged 27)cm / kg60
12GKJapanMinoru KushibikiJune 10, 1967 (aged 30)cm / kg00
13DFJapanShinsuke ShiotaniMay 11, 1970 (aged 27)cm / kg150
14DFJapanMasaki OgawaApril 3, 1975 (aged 22)cm / kg311
15FWBrazilEdmílson MatiasMarch 26, 1974 (aged 23)cm / kg3112
16MFJapanMasaya HondaNovember 20, 1973 (aged 24)cm / kg00
17DFJapanShokichi SatoApril 9, 1971 (aged 26)cm / kg70
18DFJapanYasunari HiraokaMarch 13, 1972 (aged 26)cm / kg20
19DFJapanKensaku OmoriNovember 21, 1975 (aged 22)cm / kg140
20MFJapanTaijiro KuritaMarch 3, 1975 (aged 23)cm / kg90
21GKJapanMasahiko NakagawaAugust 26, 1969 (aged 28)cm / kg00
22FWJapanShinya MitsuokaApril 22, 1976 (aged 21)cm / kg242
23MFJapanTatsuma YoshidaJune 9, 1974 (aged 23)cm / kg50
24MFJapanYoshiki ItoNovember 1, 1978 (aged 19)cm / kg00
25DFJapanHaruhiko SatoJune 27, 1978 (aged 19)cm / kg00
26FWJapanRyo FukudomeJune 26, 1978 (aged 19)cm / kg00
27DFJapanMichiharu OtagiriSeptember 2, 1978 (aged 19)cm / kg00
28GKJapanNaohito HiraiJuly 16, 1978 (aged 19)cm / kg00
29FWJapanHiroyasu KawakatsuSeptember 19, 1975 (aged 22)cm / kg81
30DFJapanAkihiro MinamiDecember 10, 1979 (aged 18)cm / kg00
31MFSouth KoreaPark Kang-JoJanuary 24, 1980 (aged 18)cm / kg00
32MFBrazilAmarildoApril 9, 1974 (aged 23)cm / kg00
32DFJapanTakehito SuzukiJune 11, 1971 (aged 26)cm / kg81
33DFJapanKeiju KarashimaJune 24, 1971 (aged 26)cm / kg10

Other pages

This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.