1978–79 Cheshire County Football League

The 1978–79 Cheshire County Football League was the 56th in the history of the Cheshire County League, a football competition in England. Teams were divided into two divisions.[1]

Division One

Cheshire County Football League
Division One
Season 1978–79

League table

Pos Team Pld W D L GF GA GD Pts 1
1 Horwich RMI 42 35 2 5 89 45 +44 72
2 Witton Albion 42 30 4 8 114 38 +76 64 Promotion to NPL
3 Marine Crosby 42 29 5 8 104 38 +66 63 Promotion to NPL
4 Stalybridge Celtic 42 25 5 12 93 47 +46 55
5 Burscough 42 19 15 8 59 31 +28 53
6 Winsford United 42 21 11 10 74 49 +25 53
7 Chorley 42 21 8 13 66 43 +23 50
8 Formby 42 20 9 13 73 57 +16 49
9 Leek Town 42 19 10 13 62 43 +19 48
10 Droylsden 42 18 9 15 62 61 +1 45
11 Nantwich Town 42 18 8 16 76 72 +4 44
12 Fleetwood Town 42 17 10 15 70 68 +2 44
13 Hyde United 42 15 12 15 59 57 +2 42
14 St Helens Town 42 16 9 17 59 57 +2 41
15 Darwen 42 15 9 18 52 53 -1 39
16 Rhyl 42 15 8 19 53 60 -7 38
17 Ashton United 42 13 5 24 63 94 -31 31
18 New Mills 42 9 11 22 58 82 -24 29
19 Rossendale United 42 11 6 25 51 108 -57 28
20 Radcliffe Borough 42 4 7 31 37 115 -78 15
19 New Brighton 42 5 5 34 36 115 -79 11
20 Middlewich Athletic 42 3 4 35 43 120 -77 10

1 The points system up until the 1990–91 season: 2 points for a win, 1 point for a draw and 0 points for losing.

References

This article is issued from Wikipedia - version of the 5/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.