Football at the 2015 Pacific Games – Men's team squads

The following is the squad list for the 2015 Pacific Games.

Those marked in bold have been capped at full International level.

Group A

 Fiji

Head coach: Uruguay Juan Carlos Buzzetti

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Senirusi Bokini (1994-02-06)6 February 1994 (aged 21) 3 0 Fiji Lautoka
20 1GK Tevita Koroi (1994-04-12)12 April 1994 (aged 21) 0 0 Fiji Suva
2 2DF Praneel Naidu (1995-01-29)29 January 1995 (aged 20) 0 0 Fiji Ba
6 2DF Viliame Bawai (1993-03-09)9 March 1993 (aged 22) 3 0 Fiji Rewa
8 2DF Sakaraia Naisua (1993-03-09)9 March 1993 (aged 22) 2 0 Fiji Suva
11 2DF Ravinesh Dass (1993-11-02)2 November 1993 (aged 21) 3 0 Fiji Nadroga
14 2DF Antonio Tuivuna (1995-03-20)20 March 1995 (aged 20) 0 0 Fiji Nadi
17 2DF Filipe Baravilala (1994-11-25)25 November 1994 (aged 20) 3 0 Fiji Nadi
18 2DF Kolinio Sivoki (1995-03-10)10 March 1995 (aged 20) 0 0 Fiji Suva
3 3MF Manasa Nawakula (1994-06-03)3 June 1994 (aged 21) 3 0 Fiji Ba
4 3MF Jale Dreola (1995-04-21)21 April 1995 (aged 20) 0 0 Fiji Suva
7 3MF Garish Prasad (1995-02-01)1 February 1995 (aged 20) 0 0 Fiji Rewa
10 3MF Christopher Wasasala (1994-12-31)31 December 1994 (aged 20) 2 2 Fiji Labasa
12 3MF Tevita Waranaivalu (1995-09-16)16 September 1995 (aged 19) 0 0 Fiji Rewa
16 3MF Ratu Nakalevu (1994-03-07)7 March 1994 (aged 21) 1 0 Fiji Rewa
19 3MF Nickel Chand (1995-07-28)28 July 1995 (aged 19) 0 0 Fiji Suva
5 4FW Rusiate Matarerega (1993-01-17)17 January 1993 (aged 22) 3 0 Fiji Suva
9 4FW Iosefo Verevou (1996-01-05)5 January 1996 (aged 19) 3 0 Fiji Rewa
13 4FW Saula Waqa (1995-10-12)12 October 1995 (aged 19) 3 0 Fiji Ba
15 4FW Napolioni Qasevakatini (1993-03-17)17 March 1993 (aged 22) 2 0 Fiji Suva

 F.S. Micronesia

Head coach: Australia Stanley Foster

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 Mikson Kuka 0 0
2 Paulis Keikek 0 0
3 Scott Rudolph 0 0
4 Roger Nakasone 0 0 Federated States of Micronesia Pitbulls
5 James MacArthur 0 0 Federated States of Micronesia Pitbulls
6 Ioane Kariti 0 0 Federated States of Micronesia COM-FSM
7 Franson Simon 0 0 Federated States of Micronesia COM-FSM
8 Kacy Alton Olmos 0 0
9 Michael Reyes 0 0 Federated States of Micronesia COM-FSM
10 Mark Jones 0 0 Federated States of Micronesia COM-FSM
11 Dominic Gadad 0 0 Federated States of Micronesia Nimgil
12 Jacob Nam 0 0 Federated States of Micronesia Weloy Strikers
13 Aaran Bayow 0 0 Federated States of Micronesia Nimgil
14 Jonathan Garayog 0 0 Federated States of Micronesia NYO
15 Devon Figirmow 0 0 Federated States of Micronesia Rull
16 Waler Pengelbew 0 0 Federated States of Micronesia Nimgil
17 Benjamin Gilmoon 0 0 Federated States of Micronesia Nimgil
18 Javin Kognang 0 0 Federated States of Micronesia Nimgil

 Tahiti

[1] Head coach: France Patrice Flaccadori

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tetahio Teriinohopuaiterai (1997-01-01)1 January 1997 (aged 18) 0 0
16 1GK Temauiraii Crolas (1994-01-01)1 January 1994 (aged 21) 0 0
23 1GK Vaiarii Halligan (1998-03-18)18 March 1998 (aged 17) 0 0
2 2DF Tevaimoana Meslien (1994-03-16)16 March 1994 (aged 21) 0 0
3 2DF Raimana Tipahaehae (1996-01-01)1 January 1996 (aged 19) 0 0
4 2DF Rainui Aroita (1994-01-25)25 January 1994 (aged 21) 0 0
5 2DF Teheiarii Taupotini (1995-01-01)1 January 1995 (aged 20) 0 0
17 2DF Tumarangi Tiatoa (1992-01-01)1 January 1992 (aged 23) 0 0
20 2DF Raimana Dahlluin (1993-01-01)1 January 1993 (aged 22) 0 0
21 2DF Thibaut Pito (1994-01-29)29 January 1994 (aged 21) 0 0
24 2DF Ariinui Tiatoa (1998-03-24)24 March 1998 (aged 17) 0 0
6 3MF Louis Petitgas (1994-01-01)1 January 1994 (aged 21) 0 0
11 3MF Mauarii Tehina (1994-01-01)1 January 1994 (aged 21) 0 0
13 3MF Raumatahi Noho (1992-01-01)1 January 1992 (aged 23) 0 0
15 3MF Rayan Petitgas (1998-12-26)26 December 1998 (aged 16) 0 0
18 3MF Heremoana Hoata (1994-01-01)1 January 1994 (aged 21) 0 0
19 3MF Tamatoa Tetauira (1996-01-01)1 January 1996 (aged 19) 0 0
7 4FW Tauatua Lucas (1994-01-01)1 January 1994 (aged 21) 0 0
8 4FW Manuarii Hauata (1994-03-17)17 March 1994 (aged 21) 0 0
9 4FW Fred Tissot (1995-01-01)1 January 1995 (aged 20) 0 0
10 4FW Yohann Tihoni (1994-07-20)20 July 1994 (aged 20) 0 0
12 4FW Raiamanu Tetauira (1993-01-01)1 January 1993 (aged 22) 0 0
14 4FW Tevairoa Tehuritaua (1994-10-15)15 October 1994 (aged 20) 0 0
22 4FW Michel Maihi (1998-03-06)6 March 1998 (aged 17) 0 0

 Vanuatu

Head coach: Richard Iwai

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seiloni Iaruel (1995-04-17)17 April 1995 (aged 20) 9 0 Vanuatu Tafea
22 1GK Anthony Taiwia (1994-09-04)4 September 1994 (aged 20) 0 0 Vanuatu Ifira Black Bird
23 1GK Kalo Firiam (1994-12-10)10 December 1994 (aged 20) 0 0 Vanuatu Tafea

2 2DF Chanel Obed (1995-09-03)3 September 1995 (aged 19) 5 0 Vanuatu Amicale
5 2DF Junia Vava (1993-09-13)13 September 1993 (aged 21) 5 0 Vanuatu Ifira Black Bird
4 2DF Brian Kaltack (c) (1993-09-30)30 September 1993 (aged 21) 10 1 Vanuatu Erakor Golden Star
3 2DF Remy Kalsrap (1996-01-20)20 January 1996 (aged 19) 5 0 Vanuatu Erakor Golden Star
6 2DF Raoul Coulon (1995-12-03)3 December 1995 (aged 19) 5 0 Vanuatu Tupuji Imere
17 2DF Kevin Shem (1993-12-05)5 December 1993 (aged 21) 5 0 Vanuatu Tafea
21 2DF Jais Malsarani (1994-03-07)7 March 1994 (aged 21) 0 0 Vanuatu Tafea

7 3MF Barry Mansale (1995-11-01)1 November 1995 (aged 19) 8 1 Papua New Guinea Hekari United
10 3MF Bong Kalo (1997-01-18)18 January 1997 (aged 18) 4 1 Vanuatu Tafea
12 3MF Zica Manuhi (1993-07-23)23 July 1993 (aged 21) 1 0 Vanuatu Tafea
13 3MF Dalong Damalip (1993-05-12)12 May 1993 (aged 22) 4 0 Vanuatu Amicale
14 3MF Michel Coulon (1995-12-03)3 December 1995 (aged 19) 1 0 Vanuatu Tupuji Imere
15 3MF Nilua Nicky Nikau 1 1 Vanuatu Ifira Black Bird
16 3MF Nemani Rogara (1993-06-09)9 June 1993 (aged 22) 0 0 Vanuatu Erakor Golden Star
18 3MF Abraham Rogara (1994-07-20)20 July 1994 (aged 20) 0 0 Vanuatu Erakor Golden Star
19 3MF Jacky Ruben (1996-06-24)24 June 1996 (aged 19) 1 0 Vanuatu Erakor Golden Star

9 4FW Christopher Andrew 5 2 Vanuatu Malampa Revivors/Erakor Golden Star
8 4FW Bill Nicolls (1993-06-03)3 June 1993 (aged 22) 1 1 Vanuatu Tupuji Imere
11 4FW Jean Kaltack (1994-08-19)19 August 1994 (aged 20) 10 4 Vanuatu Erakor Golden Star
20 4FW Tony Kaltack (1996-11-05)5 November 1996 (aged 18) 0 0 Vanuatu Erakor Golden Star

Group B

 New Caledonia

Head coach:France Thierry Sardo

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Thomas Schmidt (1996-06-04)4 June 1996 (aged 19) 1 0 New Caledonia AS Mont-Dore
16 1GK Jimmy Wahnapo (1996-05-28)28 May 1996 (aged 19) 0 0 New Caledonia AS Wetr
21 1GK Jacques Nykeine 0 0 New Caledonia Tiga Sports

2 2DF Jorys Mene (1995-01-02)2 January 1995 (aged 20) 0 0 France US Tourcoing FC
3 2DF Aquilas Wahnapo (1993-04-25)25 April 1993 (aged 22) 0 0 France Sud Nivernais Imphy Decize
4 2DF Jean Brice Wadriako (1993-01-15)15 January 1993 (aged 22) 1 0 New Caledonia A.S. Magenta
5 2DF Jean Luc Decoire (1996-04-16)16 April 1996 (aged 19) 1 0 New Caledonia AS Mont-Dore
13 2DF Joseph Tchako (1993-03-30)30 March 1993 (aged 22) 0 0 New Caledonia AS Mont-Dore
18 2DF Pierre Kauma 1 0 New Caledonia A.S. Lössi
22 2DF Théo Jalabert (1996-12-22)22 December 1996 (aged 18) 0 0 New Caledonia AS Mont-Dore

6 3MF David Bearune 0 0 New Caledonia Gaïtcha FCN
10 3MF Cedric Decoire (1994-05-15)15 May 1994 (aged 21) 0 0 France OFC Charleville
12 3MF Yorick Hnautra 0 0 New Caledonia A.S. Lössi
14 3MF Nathaniel Hmaen 1 0 New Caledonia Tiga Sport
15 3MF Joseph Athale 1 0 New Caledonia AS Wetr
17 3MF Ben Malakai (1995-11-08)8 November 1995 (aged 19) 0 0 New Caledonia AS Mont-Dore
19 3MF Michael Partodikromo (1996-02-02)2 February 1996 (aged 19) 0 0 New Zealand Team Wellington
20 3MF Johan Idrele 1 0 New Caledonia AS Wetr
23 3MF Vince Poithily 1 0 New Caledonia Belep Mont-Dore

7 4FW Leon Wahnawe 0 0 New Caledonia Tiga Sport
8 4FW Shaffy Mandaoue 0 0 New Caledonia A.S. Lössi
9 4FW Jim Ouka (1996-06-25)25 June 1996 (aged 19) 0 0 New Caledonia Gaïtcha FCN
11 4FW Raphael Oiremon (1995-05-22)22 May 1995 (aged 20) 1 0 New Caledonia AS Mont-Dore

 New Zealand

Head coach: England Anthony Hudson

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oliver Sail (1996-01-13)13 January 1996 (aged 19) 0 0 New Zealand Wellington Phoenix
12 1GK Nikola Tzanev (1996-12-23)23 December 1996 (aged 18) 0 0 England Brentford
21 1GK Max Crocombe (1993-08-12)12 August 1993 (aged 21) 0 0 England Oxford United

2 2DF Kip Colvey (1994-03-15)15 March 1994 (aged 21) 0 0 United States Cal Poly Mustangs
3 2DF Deklan Wynne[2] (1995-03-20)20 March 1995 (aged 20) 0 0 New Zealand Wanderers SC
4 2DF Sam Brotherton (1996-10-02)2 October 1996 (aged 18) 0 0 New Zealand Wanderers SC
5 2DF Alec Solomons (1993-09-15)15 September 1993 (aged 21) 0 0 New Zealand Waitakere United
13 2DF Liam Higgins (1993-09-27)27 September 1993 (aged 21) 0 0 New Zealand WaiBOP United
14 2DF Luke Adams (1994-05-08)8 May 1994 (aged 21) 0 0 Australia South Melbourne FC
15 2DF Storm Roux (1993-01-13)13 January 1993 (aged 22) 0 0 Australia Central Coast Mariners
20 2DF Harshae Raniga (1994-10-01)1 October 1994 (aged 20) 0 0 New Zealand Waitakere United

6 3MF Bill Tuiloma (1995-03-27)27 March 1995 (aged 20) 0 0 France Olympique de Marseille
8 3MF Moses Dyer (1997-03-21)21 March 1997 (aged 18) 0 0 New Zealand Wanderers SC
10 3MF Clayton Lewis (1997-02-12)12 February 1997 (aged 18) 0 0 New Zealand Wanderers SC
11 3MF Luka Prelevic (1995-09-07)7 September 1995 (aged 19) 0 0 Australia Melbourne City
16 3MF Louis Fenton (1993-04-03)3 April 1993 (aged 22) 4 3 New Zealand Wellington Phoenix
17 3MF Andrew Blake (1996-03-14)14 March 1996 (aged 19) 0 0 New Zealand Wellington Phoenix
18 3MF Sam Burfoot[3] (1994-04-10)10 April 1994 (aged 21) 0 0 New Zealand Auckland City
22 3MF Te Atawahi Hudson-Wihongi (1995-03-27)27 March 1995 (aged 20) 0 0 New Zealand Wanderers SC

7 4FW Joel Stevens (1995-02-07)7 February 1995 (aged 20) 0 0 New Zealand Wellington Phoenix
9 4FW Alex Rufer (1996-06-12)12 June 1996 (aged 19) 0 0 New Zealand Wellington Phoenix
19 4FW Monty Patterson (1996-12-09)9 December 1996 (aged 18) 0 0 England Ipswich Town
23 4FW Logan Rogerson (1998-05-28)28 May 1998 (aged 17) 0 0 New Zealand Wellington Phoenix

[4]

Notes
  1. Wynne was not considered eligible for the Olympic qualifying competition and his presence in the Olympic qualifying semi-final meant the team was ultimately disqualified.
  2. Burfoot was considered ineligible by Vanuatu but OFC did not investigate as he did not play in the Olympic qualifying semi-final.

 Papua New Guinea

Head coach: New Zealand Ricki Herbert

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ismael Pole (1993-01-25)25 January 1993 (aged 22) 0 0 Papua New Guinea Hekari United
20 1GK Charles Lepani (1994-08-20)20 August 1994 (aged 20) 0 0 Papua New Guinea FC Port Moresby

2 2DF Abel Redenut (1995-04-27)27 April 1995 (aged 20) 0 0 Papua New Guinea FC Port Moresby
3 2DF Otto Kusunan 0 0 Papua New Guinea Besta United PNG
4 2DF Joshua Talau (1996-04-19)19 April 1996 (aged 19) 0 0 Papua New Guinea Besta United PNG
5 2DF John Ray (1997-01-21)21 January 1997 (aged 18) 0 0 Papua New Guinea Besta United PNG
8 2DF Sammy Rufus 0 0
15 2DF Vincent Worio (1993-12-06)6 December 1993 (aged 21) 0 0
16 2DF Felix Komolong (1997-03-06)6 March 1997 (aged 18) 0 0 Papua New Guinea Madang

6 4FW Emmanuel Airem (1994-11-22)22 November 1994 (aged 20) 0 0 Papua New Guinea Hekari United
7 3MF Freddy Steven (1994-07-04)4 July 1994 (aged 20) 0 0 Papua New Guinea Besta United PNG
10 3MF Rodney Mobiha (1994-02-01)1 February 1994 (aged 21) 0 0 Papua New Guinea Admiralty
12 3MF Darren Steven (1994-06-04)4 June 1994 (aged 21) 0 0
14 3MF Alwin Komolong (1994-11-02)2 November 1994 (aged 20) 0 0 Papua New Guinea Madang
17 3MF Jacob Sabua (1994-08-25)25 August 1994 (aged 20) 0 0 Papua New Guinea Oro
18 3MF Basil Jofari (1990-01-01)1 January 1990 (aged 25) 0 0 Papua New Guinea FC Port Moresby
21 3MF Nathan James 0 0 Papua New Guinea Besta United PNG
22 3MF Gimale Essacu (1997-12-31)31 December 1997 (aged 17) 0 0 Australia Canberra City
23 3MF Papalau Awele (1995-02-01)1 February 1995 (aged 20) 0 0 Papua New Guinea Besta United PNG

9 4FW Patrick Aisa (1994-07-06)6 July 1994 (aged 20) 0 0 Papua New Guinea Oro
11 4FW Emmanuel Yawi 0 0
13 4FW Tommy Semmy (1994-09-30)30 September 1994 (aged 20) Papua New Guinea Hekari United
19 4FW Pettyshen Elijah (1993-07-12)12 July 1993 (aged 21) 0 0 Papua New Guinea Admiralty

 Solomon Islands

Head coach: Patrick Miniti

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Philip Mango (1995-08-28)28 August 1995 (aged 19) 2 0 Solomon Islands Western United
20 1GK Anthony Talo (1996-01-08)8 January 1996 (aged 19) 0 0
23 1GK James Do'oro 0 0

2 2DF Fred Buai 3 0
3 2DF Matson Fenny (1993-12-16)16 December 1993 (aged 21) 3 0 Solomon Islands Solomon Warriors
4 2DF Dickson Mouli 0 0 Solomon Islands Real Kakamora FC
5 2DF Allen Peter (1995-09-11)11 September 1995 (aged 19) 3 0 Solomon Islands Malaita Kingz
12 2DF George Ladoga (1994-11-19)19 November 1994 (aged 20) 0 0 Solomon Islands X-Beam
15 2DF John Rofeta 0 0
16 2DF Fred Bala (c) (1995-07-10)10 July 1995 (aged 19) 0 0 Solomon Islands Malaita Kingz
18 2DF Davidson Tome 3 0
19 2DF Simon Daoi 3 0 Solomon Islands Marist Fire
21 2DF Natanela Bero 1 0

6 3MF Fredrick Dola (1994-04-06)6 April 1994 (aged 21) 0 0 Solomon Islands Marist Fire
8 3MF Jimmy Raramane (1994-02-11)11 February 1994 (aged 21) 0 0 Solomon Islands Kossa
13 3MF Jared Rangosulia (1995-11-06)6 November 1995 (aged 19) 0 0 Solomon Islands Koloale FC Honiara
17 3MF Timothy Bakale (1995-03-29)29 March 1995 (aged 20) 3 0 Solomon Islands Western United

7 4FW Harrison Mala (1994-07-14)14 July 1994 (aged 20) 3 0 Solomon Islands Kossa
9 4FW Frank Foli 0 0 Solomon Islands Hana
10 4FW Tutizama Tanito (1983-11-27)27 November 1983 (aged 31) 3 1 Papua New Guinea Hekari United
11 4FW Atana Fa'arado (1994-11-03)3 November 1994 (aged 20) 3 0 Solomon Islands Koloale FC Honiara
9 4FW Kevin Obed (1996-04-04)4 April 1996 (aged 19) 0 0 New Zealand Nelson Falcons

References

This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.